Labor Force Area Data
Unemployment Rates for
Dillingham Census Area and Alaska 2013 - 2025
Source: U.S. Department of Labor, Bureau of Labor Statistics, 2026
|
View all labor force data for Dillingham Census Area Download a CSV txt file including all years of not seasonally adjusted data for Dillingham Census Area
|
||||||||||||||
Not Seasonally Adjusted Monthly and Annual Unemployment Rates for | ||||||||||||||
Note: A change in the way labor force statistics are calculated for sub-state areas makes data prior to 2010 not comparable with later data. | ||||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8.2 | 8.6 | 7.6 | 7.6 | 7.9 | 8.0 | 6.3 | 5.8 | 6.9 | 8.1 | 8.3 | |||
| 2024 | 7.9 | 8.2 | 7.8 | 7.7 | 7.3 | 8.6 | 6.3 | 7.1 | 7.3 | 8.7 | 8.8 | 8.3 | 7.8 | |
| 2023 | 5.9 | 6.1 | 5.9 | 5.7 | 5.9 | 6.5 | 5.2 | 6.2 | 6.8 | 7.4 | 7.9 | 6.6 | 6.3 | |
| 2022 | 7.6 | 7.7 | 7.2 | 6.1 | 5.9 | 6.4 | 4.5 | 3.9 | 4.4 | 5.5 | 5.6 | 5.1 | 5.7 | |
| 2021 | 8.6 | 9.3 | 9.5 | 10.2 | 9.7 | 9.2 | 7.0 | 7.0 | 6.5 | 7.5 | 7.0 | 6.5 | 8.1 | |
| 2020 | 8.6 | 7.5 | 9.1 | 9.3 | 11.3 | 11.3 | 8.3 | 7.1 | 8.4 | 7.7 | 8.3 | 7.6 | 8.7 | |
| 2019 | 9.1 | 8.7 | 9.2 | 7.9 | 8.0 | 7.0 | 5.2 | 5.9 | 6.5 | 6.4 | 7.1 | 7.0 | 7.2 | |
| 2018 | 9.3 | 9.3 | 8.6 | 8.5 | 7.3 | 6.4 | 5.0 | 5.7 | 7.0 | 7.3 | 8.0 | 9.0 | 7.5 | |
| 2017 | 10.2 | 9.5 | 9.0 | 9.3 | 9.3 | 7.5 | 6.5 | 7.1 | 7.9 | 8.1 | 8.4 | 9.5 | 8.5 | |
| 2016 | 9.7 | 10.1 | 10.3 | 10.2 | 10.1 | 8.4 | 6.7 | 7.4 | 9.5 | 9.6 | 9.8 | 10.9 | 9.2 | |
| 2015 | 9.7 | 9.5 | 9.7 | 9.5 | 9.7 | 8.3 | 7.8 | 7.6 | 9.5 | 10.4 | 10.8 | 11.4 | 9.4 | |
| 2014 | 11.8 | 10.5 | 10.8 | 10.3 | 9.7 | 9.0 | 7.4 | 8.0 | 10.7 | 10.6 | 10.7 | 11.0 | 9.9 | |
| 2013 | 12.5 | 11.2 | 10.7 | 10.2 | 10.0 | 9.9 | 7.5 | 8.0 | 9.4 | 10.9 | 11.7 | 11.4 | 10.1 | |
| 2012 | 11.8 | 10.6 | 10.1 | 9.7 | 9.9 | 8.9 | 7.8 | 8.0 | 9.6 | 10.3 | 10.9 | 12.6 | 9.9 | |
| 2011 | 12.0 | 12.1 | 11.9 | 12.2 | 10.7 | 11.0 | 8.0 | 8.0 | 9.4 | 10.9 | 11.2 | 11.9 | 10.6 | |
| 2010 | 11.9 | 12.2 | 12.0 | 10.9 | 10.5 | 10.2 | 7.2 | 7.8 | 8.8 | 10.6 | 11.1 | 12.1 | 10.3 | |
| 2009 | 10.6 | 11.8 | 11.4 | 11.4 | 12.6 | 11.2 | 7.6 | 7.5 | 9.0 | 10.6 | 10.5 | 11.2 | 10.3 | |
| 2008 | 10.4 | 10.4 | 9.8 | 9.6 | 10.3 | 9.5 | 7.2 | 7.6 | 7.6 | 8.4 | 9.0 | 10.2 | 9.1 | |
| 2007 | 10.2 | 10.4 | 9.7 | 10.1 | 9.8 | 10.1 | 7.3 | 7.5 | 7.0 | 8.9 | 9.1 | 9.3 | 9.0 | |
| 2006 | 11.2 | 11.0 | 10.6 | 10.5 | 10.5 | 10.1 | 8.0 | 7.9 | 8.1 | 8.7 | 9.1 | 9.3 | 9.5 | |
| 2005 | 13.0 | 11.9 | 11.4 | 12.4 | 11.8 | 10.9 | 9.0 | 8.6 | 9.0 | 9.9 | 10.8 | 11.0 | 10.7 | |
| 2004 | 12.1 | 10.7 | 11.8 | 12.2 | 12.1 | 11.2 | 8.8 | 9.5 | 10.1 | 10.5 | 10.5 | 11.7 | 10.9 | |
| 2003 | 12.8 | 11.5 | 11.5 | 11.8 | 11.8 | 13.3 | 9.3 | 9.4 | 9.1 | 10.3 | 11.0 | 11.0 | 11.0 | |
| 2002 | 9.6 | 9.1 | 9.9 | 10.8 | 9.9 | 11.1 | 7.8 | 9.7 | 9.6 | 10.1 | 11.1 | 12.2 | 10.0 | |
| 2001 | 8.6 | 8.1 | 8.1 | 8.4 | 8.1 | 9.3 | 6.0 | 7.5 | 6.9 | 7.9 | 8.6 | 8.8 | 8.0 | |
| 2000 | 8.9 | 8.4 | 8.5 | 8.4 | 8.5 | 8.6 | 4.9 | 5.6 | 5.8 | 6.0 | 6.9 | 7.7 | 7.3 | |
| 1999 | 7.3 | 6.5 | 6.9 | 8.9 | 9.2 | 9.6 | 5.0 | 6.3 | 5.9 | 6.5 | 7.6 | 8.4 | 7.3 | |
| 1998 | 6.7 | 6.0 | 6.4 | 6.1 | 8.2 | 9.8 | 6.9 | 8.3 | 6.6 | 7.4 | 6.3 | 5.9 | 7.1 | |
| 1997 | 7.2 | 6.5 | 6.2 | 7.1 | 6.1 | 6.5 | 4.9 | 7.2 | 7.6 | 6.5 | 5.8 | 7.1 | 6.5 | |
| 1996 | 9.3 | 8.5 | 9.3 | 9.6 | 7.8 | 7.3 | 6.3 | 5.5 | 7.1 | 6.3 | 6.0 | 6.7 | 7.6 | |
| 1995 | 8.3 | 8.0 | 6.6 | 6.5 | 5.6 | 5.7 | 4.3 | 4.2 | 5.4 | 5.5 | 7.7 | 7.3 | 6.3 | |
| 1994 | 8.5 | 8.0 | 7.9 | 8.9 | 7.5 | 8.0 | 5.4 | 5.6 | 5.0 | 5.2 | 6.6 | 8.3 | 7.1 | |
| 1993 | 7.7 | 7.7 | 8.3 | 9.6 | 7.6 | 8.4 | 4.7 | 6.6 | 6.3 | 7.7 | 8.2 | 8.8 | 7.6 | |
| 1992 | 8.5 | 9.6 | 8.2 | 7.9 | 8.3 | 8.4 | 4.7 | 6.3 | 9.3 | 9.3 | 9.3 | 8.3 | 8.1 | |
| 1991 | 6.6 | 7.7 | 7.2 | 6.8 | 5.4 | 5.5 | 3.5 | 5.3 | 6.3 | 8.7 | 9.5 | 9.3 | 6.7 | |
| 1990 | 11.2 | 9.9 | 7.9 | 9.7 | 7.0 | 5.1 | 2.5 | 3.8 | 4.8 | 5.9 | 6.7 | 6.0 | 6.7 | |
