Labor Force Area Data
Unemployment Rates for
Bethel Census Area and Alaska 2013 - 2025
Source: U.S. Department of Labor, Bureau of Labor Statistics, 2026
|
View all labor force data for Bethel Census Area Download a CSV txt file including all years of not seasonally adjusted data for Bethel Census Area
|
||||||||||||||
Not Seasonally Adjusted Monthly and Annual Unemployment Rates for | ||||||||||||||
Note: A change in the way labor force statistics are calculated for sub-state areas makes data prior to 2010 not comparable with later data. | ||||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11.5 | 12.5 | 12.1 | 11.1 | 12.1 | 13.4 | 13.3 | 12.0 | 11.8 | 10.6 | 10.4 | |||
| 2024 | 10.7 | 11.4 | 10.9 | 10.5 | 10.6 | 11.9 | 11.4 | 11.4 | 10.0 | 10.0 | 10.3 | 10.5 | 10.8 | |
| 2023 | 9.2 | 9.8 | 9.4 | 9.1 | 9.7 | 10.3 | 9.8 | 9.6 | 10.2 | 9.8 | 10.0 | 10.0 | 9.7 | |
| 2022 | 11.0 | 11.2 | 10.3 | 10.2 | 9.5 | 9.8 | 9.1 | 7.8 | 7.8 | 7.7 | 8.2 | 7.8 | 9.2 | |
| 2021 | 12.8 | 13.9 | 14.2 | 15.2 | 14.3 | 15.1 | 13.5 | 12.5 | 11.5 | 10.5 | 10.7 | 10.1 | 12.9 | |
| 2020 | 11.1 | 11.6 | 12.9 | 11.1 | 14.1 | 15.0 | 15.0 | 11.3 | 11.3 | 10.2 | 11.2 | 11.6 | 12.2 | |
| 2019 | 13.2 | 13.2 | 12.8 | 12.4 | 12.0 | 12.6 | 12.6 | 12.4 | 11.2 | 10.0 | 10.1 | 10.0 | 11.9 | |
| 2018 | 13.0 | 13.1 | 12.4 | 12.0 | 11.7 | 13.3 | 12.5 | 12.2 | 10.8 | 10.6 | 10.9 | 11.3 | 12.0 | |
| 2017 | 13.7 | 13.4 | 12.8 | 12.8 | 13.5 | 14.2 | 13.8 | 13.6 | 11.9 | 11.0 | 11.5 | 11.9 | 12.9 | |
| 2016 | 14.2 | 14.9 | 14.8 | 14.5 | 14.5 | 15.3 | 14.1 | 13.5 | 12.6 | 12.7 | 12.1 | 11.9 | 13.8 | |
| 2015 | 14.9 | 15.2 | 14.7 | 14.4 | 14.9 | 14.2 | 14.0 | 13.1 | 13.4 | 12.7 | 12.3 | 13.3 | 13.9 | |
| 2014 | 17.4 | 18.0 | 17.4 | 16.2 | 16.1 | 16.2 | 16.2 | 15.2 | 15.3 | 14.0 | 13.6 | 13.9 | 15.8 | |
| 2013 | 16.7 | 17.1 | 16.3 | 16.4 | 16.6 | 17.2 | 15.5 | 15.0 | 16.2 | 15.1 | 15.0 | 15.5 | 16.1 | |
| 2012 | 15.9 | 16.2 | 15.8 | 15.4 | 15.3 | 16.6 | 15.7 | 14.8 | 14.9 | 14.0 | 14.2 | 15.1 | 15.3 | |
| 2011 | 16.2 | 16.2 | 15.6 | 15.4 | 15.6 | 16.1 | 14.9 | 14.4 | 14.6 | 13.8 | 13.5 | 14.3 | 15.1 | |
| 2010 | 15.3 | 16.1 | 16.3 | 16.0 | 15.6 | 16.0 | 14.8 | 13.8 | 13.5 | 13.0 | 14.0 | 14.1 | 14.9 | |
| 2009 | 14.5 | 15.0 | 15.0 | 15.4 | 15.2 | 15.8 | 14.2 | 14.2 | 13.9 | 12.5 | 12.9 | 12.9 | 14.3 | |
| 2008 | 13.6 | 13.9 | 14.0 | 14.0 | 14.1 | 14.6 | 14.3 | 14.2 | 12.5 | 12.0 | 11.9 | 12.6 | 13.5 | |
| 2007 | 12.8 | 13.0 | 12.5 | 12.8 | 13.0 | 14.0 | 13.5 | 12.4 | 11.9 | 11.5 | 12.0 | 12.4 | 12.6 | |
| 2006 | 13.8 | 14.1 | 13.7 | 14.6 | 14.4 | 14.3 | 13.9 | 12.4 | 11.8 | 11.6 | 11.9 | 11.9 | 13.2 | |
| 2005 | 12.7 | 13.2 | 12.6 | 13.0 | 13.6 | 14.0 | 13.0 | 12.1 | 12.5 | 12.4 | 12.6 | 12.5 | 12.9 | |
| 2004 | 12.2 | 12.5 | 12.9 | 12.6 | 13.2 | 14.0 | 13.7 | 13.0 | 12.4 | 11.8 | 11.7 | 11.6 | 12.6 | |
| 2003 | 10.9 | 12.1 | 12.2 | 12.7 | 13.2 | 13.4 | 12.8 | 12.3 | 11.4 | 11.3 | 11.7 | 11.0 | 12.1 | |
| 2002 | 9.6 | 9.8 | 10.8 | 10.4 | 11.0 | 11.3 | 11.5 | 10.5 | 10.6 | 9.9 | 9.8 | 9.9 | 10.4 | |
| 2001 | 9.0 | 9.1 | 9.5 | 10.3 | 10.3 | 11.6 | 10.9 | 10.4 | 9.9 | 8.9 | 8.8 | 8.4 | 9.7 | |
| 2000 | 8.1 | 8.6 | 8.7 | 9.3 | 10.3 | 10.2 | 10.3 | 9.7 | 8.9 | 7.6 | 7.7 | 7.6 | 8.9 | |
| 1999 | 7.4 | 7.7 | 7.4 | 8.7 | 10.0 | 11.5 | 8.6 | 8.6 | 8.5 | 7.6 | 7.5 | 8.0 | 8.4 | |
| 1998 | 6.9 | 6.4 | 7.1 | 7.3 | 8.4 | 10.5 | 8.6 | 8.0 | 9.2 | 8.4 | 8.7 | 8.6 | 8.2 | |
| 1997 | 7.2 | 6.8 | 8.0 | 8.1 | 8.0 | 9.4 | 8.9 | 8.6 | 8.4 | 7.5 | 6.7 | 7.8 | 8.0 | |
| 1996 | 11.4 | 9.6 | 10.5 | 11.0 | 10.4 | 10.0 | 8.7 | 7.5 | 8.0 | 7.5 | 6.5 | 8.1 | 9.2 | |
| 1995 | 7.7 | 7.2 | 7.5 | 8.4 | 9.1 | 9.3 | 7.7 | 7.9 | 8.1 | 7.4 | 8.1 | 7.9 | 8.0 | |
| 1994 | 5.7 | 6.0 | 7.1 | 7.5 | 8.9 | 8.3 | 6.9 | 7.8 | 7.5 | 8.4 | 7.3 | 6.4 | 7.3 | |
| 1993 | 6.0 | 6.2 | 6.5 | 7.2 | 8.4 | 8.8 | 6.5 | 7.4 | 6.8 | 7.5 | 7.1 | 6.6 | 7.1 | |
| 1992 | 8.1 | 7.9 | 8.5 | 8.8 | 9.2 | 10.6 | 8.7 | 8.1 | 8.8 | 8.9 | 8.5 | 7.9 | 8.7 | |
| 1991 | 8.2 | 8.1 | 8.6 | 9.2 | 8.8 | 9.5 | 7.5 | 7.6 | 8.2 | 8.7 | 7.8 | 8.0 | 8.3 | |
| 1990 | 6.6 | 5.3 | 6.4 | 7.9 | 8.1 | 8.1 | 6.6 | 7.3 | 7.5 | 8.0 | 7.2 | 8.1 | 7.3 | |
