Labor Force Area Data
Unemployment Rates for
Kusilvak Census Area and Alaska 2013 - 2025
Source: U.S. Department of Labor, Bureau of Labor Statistics, 2026
|
View all labor force data for Kusilvak Census Area Download a CSV txt file including all years of not seasonally adjusted data for Kusilvak Census Area
|
||||||||||||||
Not Seasonally Adjusted Monthly and Annual Unemployment Rates for | ||||||||||||||
Note: A change in the way labor force statistics are calculated for sub-state areas makes data prior to 2010 not comparable with later data. | ||||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17.7 | 19.3 | 17.6 | 15.6 | 17.2 | 21.5 | 24.0 | 19.5 | 16.8 | 15.9 | 16.8 | |||
| 2024 | 15.8 | 16.8 | 16.0 | 14.6 | 14.8 | 19.0 | 21.2 | 18.8 | 14.3 | 13.5 | 15.4 | 15.4 | 16.2 | |
| 2023 | 12.9 | 13.3 | 13.1 | 13.1 | 14.2 | 18.8 | 17.8 | 16.6 | 14.7 | 14.3 | 14.8 | 14.3 | 14.7 | |
| 2022 | 15.3 | 15.3 | 13.9 | 13.2 | 12.4 | 15.5 | 15.7 | 11.8 | 10.5 | 9.9 | 12.4 | 11.8 | 13.1 | |
| 2021 | 19.2 | 21.4 | 20.9 | 21.2 | 20.6 | 23.7 | 21.8 | 18.6 | 15.5 | 14.0 | 14.6 | 13.7 | 18.7 | |
| 2020 | 18.6 | 20.3 | 22.3 | 21.1 | 23.6 | 27.2 | 26.0 | 17.9 | 16.1 | 13.9 | 17.5 | 18.2 | 20.1 | |
| 2019 | 19.9 | 20.2 | 19.8 | 18.7 | 18.4 | 22.6 | 21.1 | 16.3 | 13.7 | 13.5 | 14.3 | 14.2 | 17.7 | |
| 2018 | 19.3 | 19.6 | 19.3 | 17.9 | 18.0 | 20.5 | 20.5 | 17.3 | 15.1 | 15.3 | 16.3 | 17.9 | 18.1 | |
| 2017 | 19.1 | 19.8 | 19.0 | 19.0 | 18.8 | 20.1 | 21.7 | 17.5 | 14.8 | 16.0 | 16.9 | 17.5 | 18.3 | |
| 2016 | 22.6 | 23.7 | 23.2 | 21.5 | 20.9 | 23.2 | 22.7 | 19.4 | 15.6 | 17.6 | 16.6 | 17.3 | 20.3 | |
| 2015 | 24.4 | 24.1 | 24.4 | 23.7 | 24.4 | 24.3 | 25.9 | 21.5 | 18.6 | 19.4 | 19.0 | 20.7 | 22.5 | |
| 2014 | 26.2 | 26.3 | 26.5 | 24.3 | 24.2 | 24.6 | 26.3 | 21.7 | 20.7 | 19.8 | 19.9 | 20.5 | 23.4 | |
| 2013 | 24.8 | 25.1 | 24.2 | 23.2 | 24.6 | 27.3 | 25.3 | 21.4 | 21.1 | 21.5 | 21.4 | 22.7 | 23.5 | |
| 2012 | 22.7 | 22.8 | 23.0 | 22.0 | 22.9 | 25.6 | 24.6 | 20.7 | 19.6 | 20.3 | 20.0 | 21.0 | 22.1 | |
| 2011 | 23.2 | 22.3 | 21.3 | 20.5 | 20.4 | 23.1 | 23.0 | 20.6 | 19.0 | 19.9 | 20.3 | 20.6 | 21.2 | |
| 2010 | 21.2 | 22.4 | 22.1 | 21.1 | 20.4 | 22.3 | 23.2 | 20.2 | 18.4 | 17.4 | 19.0 | 21.3 | 20.7 | |
| 2009 | 20.3 | 21.7 | 21.5 | 22.5 | 23.5 | 24.6 | 24.1 | 20.4 | 18.8 | 18.2 | 18.6 | 18.3 | 21.0 | |
| 2008 | 20.5 | 20.6 | 21.0 | 20.7 | 20.9 | 25.1 | 24.6 | 20.6 | 17.6 | 16.2 | 16.1 | 17.3 | 20.0 | |
| 2007 | 20.2 | 20.4 | 20.7 | 20.8 | 21.9 | 21.9 | 25.5 | 20.5 | 17.2 | 18.2 | 18.1 | 17.9 | 20.2 | |
| 2006 | 20.5 | 21.8 | 21.4 | 23.2 | 24.0 | 23.4 | 25.3 | 19.3 | 17.5 | 17.4 | 17.5 | 17.9 | 20.7 | |
| 2005 | 19.9 | 20.9 | 21.0 | 21.6 | 20.3 | 24.9 | 25.3 | 20.9 | 19.4 | 19.6 | 19.8 | 19.1 | 21.0 | |
| 2004 | 17.8 | 18.9 | 20.0 | 20.2 | 20.2 | 28.8 | 24.6 | 21.0 | 18.5 | 18.0 | 18.5 | 17.6 | 20.2 | |
| 2003 | 17.9 | 17.7 | 17.1 | 17.7 | 17.0 | 22.9 | 21.3 | 18.7 | 17.6 | 16.0 | 16.0 | 14.6 | 17.8 | |
| 2002 | 14.6 | 14.9 | 15.9 | 17.0 | 17.0 | 21.4 | 21.6 | 18.2 | 17.6 | 17.3 | 16.4 | 15.7 | 17.2 | |
| 2001 | 14.9 | 15.9 | 16.1 | 16.6 | 16.7 | 19.7 | 17.5 | 16.1 | 13.9 | 12.2 | 12.4 | 12.9 | 15.3 | |
| 2000 | 13.6 | 14.2 | 14.7 | 15.4 | 17.0 | 17.8 | 18.2 | 15.8 | 14.4 | 13.8 | 13.0 | 13.8 | 15.1 | |
| 1999 | 13.6 | 13.8 | 14.7 | 16.6 | 18.2 | 17.7 | 14.9 | 14.1 | 12.5 | 11.1 | 12.8 | 12.9 | 14.4 | |
| 1998 | 12.5 | 13.7 | 13.2 | 13.6 | 15.7 | 17.8 | 15.2 | 14.8 | 14.0 | 10.8 | 12.1 | 14.6 | 14.1 | |
| 1997 | 11.5 | 9.5 | 11.1 | 12.6 | 12.1 | 13.0 | 11.3 | 11.4 | 8.4 | 8.3 | 9.3 | 14.9 | 11.1 | |
| 1996 | 12.4 | 6.4 | 8.6 | 10.7 | 12.1 | 13.0 | 11.8 | 9.8 | 8.0 | 8.2 | 9.9 | 12.7 | 10.3 | |
| 1995 | 11.1 | 9.8 | 10.5 | 8.1 | 12.0 | 13.9 | 13.4 | 12.9 | 11.9 | 11.2 | 12.6 | 12.8 | 11.7 | |
| 1994 | 8.8 | 9.5 | 11.0 | 10.5 | 11.5 | 11.3 | 10.5 | 13.3 | 9.9 | 9.6 | 10.3 | 9.6 | 10.5 | |
| 1993 | 8.2 | 9.5 | 10.8 | 11.6 | 13.7 | 14.1 | 11.0 | 11.3 | 9.8 | 8.5 | 10.4 | 8.2 | 10.6 | |
| 1992 | 10.3 | 10.1 | 10.7 | 9.2 | 12.0 | 13.6 | 10.4 | 11.8 | 10.9 | 9.1 | 9.2 | 10.7 | 10.7 | |
| 1991 | 9.8 | 10.8 | 12.9 | 14.1 | 14.8 | 14.0 | 11.1 | 13.4 | 11.8 | 11.3 | 11.8 | 11.7 | 12.3 | |
| 1990 | 10.9 | 9.1 | 12.9 | 12.9 | 13.9 | 12.7 | 11.8 | 12.2 | 13.0 | 12.7 | 12.5 | 10.4 | 12.1 | |
