Labor Force Area Data
Unemployment Rates for
City and Borough of Yakutat and Alaska 2013 - 2025
Source: U.S. Department of Labor, Bureau of Labor Statistics, 2026
|
View all labor force data for City and Borough of Yakutat Download a CSV txt file including all years of not seasonally adjusted data for City and Borough of Yakutat
|
||||||||||||||
Not Seasonally Adjusted Monthly and Annual Unemployment Rates for | ||||||||||||||
Note: A change in the way labor force statistics are calculated for sub-state areas makes data prior to 2010 not comparable with later data. | ||||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7.3 | 7.9 | 6.9 | 4.7 | 3.8 | 4.4 | 3.6 | 2.5 | 3.6 | 5.8 | 7.0 | |||
| 2024 | 7.6 | 9.4 | 7.1 | 5.2 | 4.9 | 4.8 | 5.0 | 5.0 | 3.4 | 4.3 | 6.2 | 6.3 | 5.7 | |
| 2023 | 6.1 | 8.1 | 6.1 | 4.5 | 4.3 | 5.4 | 4.8 | 4.6 | 4.0 | 5.1 | 5.5 | 4.9 | 5.4 | |
| 2022 | 6.2 | 6.5 | 6.2 | 3.9 | 3.3 | 4.0 | 2.8 | 3.1 | 3.1 | 3.4 | 5.7 | 6.0 | 4.5 | |
| 2021 | 7.8 | 7.1 | 7.9 | 7.1 | 5.8 | 5.7 | 4.7 | 4.1 | 4.7 | 6.1 | 6.5 | 5.8 | 5.9 | |
| 2020 | 10.9 | 8.9 | 9.3 | 7.4 | 8.7 | 7.3 | 6.9 | 5.2 | 4.9 | 5.2 | 6.3 | 6.3 | 7.2 | |
| 2019 | 7.9 | 9.6 | 9.4 | 4.3 | 4.7 | 4.2 | 3.9 | 4.4 | 4.2 | 5.2 | 5.6 | 7.3 | 5.6 | |
| 2018 | 8.7 | 9.5 | 6.9 | 5.8 | 4.6 | 7.0 | 5.5 | 5.1 | 4.5 | 4.8 | 7.8 | 8.3 | 6.4 | |
| 2017 | 8.8 | 10.3 | 8.2 | 6.6 | 6.4 | 7.3 | 6.4 | 6.2 | 5.8 | 6.9 | 8.9 | 8.6 | 7.5 | |
| 2016 | 9.9 | 10.2 | 9.1 | 5.0 | 5.1 | 5.6 | 5.4 | 5.2 | 6.0 | 6.3 | 7.8 | 8.1 | 6.8 | |
| 2015 | 12.4 | 11.4 | 10.3 | 8.2 | 7.3 | 6.6 | 6.5 | 5.6 | 5.9 | 6.5 | 11.7 | 11.2 | 8.5 | |
| 2014 | 13.9 | 14.6 | 13.1 | 10.0 | 9.6 | 8.9 | 7.4 | 7.6 | 5.8 | 9.1 | 9.2 | 10.6 | 9.9 | |
| 2013 | 12.3 | 14.4 | 14.0 | 9.0 | 8.3 | 8.3 | 6.8 | 6.2 | 6.6 | 7.0 | 12.5 | 13.0 | 9.5 | |
| 2012 | 13.6 | 15.8 | 13.4 | 10.1 | 8.8 | 9.1 | 7.5 | 6.6 | 6.0 | 8.7 | 10.0 | 9.4 | 9.8 | |
| 2011 | 16.3 | 16.3 | 16.9 | 12.3 | 9.3 | 8.2 | 7.5 | 7.3 | 7.0 | 7.6 | 11.3 | 13.3 | 10.7 | |
| 2010 | 17.3 | 16.3 | 13.3 | 11.4 | 9.4 | 9.0 | 7.8 | 7.4 | 6.3 | 8.9 | 14.5 | 14.8 | 11.1 | |
| 2009 | 14.7 | 16.7 | 17.1 | 11.9 | 10.3 | 9.5 | 7.9 | 7.8 | 8.6 | 8.7 | 13.9 | 15.1 | 11.5 | |
| 2008 | 8.9 | 11.8 | 10.3 | 6.4 | 5.2 | 5.6 | 5.8 | 5.7 | 5.4 | 4.9 | 8.5 | 10.6 | 7.2 | |
| 2007 | 13.3 | 13.6 | 9.4 | 6.0 | 6.1 | 5.6 | 4.4 | 4.0 | 4.1 | 4.0 | 7.7 | 8.4 | 6.8 | |
| 2006 | 18.2 | 20.8 | 17.2 | 12.0 | 7.1 | 5.4 | 5.3 | 5.2 | 3.9 | 4.9 | 10.5 | 13.6 | 9.7 | |
| 2005 | 23.1 | 21.5 | 18.8 | 8.6 | 7.9 | 6.3 | 4.9 | 4.7 | 6.1 | 5.5 | 13.3 | 17.4 | 10.6 | |
| 2004 | 17.8 | 19.8 | 16.7 | 9.7 | 7.3 | 7.3 | 4.5 | 5.4 | 4.8 | 11.4 | 14.7 | 17.0 | 10.7 | |
| 2003 | 14.2 | 21.9 | 18.8 | 17.4 | 12.6 | 9.3 | 6.6 | 5.0 | 4.3 | 5.9 | 11.3 | 13.4 | 10.9 | |
| 2002 | 13.6 | 15.4 | 16.3 | 10.4 | 10.7 | 8.1 | 6.6 | 5.1 | 3.5 | 4.2 | 9.4 | 11.0 | 9.1 | |
| 2001 | 12.2 | 11.4 | 10.6 | 9.2 | 9.7 | 8.3 | 6.0 | 6.0 | 4.3 | 7.1 | 9.6 | 12.5 | 8.8 | |
| 2000 | 9.9 | 10.0 | 8.1 | 8.0 | 7.7 | 7.2 | 4.7 | 3.6 | 3.5 | 4.6 | 9.9 | 8.6 | 6.8 | |
| 1999 | 12.5 | 10.2 | 7.9 | 7.7 | 11.9 | 11.7 | 6.7 | 5.6 | 7.8 | 4.8 | 6.9 | 8.9 | 8.6 | |
| 1998 | 15.2 | 19.9 | 19.9 | 16.7 | 11.8 | 13.8 | 14.4 | 12.1 | 8.5 | 8.3 | 9.9 | 11.0 | 13.7 | |
| 1997 | 8.6 | 7.7 | 7.2 | 11.1 | 8.9 | 8.8 | 7.9 | 5.2 | 7.6 | 5.8 | 11.0 | 11.0 | 8.3 | |
| 1996 | 11.9 | 9.5 | 9.1 | 6.6 | 6.4 | 5.5 | 4.9 | 3.8 | 3.3 | 1.6 | 5.2 | 4.3 | 6.0 | |
| 1995 | 12.9 | 13.2 | 9.0 | 11.5 | 7.1 | 9.1 | 4.3 | 2.2 | 2.0 | 2.1 | 3.8 | 8.1 | 7.2 | |
| 1994 | 22.0 | 22.2 | 21.6 | 18.0 | 13.3 | 6.8 | 11.4 | 8.6 | 3.5 | 6.1 | 13.3 | 12.3 | 13.3 | |
