Social Workers, All Other (21-1029)
All social workers not listed separately.
Employment and Job Openings
Employment | Average Annual Openings | |||||
2018 Estimate | 2028 Projection | Percent Change | Labor Force Exits | Occupation Transfers | Total | |
Alaska | 368 | 393 | 6.79 | 11 | 26 | 40 | United States | 62000 | 65400 | 0.0 | 1900 | 4300 | 6600 |
Job Outlook for Alaska: Alaska’s employment growth is low with moderate employment opportunities.
2021 Wages
Mean Wage | Wage by Percentile | |||||
Mean | 10th | 25th | Median | 75th | 90th | |
United States | 30.29 | 17.68 | 22.28 | 29.42 | 38.48 | 44.97 |
Alaska | 28.15 | 17.75 | 18.46 | 23.86 | 35.75 | 45.82 |
Anchorage/Mat-Su Area | 29.93 | 17.12 | 19.13 | 23.86 | 41.66 | 47.21 |
Fairbanks North Star Borough | 39.78 | 23.58 | 28.86 | 44.43 | 47.21 | 49.99 |
Balance of State | 25.42 | 18.05 | 18.10 | 23.79 | 29.17 | 36.96 |
* indicates the estimate is not available, or the hourly wage is greater than $100, or the annual wage is greater than $208,000.