Alaska Population Estimates
Population Estimates
Statewide
- Population and Components of Change, 1945 to 2024
- Age and Sex, 2020 to 2024
- Race and Hispanic Origin, 2020 to 2024
- Age, Sex, Race (alone), and Hispanic Origin, 2020 to 2024
- Age, Sex, Race (alone or in combination), and Hispanic Origin, 2020 to 2024
Economic Regions and Boroughs/Census Areas
- Population, 2020 to 2024
- Components of Change, 2020 to 2024
- Age and Sex, 2020 to 2024
- Race and Hispanic Origin, 2020 to 2024
- Age, Sex, Race (alone), and Hispanic Origin, 2020 to 2024
- Age, Sex, Race (alone or in combination), and Hispanic Origin, 2020 to 2024
Places and Other Areas
- Cities and Census Designated Places (CDPs), 2020 to 2024
- Age and Sex, Cities and CDPs of 1,000 or More People, 2020 to 2024
- Census Tracts, 2020 to 2024
- ANVSAs, 2020 to 2024
- ANRCs, 2020 to 2024
- Census Subareas, 2020 to 2024
- School Districts, 2020 to 2024
Last Update: 07/09/2025

Alaska Population Overview: 2019 Estimates
This publication includes analysis, tables, and figures for Alaska populations.
2024 Population Estimates
2024 Population Estimates by Borough, Census Area, and Economic Region
| Area | Population |
| Alaska | 741,147 |
| Anchorage/Mat-Su Economic Region | 407,074 |
| Anchorage, Municipality | 290,761 |
| Matanuska-Susitna Borough | 116,313 |
| Gulf Coast Economic Region | 83,349 |
| Chugach Census Area | 6,769 |
| Copper River Census Area | 2,660 |
| Kenai Peninsula Borough | 61,350 |
| Kodiak Island Borough | 12,570 |
| Interior Economic Region | 111,072 |
| Denali Borough | 1,613 |
| Fairbanks North Star Borough | 97,327 |
| Southeast Fairbanks Census Area | 7,078 |
| Yukon-Koyukuk Census Area | 5,054 |
| Northern Economic Region | 27,602 |
| Nome Census Area | 9,651 |
| North Slope Borough | 10,583 |
| Northwest Arctic Borough | 7,368 |
| Southeast Economic Region | 70,613 |
| Haines Borough | 2,537 |
| Hoonah-Angoon Census Area | 2,248 |
| Juneau, City and Borough | 31,436 |
| Ketchikan Gateway Borough | 13,420 |
| Petersburg Borough | 3,379 |
| Prince of Wales-Hyder Census Area | 5,740 |
| Sitka, City and Borough | 8,063 |
| Skagway, Municipality | 1,123 |
| Wrangell, City and Borough | 2,030 |
| Yakutat, City and Borough | 637 |
| Southwest Economic Region | 41,437 |
| Aleutians East Borough | 3,538 |
| Aleutians West Census Area | 4,943 |
| Bethel Census Area | 18,264 |
| Bristol Bay Borough | 777 |
| Dillingham Census Area | 4,503 |
| Kusilvak Census Area | 8,100 |
| Lake and Peninsula Borough | 1,312 |
