Percent Of Surveyed Units Using Selected Energy Types,
All Units, Selected Areas, 2010 - 2016

Download a CSV file

Survey Area 2016 Heat Hot WaterCooking
Natural GasOilElectricOther Natural GasOilElectricOther Natural GasOilElectricOther
Municipality of Anchorage 96.2% .1% 3.7% .0% 96.4% .0% 3.6% .0% 5.6% .0% 94.4% .0%
Fairbanks North Star Borough 3.9% 89.3% .0% 6.8% 3.7% 67.8% 21.7% 6.8% .8% .0% 98.2% 1.0%
City and Borough of Juneau .1% 60.4% 39.0% .6% .5% 41.1% 57.8% .7% .1% .0% 98.2% 1.7%
Kenai Peninsula Borough 75.4% 17.1% 3.1% 4.4% 67.2% 5.2% 26.6% 1.0% 35.3% .0% 60.7% 4.0%
Ketchikan Gateway Borough .0% 79.4% 19.5% 1.0% 1.0% 50.1% 48.1% .8% .0% .5% 98.7% .8%
Kodiak Island Borough .0% 99.2% .8% .0% .0% 83.7% 15.2% 1.1% .0% .0% 96.1% 3.9%
Matanuska-Susitna Borough 89.9% 2.3% 7.4% .4% 84.3% .8% 14.1% .8% 36.0% .5% 62.7% .8%
City and Borough of Sitka .0% 65.9% 32.2% 1.8% .0% 33.3% 66.3% .4% .0% .0% 98.2% 1.8%
Valdez-Cordova Census Area 2.5% 96.6% .0% .8% 4.2% 75.5% 17.7% 2.5% .8% .0% 91.1% 8.0%
Wrangell-Petersburg .0% 29.9% 69.4% .7% .0% 12.7% 87.3% .0% .7% .0% 94.8% 4.5%
Survey Area 2015 Heat Hot WaterCooking
Natural GasOilElectricOther Natural GasOilElectricOther Natural GasOilElectricOther
Municipality of Anchorage 96.2% .1% 3.7% .0% 96.4% .0% 3.6% .0% 5.4% .0% 94.5% .0%
Fairbanks North Star Borough 3.3% 89.9% .2% 6.6% 2.9% 68.2% 22.1% 6.8% .1% .2% 98.6% 1.0%
City and Borough of Juneau .2% 64.0% 35.4% .4% .6% 43.8% 55.4% .3% .2% .2% 97.6% 2.0%
Kenai Peninsula Borough 74.1% 17.5% 3.1% 5.3% 67.4% 6.1% 25.3% 1.2% 33.9% .0% 59.2% 6.9%
Ketchikan Gateway Borough .0% 80.1% 19.0% .9% .9% 53.6% 44.8% .7% .0% .5% 98.6% .9%
Kodiak Island Borough .0% 100.0% .0% .0% .0% 86.2% 13.1% .8% .0% .0% 96.2% 3.8%
Matanuska-Susitna Borough 89.2% 3.3% 7.0% .5% 83.6% 1.1% 14.6% .7% 37.9% .5% 60.6% 1.0%
City and Borough of Sitka .0% 61.4% 36.2% 2.3% .3% 32.2% 67.1% .3% .3% .0% 98.0% 1.7%
Valdez-Cordova Census Area 3.0% 94.9% .0% 2.1% 4.2% 76.3% 17.4% 2.1% .4% .0% 94.5% 5.1%
Wrangell-Petersburg .0% 35.6% 63.6% .8% .0% 13.6% 86.4% .0% .8% .0% 94.7% 4.5%
Survey Area 2014 Heat Hot WaterCooking
Natural GasOilElectricOther Natural GasOilElectricOther Natural GasOilElectricOther
Municipality of Anchorage 96.3% .0% 3.6% .0% 96.3% .0% 3.7% .0% 5.4% .0% 94.6% .0%
Fairbanks North Star Borough 3.5% 89.5% .1% 6.9% 3.0% 68.0% 21.6% 7.3% .7% .0% 98.1% 1.2%
City and Borough of Juneau .0% 67.7% 31.4% .9% .0% 47.5% 51.0% 1.5% .0% .0% 97.1% 2.9%
Kenai Peninsula Borough 68.9% 19.7% 4.4% 7.0% 64.0% 6.4% 27.2% 2.4% 32.1% .0% 60.9% 7.0%
Ketchikan Gateway Borough .0% 78.9% 19.5% 1.5% .0% 47.7% 50.8% 1.5% .0% .0% 98.2% 1.8%
Kodiak Island Borough .0% 99.4% .6% .0% .0% 86.2% 12.6% 1.1% .0% .0% 96.0% 4.0%
Matanuska-Susitna Borough 86.6% 4.1% 8.3% .9% 80.4% 1.5% 17.3% .9% 38.7% .0% 59.2% 2.1%
City and Borough of Sitka .0% 66.0% 32.0% 2.1% .0% 33.7% 65.6% .7% .0% .0% 97.9% 2.1%
Valdez-Cordova Census Area .0% 95.2% .0% 4.8% .0% 78.4% 15.6% 6.1% .0% .0% 92.6% 7.4%
Wrangell-Petersburg .0% 36.4% 62.9% .7% .0% 14.7% 85.3% .0% .0% .0% 93.7% 6.3%
Survey Area 2013 Heat Hot WaterCooking
Natural GasOilElectricOther Natural GasOilElectricOther Natural GasOilElectricOther
Municipality of Anchorage 96.5% .0% 3.5% .0% 96.1% .0% 3.9% .0% 5.4% .0% 94.6% .0%
Fairbanks North Star Borough 5.1% 88.1% .2% 6.6% 4.6% 67.9% 20.6% 6.9% .8% .0% 97.6% 1.6%
City and Borough of Juneau .0% 68.2% 31.1% .7% .0% 47.7% 51.1% 1.2% .0% .3% 97.6% 2.1%
Kenai Peninsula Borough 61.5% 24.8% 7.6% 6.2% 55.8% 9.5% 32.9% 1.8% 31.7% .0% 62.1% 6.2%
Ketchikan Gateway Borough .0% 82.3% 15.2% 2.5% .0% 48.9% 48.9% 2.2% .0% .5% 98.3% 1.2%
Kodiak Island Borough .0% 99.8% .3% .0% .0% 86.0% 12.8% 1.3% .0% .3% 94.5% 5.2%
Matanuska-Susitna Borough 89.4% 3.9% 5.8% .9% 82.1% 1.8% 15.2% .9% 38.0% .0% 60.4% 1.6%
City and Borough of Sitka .0% 69.2% 30.5% .3% .0% 39.3% 60.1% .6% .0% .0% 98.1% 1.9%
Valdez-Cordova Census Area .0% 93.2% .0% 6.9% .0% 75.8% 15.5% 8.7% .0% .6% 93.8% 5.6%
Wrangell-Petersburg .0% 40.8% 58.6% .7% .0% 18.4% 81.6% .0% .0% .0% 94.1% 5.9%
Survey Area 2012 Heat Hot WaterCooking
Natural GasOilElectricOther Natural GasOilElectricOther Natural GasOilElectricOther
Municipality of Anchorage 96.0% .0% 4.0% .0% 95.0% .0% 4.0% .0% 6.0% .0% 94.0% .0%
Fairbanks North Star Borough 9.0% 90.0% .0% .0% 9.0% 68.0% 23.0% 1.0% 1.0% .0% 98.0% 1.0%
City and Borough of Juneau .0% 70.0% 30.0% .0% .0% 50.0% 50.0% 1.0% .0% .0% 98.0% 2.0%
Kenai Peninsula Borough 66.0% 22.0% 7.0% 5.0% 64.0% 10.0% 25.0% 2.0% 33.0% .0% 60.0% 6.0%
Ketchikan Gateway Borough .0% 85.0% 13.0% 2.0% .0% 53.0% 46.0% .0% .0% .0% 99.0% 1.0%
Kodiak Island Borough .0% 100.0% .0% .0% .0% 85.0% 15.0% 1.0% .0% .0% 97.0% 3.0%
Matanuska-Susitna Borough 88.0% 4.0% 6.0% 1.0% 83.0% 1.0% 16.0% 1.0% 36.0% .0% 60.0% 4.0%
City and Borough of Sitka .0% 69.0% 31.0% .0% .0% 42.0% 58.0% .0% .0% .0% 98.0% 2.0%
Valdez-Cordova Census Area 4.0% 94.0% .0% 2.0% 6.0% 78.0% 14.0% 2.0% .0% .0% 95.0% 5.0%
Wrangell-Petersburg .0% 47.0% 53.0% 1.0% .0% 22.0% 77.0% 1.0% 1.0% .0% 94.0% 5.0%
Survey Area 2011 Heat Hot WaterCooking
Natural GasOilElectricOther Natural GasOilElectricOther Natural GasOilElectricOther
Municipality of Anchorage 96.6% .1% 3.2% .0% 94.8% .0% 5.2% .0% 4.9% .0% 95.1% .0%
Fairbanks North Star Borough 10.9% 88.5% .5% .1% 10.2% 66.5% 22.8% .5% .9% .0% 97.3% 1.8%
City and Borough of Juneau .0% 70.2% 29.3% .5% .0% 50.0% 48.8% 1.2% .0% .0% 97.2% 2.8%
Kenai Peninsula Borough 71.9% 18.0% 6.7% 3.4% 67.7% 7.3% 23.1% 1.9% 34.1% .0% 59.7% 6.2%
Ketchikan Gateway Borough .0% 84.6% 13.2% 2.2% .0% 48.5% 49.3% 2.2% .0% .0% 98.0% 2.0%
Kodiak Island Borough .0% 100.0% .0% .0% .0% 84.0% 15.2% .9% .0% .0% 96.5% 3.5%
Matanuska-Susitna Borough 89.6% 4.6% 5.1% .7% 82.9% .9% 15.7% .5% 35.8% .0% 60.5% 3.7%
City and Borough of Sitka .0% 74.3% 25.3% .3% .0% 43.1% 55.9% 1.0% .0% .0% 98.0% 2.0%
Valdez-Cordova Census Area 4.3% 92.0% 1.8% 1.8% 5.5% 76.1% 16.6% 1.8% .0% .0% 94.5% 5.5%
Wrangell-Petersburg .0% 46.9% 53.1% .0% .0% 24.1% 75.9% .0% .0% .0% 93.2% 6.8%
Survey Area 2010 Heat Hot WaterCooking
Natural GasOilElectricOther Natural GasOilElectricOther Natural GasOilElectricOther
Municipality of Anchorage 96.2% .2% 3.6% .0% 95.4% .0% 4.6% .0% 6.4% .0% 93.5% .1%
Fairbanks North Star Borough 5.0% 94.2% .7% .2% 4.3% 70.5% 24.5% .6% 1.1% .0% 97.5% 1.4%
City and Borough of Juneau .0% 71.7% 27.7% .6% .0% 50.9% 47.5% 1.6% .0% .0% 96.7% 3.3%
Kenai Peninsula Borough 63.4% 25.5% 7.3% 3.8% 58.5% 10.9% 29.4% 1.3% 28.3% .0% 65.4% 6.3%
Ketchikan Gateway Borough .0% 86.0% 11.7% 2.3% .0% 52.0% 47.4% .7% .0% .0% 98.9% 1.1%
Kodiak Island Borough .0% 98.7% 1.3% .0% .0% 86.9% 12.1% 1.0% .0% .0% 94.6% 5.4%
Matanuska-Susitna Borough 91.0% 3.7% 4.7% .7% 85.2% .9% 13.4% .4% 33.2% .0% 64.6% 2.2%
City and Borough of Sitka .0% 67.2% 32.4% .3% .0% 35.2% 64.2% .7% .0% .0% 98.3% 1.7%
Valdez-Cordova Census Area .0% 88.8% 3.7% 7.4% .0% 74.5% 17.6% 8.0% .0% .0% 94.7% 5.3%
Wrangell-Petersburg .0% 73.5% 26.5% .0% .0% 47.0% 53.0% .0% .0% .0% 92.3% 7.7%