Alaska single-samily homes Average Rent,
Selected Areas, 2010 - 2022

View data for apartments | Download a CSV file

Survey Area 2022 Average Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
ContractAdjustedContractAdjustedSurveyedVacant HeatLightHot WaterWaterGarbageSewerSnow
2022 - Municipality of Anchorage - Single-Family
1 Bedroom 998 1,150 990 1,090 11 0 0 27.3 9.1 27.3 63.6 63.6 54.5 18.2
2 Bedroom 1,624 2,015 1,650 2,059 280 4 1.4 1.4 1.4 1.8 4.3 3.2 4.6 1.4
3 Bedroom 1,840 2,187 1,765 2,233 216 8 3.7 4.2 3.2 3.2 12.5 11.1 12.0 5.6
4 Bedroom 2,231 2,510 2,300 2,499 35 1 2.9 2.9 2.9 2.9 25.7 17.1 20.0 8.6
2022 - Fairbanks North Star Borough - Single-Family
1 Bedroom 970 1,209 1,000 1,170 63 3 4.8 65.1 22.2 52.4 65.1 28.6 68.3 68.3
2 Bedroom 1,282 1,685 1,338 1,645 86 3 3.5 50.0 12.8 22.1 44.2 37.2 48.8 41.9
3 Bedroom 1,906 2,164 2,000 2,153 420 12 2.9 79.8 1.7 77.1 83.6 83.1 81.4 4.5
4 Bedroom 2,101 2,479 2,100 2,332 105 4 3.8 72.4 1.9 70.5 76.2 72.4 74.3 3.8
2022 - City and Borough of Juneau - Single-Family
1 Bedroom 1,182 1,265 1,200 1,287 15 2 13.3 46.7 20.0 33.3 100.0 86.7 93.3 66.7
2 Bedroom 1,488 1,593 1,525 1,635 12 1 8.3 50.0 33.3 50.0 100.0 66.7 100.0 83.3
3 Bedroom 1,861 2,034 1,900 2,090 24 2 8.3 25.0 16.7 20.8 91.7 54.2 83.3 33.3
2022 - Kenai Peninsula Borough - Single-Family
1 Bedroom 734 955 700 896 34 2 5.9 32.4 35.3 35.3 64.7 17.6 67.6 41.2
2 Bedroom 994 1,300 975 1,293 50 2 4 18.0 16.0 20.0 64.0 20.0 60.0 52.0
3 Bedroom 1,237 1,564 1,250 1,586 72 2 2.8 1.4 1.4 4.2 66.7 11.1 65.3 29.2
4 Bedroom 1,401 1,718 1,363 1,700 14 1 7.1 21.4 14.3 21.4 64.3 21.4 71.4 21.4
2022 - Ketchikan Gateway Borough - Single-Family
1 Bedroom 915 1,018 875 1,119 10 1 10 50.0 50.0 60.0 60.0 60.0 60.0 10.0
3 Bedroom 1,521 1,740 1,400 1,645 7 0 0 28.6 14.3 28.6 42.9 42.9 42.9 28.6
2022 - Kodiak Island Borough - Single-Family
1 Bedroom 1,185 1,292 1,225 1,255 14 0 0 35.7 35.7 50.0 85.7 85.7 85.7 28.6
2 Bedroom 1,517 1,652 1,575 1,677 24 1 4.2 16.7 4.2 16.7 91.7 91.7 87.5 20.8
3 Bedroom 1,752 1,997 1,800 1,961 29 2 6.9 .0 3.4 6.9 79.3 79.3 72.4 3.4
4 Bedroom 2,046 2,289 2,150 2,353 12 1 8.3 .0 .0 16.7 83.3 91.7 66.7 16.7
2022 - Matanuska-Susitna Borough - Single-Family
1 Bedroom 832 1,035 825 996 18 2 11.1 27.8 27.8 38.9 88.9 72.2 55.6 38.9
2 Bedroom 1,075 1,251 1,000 1,244 40 1 2.5 7.5 7.5 40.0 75.0 67.5 67.5 50.0
3 Bedroom 1,435 1,707 1,400 1,681 95 0 0 4.2 4.2 5.3 76.8 64.2 29.5 14.7
4 Bedroom 1,829 2,166 1,773 2,115 26 0 0 3.8 .0 3.8 61.5 34.6 34.6 11.5
2022 - City and Borough of Sitka - Single-Family
1 Bedroom 1,106 1,376 1,080 1,403 10 1 10 20.0 20.0 20.0 20.0 20.0 20.0 30.0
2 Bedroom 1,119 1,464 1,000 1,357 29 4 13.8 3.4 3.4 3.4 3.4 3.4 6.9 27.6
3 Bedroom 1,527 1,914 1,600 1,989 33 2 6.1 9.1 3.0 3.0 3.0 3.0 3.0 15.2
2022 - Valdez-Cordova Census Area - Single-Family
2 Bedroom 1,064 1,255 1,000 1,200 7 1 14.3 14.3 28.6 28.6 57.1 57.1 57.1 14.3
3 Bedroom 1,700 1,888 1,625 1,857 24 0 0 12.5 16.7 16.7 41.7 37.5 41.7 33.3
Survey Area 2021 Average Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
ContractAdjustedContractAdjustedSurveyedVacant HeatLightHot WaterWaterGarbageSewerSnow
2021 - Municipality of Anchorage - Single-Family
1 Bedroom 980 1,136 938 1,082 14 1 7.1 28.6 14.3 28.6 57.1 57.1 57.1 42.9
2 Bedroom 1,355 1,549 1,350 1,489 30 2 6.7 16.7 16.7 20.0 50.0 40.0 53.3 16.7
3 Bedroom 1,855 2,122 1,800 2,106 134 2 1.5 6.7 5.2 5.2 17.9 12.7 18.7 8.2
4 Bedroom 2,194 2,497 2,200 2,453 51 3 5.9 2.0 2.0 2.0 19.6 9.8 15.7 5.9
2021 - Fairbanks North Star Borough - Single-Family
1 Bedroom 938 1,145 925 1,108 51 4 7.8 68.6 23.5 54.9 66.7 33.3 70.6 78.4
2 Bedroom 1,237 1,555 1,300 1,568 94 4 4.3 56.4 16.0 30.9 58.5 37.2 50.0 39.4
3 Bedroom 1,740 2,005 1,770 1,943 441 31 7 77.6 .9 73.9 79.1 79.6 76.2 4.8
4 Bedroom 1,993 2,343 1,970 2,202 108 1 0.9 68.5 .9 69.4 76.9 72.2 75.0 4.6
2021 - City and Borough of Juneau - Single-Family
1 Bedroom 1,037 1,109 1,000 1,050 15 1 6.7 46.7 26.7 40.0 100.0 93.3 93.3 73.3
2 Bedroom 1,440 1,545 1,450 1,520 15 2 13.3 40.0 20.0 40.0 100.0 60.0 100.0 66.7
3 Bedroom 1,817 1,982 1,800 1,967 19 1 5.3 15.8 5.3 5.3 100.0 47.4 94.7 36.8
4 Bedroom 2,761 2,892 2,600 2,804 9 1 11.1 44.4 44.4 44.4 100.0 88.9 77.8 44.4
2021 - Kenai Peninsula Borough - Single-Family
1 Bedroom 703 947 700 957 34 1 2.9 20.6 23.5 23.5 52.9 23.5 58.8 38.2
2 Bedroom 963 1,222 900 1,228 63 6 9.5 17.5 15.9 22.2 60.3 22.2 52.4 41.3
3 Bedroom 1,204 1,477 1,242 1,522 92 1 1.1 16.3 16.3 17.4 66.3 19.6 52.2 20.7
4 Bedroom 1,357 1,683 1,400 1,669 22 0 0 22.7 13.6 18.2 68.2 18.2 68.2 22.7
2021 - Ketchikan Gateway Borough - Single-Family
1 Bedroom 931 1,003 975 1,044 9 3 33.3 55.6 55.6 66.7 77.8 66.7 77.8 22.2
2 Bedroom 1,036 1,277 850 1,116 7 0 0 28.6 .0 .0 14.3 .0 28.6 .0
3 Bedroom 1,388 1,604 1,350 1,589 8 2 25 12.5 .0 12.5 50.0 25.0 62.5 12.5
2021 - Kodiak Island Borough - Single-Family
1 Bedroom 1,119 1,276 1,150 1,305 8 0 0 25.0 .0 .0 75.0 75.0 75.0 37.5
2 Bedroom 1,434 1,558 1,400 1,524 28 3 10.7 28.6 7.1 17.9 89.3 92.9 92.9 25.0
3 Bedroom 1,760 1,966 1,725 1,907 42 0 0 9.5 2.4 4.8 71.4 61.9 66.7 9.5
4 Bedroom 1,941 2,182 2,100 2,320 11 1 9.1 .0 .0 9.1 81.8 90.9 63.6 18.2
2021 - Matanuska-Susitna Borough - Single-Family
1 Bedroom 818 1,036 825 1,003 18 0 0 27.8 22.2 33.3 88.9 66.7 55.6 33.3
2 Bedroom 1,066 1,295 1,100 1,270 21 0 0 .0 4.8 4.8 71.4 57.1 57.1 23.8
3 Bedroom 1,423 1,699 1,395 1,681 113 2 1.8 2.7 2.7 4.4 72.6 61.9 29.2 13.3
4 Bedroom 1,693 2,027 1,700 2,067 33 0 0 3.0 .0 6.1 63.6 33.3 39.4 9.1
2021 - City and Borough of Sitka - Single-Family
1 Bedroom 954 1,158 800 1,123 13 1 7.7 30.8 30.8 30.8 30.8 30.8 30.8 30.8
2 Bedroom 1,129 1,447 1,100 1,457 31 2 6.5 6.5 6.5 6.5 6.5 6.5 6.5 22.6
3 Bedroom 1,636 1,989 1,740 2,082 33 1 3 12.1 9.1 9.1 9.1 9.1 9.1 18.2
4 Bedroom 2,055 2,409 1,990 2,293 6 0 0 .0 .0 .0 .0 .0 .0 16.7
2021 - Valdez-Cordova Census Area - Single-Family
1 Bedroom 1,100 1,273 1,050 1,238 4 0 0 .0 .0 .0 25.0 25.0 25.0 .0
2 Bedroom 1,042 1,256 1,050 1,201 6 1 16.7 16.7 16.7 16.7 50.0 50.0 50.0 33.3
3 Bedroom 1,736 1,902 1,768 1,963 24 0 0 12.5 16.7 16.7 37.5 29.2 37.5 29.2
4 Bedroom 1,525 1,886 1,550 1,963 6 1 16.7 .0 .0 .0 33.3 16.7 50.0 66.7
2021 - Wrangell-Petersburg - Single-Family
2 Bedroom 816 1,030 720 917 7 0 0 .0 .0 .0 14.3 42.9 14.3 42.9
Survey Area 2020 Average Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
ContractAdjustedContractAdjustedSurveyedVacant HeatLightHot WaterWaterGarbageSewerSnow
2020 - Municipality of Anchorage - Single-Family
1 Bedroom 912 1,057 850 1,016 12 1 8.3 33.3 33.3 33.3 58.3 58.3 66.7 58.3
2 Bedroom 1,271 1,481 1,300 1,452 37 1 2.7 8.1 8.1 8.1 40.5 29.7 40.5 13.5
3 Bedroom 1,824 2,086 1,800 2,058 153 5 3.3 5.2 4.6 3.3 19.6 13.7 20.3 8.5
4 Bedroom 2,116 2,407 2,098 2,396 58 2 3.4 1.7 1.7 .0 12.1 10.3 13.8 5.2
2020 - Fairbanks North Star Borough - Single-Family
1 Bedroom 932 1,120 900 1,109 46 5 10.9 58.7 28.3 47.8 58.7 43.5 60.9 69.6
2 Bedroom 1,251 1,591 1,300 1,579 91 6 6.6 49.5 8.8 20.9 50.5 30.8 46.2 41.8
3 Bedroom 1,733 2,020 1,750 1,964 485 83 17.1 70.7 1.4 67.0 71.5 70.7 69.7 4.5
4 Bedroom 1,964 2,341 1,970 2,197 122 14 11.5 61.5 .8 59.8 71.3 63.9 69.7 4.1
2020 - City and Borough of Juneau - Single-Family
1 Bedroom 1,053 1,152 1,025 1,159 16 0 0 18.8 12.5 18.8 100.0 87.5 93.8 68.8
2 Bedroom 1,585 1,731 1,525 1,723 20 4 20 35.0 20.0 35.0 90.0 65.0 90.0 65.0
3 Bedroom 1,791 1,958 1,800 2,000 25 1 4 24.0 12.0 12.0 100.0 48.0 92.0 36.0
2020 - Kenai Peninsula Borough - Single-Family
1 Bedroom 730 949 700 892 42 6 14.3 26.2 26.2 33.3 59.5 40.5 64.3 59.5
2 Bedroom 962 1,230 900 1,237 68 6 8.8 19.1 16.2 22.1 51.5 27.9 45.6 44.1
3 Bedroom 1,190 1,476 1,211 1,518 106 7 6.6 17.9 17.9 18.9 65.1 20.8 53.8 21.7
4 Bedroom 1,336 1,676 1,325 1,671 19 3 15.8 15.8 10.5 10.5 68.4 21.1 68.4 26.3
2020 - Ketchikan Gateway Borough - Single-Family
1 Bedroom 839 918 900 1,000 11 1 9.1 54.5 54.5 54.5 72.7 63.6 72.7 36.4
2 Bedroom 1,119 1,324 1,000 1,218 9 0 0 33.3 11.1 11.1 33.3 .0 44.4 11.1
3 Bedroom 1,432 1,656 1,400 1,676 11 2 18.2 18.2 .0 9.1 45.5 27.3 36.4 27.3
2020 - Kodiak Island Borough - Single-Family
1 Bedroom 1,117 1,251 1,100 1,256 12 0 0 25.0 8.3 25.0 75.0 75.0 75.0 25.0
2 Bedroom 1,409 1,577 1,400 1,537 28 2 7.1 21.4 .0 10.7 85.7 89.3 92.9 25.0
3 Bedroom 1,742 1,985 1,725 1,916 42 3 7.1 9.5 2.4 2.4 71.4 69.0 61.9 9.5
4 Bedroom 1,854 2,142 1,875 2,196 12 1 8.3 .0 .0 16.7 66.7 83.3 66.7 16.7
2020 - Matanuska-Susitna Borough - Single-Family
1 Bedroom 846 1,041 838 982 18 3 16.7 33.3 27.8 38.9 88.9 72.2 55.6 38.9
2 Bedroom 1,014 1,175 975 1,201 38 2 5.3 39.5 7.9 42.1 86.8 71.1 78.9 47.4
3 Bedroom 1,425 1,687 1,400 1,668 124 4 3.2 1.6 1.6 3.2 77.4 45.2 47.6 10.5
4 Bedroom 1,676 1,980 1,700 2,070 34 2 5.9 5.9 2.9 5.9 73.5 52.9 38.2 14.7
2020 - City and Borough of Sitka - Single-Family
1 Bedroom 893 1,098 800 1,107 11 0 0 18.2 18.2 18.2 18.2 18.2 18.2 36.4
2 Bedroom 1,089 1,347 1,050 1,307 30 7 23.3 10.0 10.0 10.0 10.0 10.0 10.0 26.7
3 Bedroom 1,598 1,870 1,800 1,871 28 5 17.9 14.3 10.7 10.7 10.7 10.7 10.7 25.0
2020 - Valdez-Cordova Census Area - Single-Family
1 Bedroom 1,021 1,182 1,000 1,249 7 0 0 14.3 .0 14.3 42.9 42.9 42.9 14.3
2 Bedroom 972 1,144 850 1,024 9 0 0 22.2 33.3 33.3 55.6 44.4 55.6 33.3
3 Bedroom 1,708 1,900 1,650 1,861 29 2 6.9 6.9 10.3 10.3 34.5 31.0 34.5 24.1
4 Bedroom 1,624 1,953 1,625 1,991 6 0 0 .0 .0 .0 .0 .0 16.7 33.3
2020 - Wrangell-Petersburg - Single-Family
2 Bedroom 761 984 650 922 11 0 0 .0 .0 .0 18.2 27.3 18.2 45.5
3 Bedroom 835 1,117 800 1,085 6 0 0 .0 .0 .0 .0 .0 .0 20.0
Survey Area 2019 Average Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
ContractAdjustedContractAdjustedSurveyedVacant HeatLightHot WaterWaterGarbageSewerSnow
2019 - Municipality of Anchorage - Single-Family
1 Bedroom 891 1,050 863 1,066 12 1 8.3 25.0 25.0 25.0 58.3 58.3 58.3 41.7
2 Bedroom 1,290 1,498 1,325 1,529 36 6 16.7 11.1 8.3 11.1 47.2 38.9 47.2 13.9
3 Bedroom 1,771 2,025 1,750 2,011 137 12 8.8 8.0 6.6 5.8 23.4 18.2 23.4 7.3
4 Bedroom 2,088 2,397 2,038 2,374 46 4 8.7 .0 .0 .0 15.2 13.0 15.2 8.7
2019 - Fairbanks North Star Borough - Single-Family
1 Bedroom 890 1,074 900 1,077 62 8 12.9 64.5 17.7 48.4 69.4 27.4 69.4 74.2
2 Bedroom 1,170 1,459 1,213 1,492 76 9 11.8 51.3 7.9 25.0 60.5 30.3 55.3 47.4
3 Bedroom 1,733 1,947 1,770 1,932 399 45 11.3 84.0 1.3 80.2 85.2 82.2 85.0 4.3
4 Bedroom 1,936 2,248 1,970 2,164 106 27 25.5 73.6 .9 67.9 76.4 70.8 77.4 5.7
2019 - City and Borough of Juneau - Single-Family
1 Bedroom 1,022 1,100 1,000 1,040 18 2 11.1 33.3 16.7 38.9 100.0 83.3 94.4 61.1
2 Bedroom 1,604 1,716 1,650 1,759 12 1 8.3 33.3 16.7 33.3 91.7 66.7 91.7 58.3
3 Bedroom 1,758 1,913 1,800 1,947 26 2 7.7 23.1 11.5 15.4 92.3 53.8 88.5 34.6
2019 - Kenai Peninsula Borough - Single-Family
1 Bedroom 700 942 700 884 49 5 10.2 24.5 24.5 30.6 59.2 38.8 63.3 49.0
2 Bedroom 931 1,213 900 1,206 71 9 12.7 15.5 12.7 18.3 53.5 21.1 45.1 39.4
3 Bedroom 1,147 1,449 1,179 1,505 86 5 5.8 20.9 20.9 22.1 61.6 24.4 47.7 12.8
4 Bedroom 1,343 1,689 1,313 1,676 18 0 0 11.1 11.1 11.1 66.7 22.2 66.7 16.7
2019 - Ketchikan Gateway Borough - Single-Family
1 Bedroom 869 960 900 1,008 8 3 37.5 37.5 37.5 37.5 75.0 62.5 75.0 25.0
2 Bedroom 810 992 750 932 9 1 11.1 33.3 11.1 11.1 44.4 22.2 55.6 11.1
3 Bedroom 1,255 1,466 1,300 1,456 11 1 9.1 9.1 .0 9.1 45.5 36.4 54.5 18.2
2019 - Kodiak Island Borough - Single-Family
1 Bedroom 1,083 1,211 1,150 1,228 14 3 21.4 21.4 28.6 35.7 71.4 64.3 71.4 21.4
2 Bedroom 1,370 1,492 1,325 1,461 24 0 0 20.8 8.3 25.0 95.8 91.7 95.8 20.8
3 Bedroom 1,749 1,987 1,750 1,961 40 8 20 2.5 5.0 5.0 75.0 57.5 75.0 .0
4 Bedroom 1,932 2,208 2,100 2,304 11 3 27.3 .0 .0 18.2 63.6 63.6 72.7 18.2
2019 - Matanuska-Susitna Borough - Single-Family
1 Bedroom 789 976 788 962 18 2 11.1 38.9 33.3 38.9 88.9 72.2 55.6 50.0
2 Bedroom 1,004 1,170 963 1,168 42 0 0 38.1 9.5 40.5 83.3 66.7 66.7 42.9
3 Bedroom 1,432 1,698 1,400 1,673 138 2 1.4 2.2 2.2 3.6 75.4 47.8 39.9 9.4
4 Bedroom 1,697 2,007 1,700 2,057 38 1 2.6 5.3 5.3 5.3 60.5 55.3 21.1 15.8
2019 - City and Borough of Sitka - Single-Family
1 Bedroom 828 1,020 800 1,057 15 3 20 20.0 20.0 20.0 20.0 20.0 20.0 40.0
2 Bedroom 1,070 1,352 1,000 1,341 31 4 12.9 6.5 3.2 3.2 3.2 3.2 3.2 22.6
3 Bedroom 1,567 1,841 1,500 1,850 25 0 0 12.0 8.0 8.0 8.0 4.0 8.0 20.0
2019 - Valdez-Cordova Census Area - Single-Family
1 Bedroom 1,039 1,176 1,050 1,235 9 0 0 33.3 22.2 22.2 55.6 55.6 55.6 33.3
2 Bedroom 960 1,132 825 1,003 10 1 10 20.0 30.0 30.0 60.0 50.0 60.0 40.0
3 Bedroom 1,723 1,894 1,650 1,843 31 1 3.2 9.7 12.9 12.9 35.5 32.3 35.5 22.6
4 Bedroom 1,549 1,859 1,548 1,775 6 0 0 .0 .0 .0 33.3 16.7 50.0 33.3
2019 - Wrangell-Petersburg - Single-Family
1 Bedroom 684 865 618 804 6 3 50 16.7 16.7 16.7 16.7 33.3 16.7 33.3
2 Bedroom 753 986 670 916 12 0 0 .0 .0 .0 8.3 25.0 8.3 33.3
3 Bedroom 739 1,024 800 1,085 7 1 14.3 .0 .0 .0 .0 .0 .0 14.3
Survey Area 2016 Average Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
ContractAdjustedContractAdjustedSurveyedVacant HeatLightHot WaterWaterGarbageSewerSnow
2016 - Municipality of Anchorage - Single-Family
1 Bedroom 918 1,077 950 1,093 11 0 0 27.3 27.3 27.3 54.5 54.5 54.5 27.3
2 Bedroom 1,270 1,495 1,325 1,536 43 2 4.7 18.6 7.0 14.0 39.5 39.5 39.5 23.3
3 Bedroom 1,797 2,083 1,800 2,109 146 6 4.1 5.5 4.1 5.5 22.6 20.5 23.3 7.5
4 Bedroom 2,220 2,567 2,225 2,573 60 1 1.7 1.7 1.7 1.7 16.7 13.3 10.0 6.7
2016 - Fairbanks North Star Borough - Single-Family
1 Bedroom 862 1,130 900 1,091 64 7 10.9 56.3 18.8 37.5 59.4 35.9 60.9 68.8
2 Bedroom 1,198 1,549 1,200 1,595 96 6 6.3 49.0 10.4 31.3 62.5 45.8 59.4 56.3
3 Bedroom 1,566 2,074 1,600 2,148 154 2 1.3 26.0 3.9 14.9 51.9 48.7 42.2 33.8
4 Bedroom 1,862 2,541 1,800 2,494 41 2 4.9 7.3 .0 12.2 41.5 39.0 34.1 29.3
2016 - City and Borough of Juneau - Single-Family
1 Bedroom 1,007 1,177 983 1,172 22 0 0 36.4 27.3 40.9 100.0 81.8 95.5 59.1
2 Bedroom 1,479 1,752 1,523 1,808 16 0 0 31.3 6.3 12.5 100.0 62.5 93.8 37.5
3 Bedroom 1,720 2,108 1,700 2,004 37 2 5.4 10.8 5.4 8.1 94.6 51.4 94.6 24.3
4 Bedroom 2,289 2,693 2,400 2,568 9 0 0 22.2 22.2 22.2 100.0 88.9 88.9 22.2
2016 - Kenai Peninsula Borough - Single-Family
1 Bedroom 686 940 700 947 51 5 9.8 29.4 29.4 35.3 60.8 39.2 62.7 51.0
2 Bedroom 900 1,191 865 1,191 67 6 9 17.9 19.4 22.4 59.7 13.4 58.2 37.3
3 Bedroom 1,119 1,452 1,139 1,515 98 13 13.3 19.4 18.4 20.4 58.2 15.3 59.2 15.3
4 Bedroom 1,309 1,716 1,263 1,648 20 0 0 20.0 10.0 10.0 70.0 20.0 70.0 35.0
2016 - Ketchikan Gateway Borough - Single-Family
2 Bedroom 854 1,163 900 1,230 7 1 14.3 .0 .0 .0 42.9 28.6 42.9 14.3
3 Bedroom 1,100 1,441 1,200 1,484 7 3 42.9 .0 .0 14.3 42.9 42.9 57.1 14.3
2016 - Kodiak Island Borough - Single-Family
1 Bedroom 1,321 1,497 1,250 1,410 7 0 0 42.9 57.1 42.9 85.7 71.4 85.7 14.3
2 Bedroom 1,304 1,661 1,400 1,683 25 0 0 12.0 12.0 20.0 92.0 92.0 92.0 32.0
3 Bedroom 1,715 2,208 1,675 2,121 24 2 8.3 4.2 4.2 4.2 83.3 75.0 83.3 4.2
4 Bedroom 1,886 2,516 1,750 2,387 7 0 0 .0 .0 .0 100.0 100.0 100.0 14.3
2016 - Matanuska-Susitna Borough - Single-Family
1 Bedroom 767 932 745 902 25 0 0 28.0 24.0 28.0 88.0 52.0 72.0 48.0
2 Bedroom 1,014 1,182 971 1,183 54 4 7.4 33.3 9.3 38.9 87.0 59.3 70.4 42.6
3 Bedroom 1,452 1,682 1,400 1,673 159 2 1.3 3.1 2.5 3.8 76.1 46.5 42.1 3.8
4 Bedroom 1,688 1,973 1,700 2,043 58 3 5.2 1.7 1.7 1.7 58.6 29.3 58.6 6.9
2016 - City and Borough of Sitka - Single-Family
2 Bedroom 943 1,277 900 1,277 21 2 9.5 9.5 4.8 4.8 4.8 4.8 4.8 28.6
3 Bedroom 1,312 1,704 1,250 1,684 15 0 0 6.7 .0 .0 6.7 6.7 13.3 26.7
2016 - Valdez-Cordova Census Area - Single-Family
1 Bedroom 894 1,060 800 1,111 9 1 11.1 44.4 44.4 44.4 66.7 66.7 66.7 44.4
2 Bedroom 1,336 1,573 1,200 1,200 7 1 14.3 28.6 42.9 42.9 42.9 42.9 42.9 42.9
3 Bedroom 1,564 1,994 1,600 2,026 32 2 6.3 .0 3.1 .0 15.6 6.3 15.6 12.5
2016 - Wrangell-Petersburg - Single-Family
2 Bedroom 758 1,037 750 975 14 0 0 7.1 7.1 14.3 14.3 21.4 21.4 35.7
3 Bedroom 723 1,079 668 1,066 8 3 37.5 .0 .0 12.5 .0 .0 .0 25.0
2016 - Balance of State - Single-Family
1 Bedroom 939 939 1,000 1,000 9 1 11.1 66.7 11.1 22.2 44.4 33.3 44.4 55.6
2 Bedroom 952 977 940 950 9 0 0 55.6 11.1 22.2 44.4 .0 44.4 55.6
Survey Area 2015 Average Rent ($) Median Rent ($)Number of Units Vacancy Rate (%) Percentage of Units with Utilities Included in Contract Rent
ContractAdjustedContractAdjustedSurveyedVacant HeatLightHot WaterWaterGarbageSewerSnow
2015 - Municipality of Anchorage - Single-Family
1 Bedroom 884 1,002 863 973 14 1 7.1 42.9 42.9 42.9 64.3 64.3 64.3 42.9
2 Bedroom 1,256 1,445 1,200 1,465 42 1 2.4 11.9 9.5 9.5 59.5 57.1 59.5 23.8
3 Bedroom 1,791 2,054 1,750 1,999 150 5 3.3 6.0 4.0 6.0 23.3 18.7 24.0 9.3
4 Bedroom 2,229 2,546 2,250 2,560 62 3 4.8 3.2 3.2 3.2 16.1 9.7 16.1 4.8
2015 - Fairbanks North Star Borough - Single-Family
1 Bedroom 886 1,182 900 1,183 68 5 7.4 51.5 22.1 39.7 57.4 38.2 58.8 64.7
2 Bedroom 1,181 1,574 1,200 1,585 115 10 8.7 44.3 7.8 28.7 60.9 44.3 61.7 52.2
3 Bedroom 1,570 2,134 1,600 2,228 187 5 2.7 24.1 5.3 15.5 54.0 45.5 57.8 41.7
4 Bedroom 1,861 2,650 1,800 2,708 52 1 1.9 3.8 .0 7.7 40.4 42.3 40.4 28.8
2015 - City and Borough of Juneau - Single-Family
1 Bedroom 1,005 1,170 950 1,100 23 0 0 34.8 26.1 39.1 100.0 82.6 95.7 60.9
2 Bedroom 1,432 1,680 1,498 1,741 18 1 5.6 38.9 16.7 22.2 100.0 72.2 94.4 50.0
3 Bedroom 1,760 2,165 1,725 2,184 44 1 2.3 9.1 6.8 9.1 90.9 52.3 88.6 20.5
4 Bedroom 2,394 2,831 2,500 2,936 9 0 0 22.2 22.2 22.2 100.0 77.8 88.9 22.2
2015 - Kenai Peninsula Borough - Single-Family
1 Bedroom 635 815 650 831 55 3 5.5 30.9 30.9 34.5 60.0 32.7 60.0 50.9
2 Bedroom 837 1,094 833 1,105 77 7 9.1 9.1 7.8 10.4 51.9 15.6 49.4 26.0
3 Bedroom 1,082 1,376 1,100 1,400 97 4 4.1 6.2 5.2 9.3 54.6 18.6 50.5 19.6
4 Bedroom 1,299 1,661 1,213 1,695 20 2 10 15.0 5.0 5.0 70.0 30.0 70.0 40.0
2015 - Ketchikan Gateway Borough - Single-Family
1 Bedroom 863 971 775 974 8 1 12.5 37.5 37.5 50.0 87.5 75.0 87.5 37.5
2 Bedroom 804 1,025 800 1,012 9 2 22.2 33.3 11.1 11.1 44.4 33.3 55.6 11.1
3 Bedroom 1,214 1,515 1,200 1,594 7 2 28.6 .0 .0 14.3 57.1 42.9 71.4 14.3
2015 - Kodiak Island Borough - Single-Family
1 Bedroom 1,257 1,437 1,100 1,260 7 0 0 42.9 42.9 42.9 100.0 85.7 100.0 14.3
2 Bedroom 1,319 1,673 1,400 1,696 29 1 3.4 13.8 6.9 20.7 89.7 93.1 89.7 31.0
3 Bedroom 1,716 2,196 1,700 2,161 27 3 11.1 3.7 3.7 7.4 85.2 77.8 81.5 3.7
4 Bedroom 1,886 2,507 1,750 2,387 7 0 0 .0 .0 .0 100.0 100.0 100.0 14.3
2015 - Matanuska-Susitna Borough - Single-Family
1 Bedroom 782 933 800 950 31 1 3.2 25.8 22.6 25.8 87.1 41.9 83.9 48.4
2 Bedroom 997 1,182 900 1,168 59 5 8.5 30.5 8.5 32.2 79.7 40.7 79.7 35.6
3 Bedroom 1,447 1,680 1,400 1,670 173 4 2.3 2.3 1.7 2.9 72.8 8.1 79.8 2.9
4 Bedroom 1,688 1,964 1,700 1,984 69 2 2.9 1.4 1.4 1.4 60.9 5.8 82.6 7.2
2015 - City and Borough of Sitka - Single-Family
1 Bedroom 894 1,021 800 954 7 2 28.6 57.1 57.1 57.1 57.1 57.1 57.1 42.9
2 Bedroom 1,006 1,336 963 1,298 28 4 14.3 7.1 3.6 3.6 3.6 3.6 3.6 28.6
3 Bedroom 1,288 1,676 1,250 1,689 15 0 0 .0 .0 .0 6.7 6.7 6.7 33.3
2015 - Valdez-Cordova Census Area - Single-Family
2 Bedroom 964 1,250 850 1,196 7 0 0 14.3 28.6 28.6 28.6 28.6 28.6 14.3
3 Bedroom 1,587 2,016 1,600 2,011 23 0 0 .0 .0 .0 17.4 13.0 17.4 8.7
2015 - Wrangell-Petersburg - Single-Family
2 Bedroom 706 986 700 955 13 0 0 7.7 7.7 15.4 15.4 15.4 .2 30.8
3 Bedroom 721 1,088 635 1,063 9 1 11.1 .0 .0 11.1 .0 .0 .0 11.1
2015 - Balance of State - Single-Family
1 Bedroom 944 944 900 900 9 1 11.1 66.7 11.1 44.4 44.4 22.2 55.6 55.6
2 Bedroom 1,028 1,028 1,050 1,050 10 1 10 40.0 10.0 20.0 30.0 .0 40.0 40.0
