Alaska Occupied Vs. Vacant Unit Rental Costs,
Selected Areas, 2010 - 2022

Download a CSV file

Survey Area 2022 Occupied UnitsVacant Units
Average Rent ($) Median Rent ($)# Units Surveyed Average Rent ($) Median Rent ($)# Units Surveyed
ContractAdjustedContractAdjusted ContractAdjustedContractAdjusted
Municipality of Anchorage 1,264 1,410 1,200 1,349 7561 1,202 1,323 1,175 1,282 250
Fairbanks North Star Borough 1,251 1,421 1,175 1,301 3068 1,193 1,322 1,200 1,326 231
City and Borough of Juneau 1,257 1,335 1,205 1,270 990 1,253 1,310 1,195 1,238 37
Kenai Peninsula Borough 942 1,094 900 1,023 1052 954 1,065 865 933 38
Ketchikan Gateway Borough 1,103 1,224 1,000 1,152 378 1,100 1,185 1,000 1,202 19
Kodiak Island Borough 1,275 1,368 1,200 1,270 400 1,109 1,192 975 1,030 31
Matanuska-Susitna Borough 1,080 1,215 1,000 1,092 917 899 986 875 950 27
City and Borough of Sitka 1,167 1,472 1,000 1,357 269 1,042 1,271 900 1,156 22
Valdez-Cordova Census Area 1,247 1,359 1,125 1,265 236 1,087 1,205 1,050 1,185 8
Wrangell-Petersburg 841 977 795 922 127 0 0 0 0
Survey Area 2021 Occupied UnitsVacant Units
Average Rent ($) Median Rent ($)# Units Surveyed Average Rent ($) Median Rent ($)# Units Surveyed
ContractAdjustedContractAdjusted ContractAdjustedContractAdjusted
Municipality of Anchorage 1,110 1,241 1,040 1,172 1,130 1,248 1,020 1,148
Fairbanks North Star Borough 1,195 1,362 1,100 1,248 1,117 1,243 1,097 1,223
City and Borough of Juneau 1,199 1,271 1,161 1,241 1,361 1,428 1,200 1,295
Kenai Peninsula Borough 927 1,089 900 1,023 942 1,119 844 1,005
Ketchikan Gateway Borough 1,104 1,248 1,034 1,207 1,195 1,327 1,083 1,265
Kodiak Island Borough 1,293 1,393 1,200 1,305 1,056 1,135 1,000 1,083
Matanuska-Susitna Borough 1,042 1,185 950 1,058 894 982 900 972
City and Borough of Sitka 1,169 1,455 1,000 1,332 1,037 1,271 950 1,200
Valdez-Cordova Census Area 1,218 1,320 1,100 1,241 1,000 1,117 900 900
Wrangell-Petersburg 829 968 773 926 1,040 1,221 1,100 1,205
Survey Area 2020 Occupied UnitsVacant Units
Average Rent ($) Median Rent ($)# Units Surveyed Average Rent ($) Median Rent ($)# Units Surveyed
ContractAdjustedContractAdjusted ContractAdjustedContractAdjusted
Municipality of Anchorage 1,087 1,215 1,000 1,140 7349 1,131 1,255 1,030 1,145 444
Fairbanks North Star Borough 1,194 1,382 1,100 1,247 2715 1,141 1,275 1,043 1,198 636
City and Borough of Juneau 1,219 1,302 1,175 1,250 1067 1,273 1,358 1,200 1,285 49
Kenai Peninsula Borough 917 1,077 875 1,018 962 929 1,059 825 950 114
Ketchikan Gateway Borough 1,058 1,182 1,000 1,115 458 1,077 1,169 1,065 1,065 59
Kodiak Island Borough 1,269 1,382 1,200 1,271 422 1,121 1,216 1,000 1,071 54
Matanuska-Susitna Borough 1,055 1,196 950 1,050 928 1,149 1,274 950 1,092 48
City and Borough of Sitka 1,155 1,408 1,000 1,307 249 1,155 1,358 1,000 1,244 40
Valdez-Cordova Census Area 1,222 1,337 1,100 1,257 263 1,067 1,124 900 957 21
Wrangell-Petersburg 795 945 747 889 140 777 931 700 947 14
Survey Area 2019 Occupied UnitsVacant Units
Average Rent ($) Median Rent ($)# Units Surveyed Average Rent ($) Median Rent ($)# Units Surveyed
ContractAdjustedContractAdjusted ContractAdjustedContractAdjusted
Municipality of Anchorage 1,111 1,238 1,045 1,165 7638 1,098 1,220 995 1,133 417
Fairbanks North Star Borough 1,151 1,302 1,050 1,178 2533 1,159 1,278 1,100 1,220 593
City and Borough of Juneau 1,189 1,258 1,100 1,162 1022 1,220 1,289 1,180 1,252 65
Kenai Peninsula Borough 896 1,059 850 992 942 880 990 850 943 96
Ketchikan Gateway Borough 1,086 1,201 1,065 1,164 399 969 1,071 900 1,015 31
Kodiak Island Borough 1,267 1,355 1,250 1,328 426 1,288 1,455 1,300 1,384 73
Matanuska-Susitna Borough 1,061 1,201 950 1,058 1014 1,016 1,143 875 989 63
City and Borough of Sitka 1,047 1,295 950 1,212 300 1,120 1,365 1,000 1,341 27
Valdez-Cordova Census Area 1,222 1,321 1,100 1,240 259 1,324 1,411 1,200 1,370 15
Wrangell-Petersburg 772 916 700 877 122 599 808 600 819 17
Survey Area 2016 Occupied UnitsVacant Units
Average Rent ($) Median Rent ($)# Units Surveyed Average Rent ($) Median Rent ($)# Units Surveyed
ContractAdjustedContractAdjusted ContractAdjustedContractAdjusted
Municipality of Anchorage 1,135 1,260 1,075 1,217 7904 1,128 1,231 1,035 1,155 311
Fairbanks North Star Borough 1,049 1,203 1,000 1,105 2625 1,049 1,162 1,030 1,115 330
City and Borough of Juneau 1,185 1,333 1,100 1,250 1027 1,193 1,345 1,100 1,313 35
Kenai Peninsula Borough 881 1,052 850 994 912 968 1,125 850 978 88
Ketchikan Gateway Borough 992 1,121 984 1,100 353 973 1,131 963 1,022 36
Kodiak Island Borough 1,282 1,447 1,250 1,419 334 1,350 1,460 1,250 1,382 29
Matanuska-Susitna Borough 1,072 1,218 900 1,064 1093 1,197 1,375 975 1,198 41
City and Borough of Sitka 979 1,229 900 1,163 253 975 1,240 900 1,163 23
Valdez-Cordova Census Area 1,177 1,355 1,100 1,300 223 1,368 1,519 1,298 1,299 14
Wrangell-Petersburg 718 899 700 872 121 538 788 560 865 13
Survey Area 2015 Occupied UnitsVacant Units
Average Rent ($) Median Rent ($)# Units Surveyed Average Rent ($) Median Rent ($)# Units Surveyed
ContractAdjustedContractAdjusted ContractAdjustedContractAdjusted
Municipality of Anchorage 1,142 1,257 1,095 1,192 7924 1,108 1,206 1,005 1,126 323
Fairbanks North Star Borough 1,060 1,232 1,000 1,113 2549 1,024 1,136 1,030 1,123 485
City and Borough of Juneau 1,148 1,297 1,100 1,201 1047 1,243 1,369 1,195 1,316 37
Kenai Peninsula Borough 857 992 839 940 972 881 995 825 950 71
Ketchikan Gateway Borough 962 1,077 980 1,000 366 962 1,077 980 1,000 366
Kodiak Island Borough 1,265 1,434 1,200 1,400 372 1,516 1,700 1,625 1,769 18
Matanuska-Susitna Borough 1,065 1,208 900 1,044 1158 1,183 1,383 988 1,230 40
City and Borough of Sitka 952 1,194 890 1,136 272 1,098 1,364 900 1,136 26
Valdez-Cordova Census Area 1,130 1,294 1,100 1,203 228 1,056 1,136 950 1,001 8
Wrangell-Petersburg 696 879 700 862 127 0 0 0 0
Survey Area 2014 Occupied UnitsVacant Units
Average Rent ($) Median Rent ($)# Units Surveyed Average Rent ($) Median Rent ($)# Units Surveyed
ContractAdjustedContractAdjusted ContractAdjustedContractAdjusted
Municipality of Anchorage 1,137 1,252 1,075 1,178 8120 1,096 1,180 999 1,100 269
Fairbanks North Star Borough 1,048 1,219 995 1,127 2435 1,119 1,250 1,130 1,237 450
City and Borough of Juneau 1,120 1,260 1,050 1,173 966 1,039 1,229 975 1,200 34
Kenai Peninsula Borough 826 969 795 909 954 904 1,043 758 913 68
Ketchikan Gateway Borough 912 1,043 900 944 353 910 1,051 933 1,125 41
Kodiak Island Borough 1,251 1,393 1,200 1,346 329 1,246 1,424 1,250 1,369 20
Matanuska-Susitna Borough 1,025 1,169 858 1,018 964 970 1,116 850 991 54
City and Borough of Sitka 956 1,203 890 1,136 270 938 1,203 850 1,217 21
Valdez-Cordova Census Area 1,123 1,309 1,000 1,202 223 1,037 1,247 900 1,138 8
Wrangell-Petersburg 696 879 700 840 135 548 776 518 780 8
Survey Area 2013 Occupied UnitsVacant Units
Average Rent ($) Median Rent ($)# Units Surveyed Average Rent ($) Median Rent ($)# Units Surveyed
ContractAdjustedContractAdjusted ContractAdjustedContractAdjusted
Municipality of Anchorage 1,119 1,229 1,050 1,152 7627 1,120 1,225 1,065 1,155 259
Fairbanks North Star Borough 1,032 1,181 995 1,098 2644 1,083 1,223 1,055 1,204 268
City and Borough of Juneau 1,050 1,174 1,000 1,100 903 1,152 1,322 1,025 1,219 33
Kenai Peninsula Borough 791 952 775 900 970 882 1,021 795 900 47
Ketchikan Gateway Borough 922 1,052 850 969 367 975 1,110 1,004 1,207 40
Kodiak Island Borough 1,232 1,401 1,160 1,359 382 1,188 1,422 1,150 1,401 18
Matanuska-Susitna Borough 985 1,109 830 945 869 959 1,088 800 909 47
City and Borough of Sitka 906 1,134 850 1,101 282 908 1,076 850 1,026 26
Valdez-Cordova Census Area 1,087 1,221 1,000 1,153 146 978 1,073 935 1,025 15
Wrangell-Petersburg 719 907 750 861 140 462 642 518 702 12
Survey Area 2012 Occupied UnitsVacant Units
Average Rent ($) Median Rent ($)# Units Surveyed Average Rent ($) Median Rent ($)# Units Surveyed
ContractAdjustedContractAdjusted ContractAdjustedContractAdjusted
Municipality of Anchorage 1,075 1,178 995 1,109 7705 1,104 1,200 995 1,079 205
Fairbanks North Star Borough 1,008 1,119 975 1,038 2717 1,059 1,131 1,025 1,055 245
City and Borough of Juneau 1,035 1,149 980 1,057 977 1,160 1,327 1,025 1,253 32
Kenai Peninsula Borough 772 912 750 865 853 748 851 700 836 50
Ketchikan Gateway Borough 909 1,024 850 950 401 989 1,078 1,000 1,060 36
Kodiak Island Borough 1,194 1,373 1,145 1,364 376 1,147 1,317 1,100 1,164 9
Matanuska-Susitna Borough 962 1,084 850 1,010 907 875 963 850 883 33
City and Borough of Sitka 899 1,103 850 1,045 289 951 1,107 810 1,015 24
Valdez-Cordova Census Area 1,083 1,228 1,000 1,150 156 1,180 1,235 1,300 1,300 5
Wrangell-Petersburg 685 869 694 861 151 479 708 535 718 7
Survey Area 2011 Occupied UnitsVacant Units
Average Rent ($) Median Rent ($)# Units Surveyed Average Rent ($) Median Rent ($)# Units Surveyed
ContractAdjustedContractAdjusted ContractAdjustedContractAdjusted
Municipality of Anchorage 1,061 1,161 980 1,088 7573 976 1,055 950 1,015 177
Fairbanks North Star Borough 985 1,121 950 973 2942 1,024 1,064 1,000 948 264
City and Borough of Juneau 1,045 1,157 965 1,065 1105 1,088 1,182 1,113 1,241 36
Kenai Peninsula Borough 749 876 725 836 738 763 842 700 784 66
Ketchikan Gateway Borough 877 1,003 850 942 361 902 1,032 875 988 47
Kodiak Island Borough 1,090 1,219 1,045 1,172 336 989 1,134 900 1,168 7
Matanuska-Susitna Borough 925 1,048 850 898 842 896 1,011 775 857 43
City and Borough of Sitka 881 1,093 800 1,039 279 848 990 800 887 25
Valdez-Cordova Census Area 1,044 1,159 995 1,090 161 800 970 800 970 2
Wrangell-Petersburg 672 847 650 861 157 607 823 550 861 5
Survey Area 2010 Occupied UnitsVacant Units
Average Rent ($) Median Rent ($)# Units Surveyed Average Rent ($) Median Rent ($)# Units Surveyed
ContractAdjustedContractAdjusted ContractAdjustedContractAdjusted
Municipality of Anchorage 1,017 1,117 950 1,042 7799 959 1,045 870 932 145
Fairbanks North Star Borough 971 1,108 950 1,050 2952 1,015 1,125 1,010 1,100 155
City and Borough of Juneau 1,051 1,155 990 1,069 1111 939 1,015 988 1,036 48
Kenai Peninsula Borough 756 895 725 846 875 752 874 725 818 82
Ketchikan Gateway Borough 876 1,009 850 996 383 892 986 917 1,043 52
Kodiak Island Borough 1,161 1,321 1,190 1,368 293 938 1,097 850 1,144 4
Matanuska-Susitna Borough 888 1,012 795 865 852 775 874 725 828 48
City and Borough of Sitka 912 1,130 850 1,063 270 927 1,149 900 1,141 23
Valdez-Cordova Census Area 1,033 1,152 950 1,084 176 1,126 1,186 1,025 1,025 12
Wrangell-Petersburg 638 825 650 786 173 581 708 570 682 8