Southwest Economic Region Monthly Employment Statistics

Downloadable text fileHistorical Excel File (1990-2000)

View data by region

2022 - Southwest Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 17,400 18,100 17,800 18,100 17,000 20,500 24,900 21,600 19,800 18,200 16,300
     Goods Producing 4,200 5,000 4,600 4,700 3,500 6,800 10,700 7,300 5,400 4,200 2,500
     Service-Providing 13,200 13,100 13,200 13,400 13,500 13,700 14,200 14,300 14,400 14,000 13,800
         Seafood Processing 4,000 5,000 4,600 4,400 3,100 6,200 9,900 6,800 4,900 3,600 2,300
       Government 6,500 6,500 6,600 6,600 6,700 6,600 6,000 6,200 6,800 6,800 6,800
         Federal Government 200 200 200 200 300 300 300 300 300 200 200
         State Government 400 400 400 400 400 500 500 400 400 400 400
         Local Government 5,900 5,900 6,000 6,000 6,000 5,800 5,200 5,500 6,100 6,200 6,200
           Tribal Government 1,500 1,500 1,500 1,400 1,500 1,600 1,600 1,700 1,700 1,600 1,600

Return to top



2021 - Southwest Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 16,500 17,600 17,500 18,100 17,100 19,800 23,700 21,100 19,000 18,100 16,100 15,700 18,400
     Goods Producing 3,900 4,700 4,600 5,000 3,800 6,100 9,600 7,100 5,000 4,300 2,600 2,300 4,900
     Service-Providing 12,600 12,900 12,900 13,100 13,300 13,700 14,100 14,000 14,000 13,800 13,500 13,400 13,400
         Seafood Processing 3,600 4,500 4,400 4,800 3,500 5,800 9,300 6,800 4,700 3,500 2,300 2,000 4,600
       Government 6,400 6,500 6,500 6,600 6,700 6,600 6,100 6,300 6,700 6,700 6,800 6,600 6,500
         Federal Government 200 200 200 300 300 300 300 300 300 300 300 200 300
         State Government 400 500 400 400 400 500 500 500 500 400 400 400 400
         Local Government 5,800 5,800 5,900 5,900 6,000 5,800 5,300 5,500 5,900 6,000 6,100 6,000 5,800
           Tribal Government 1,600 1,500 1,500 1,400 1,500 1,600 1,600 1,700 1,600 1,600 1,600 1,600 1,600

Return to top



2020 - Southwest Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 18,300 20,400 20,100 17,600 16,500 19,500 22,400 19,500 18,600 18,000 15,900 15,200 18,500
     Goods Producing 4,200 6,100 5,600 4,300 3,400 6,200 9,300 6,200 4,800 4,200 2,700 2,300 4,900
     Service-Providing 14,100 14,300 14,500 13,300 13,100 13,300 13,100 13,300 13,800 13,800 13,200 12,900 13,600
         Seafood Processing 4,000 5,900 5,400 4,100 3,100 5,800 9,000 5,900 4,500 3,900 2,400 2,000 4,700
       Government 6,700 6,900 7,000 6,400 6,300 6,300 5,700 6,100 6,700 7,000 6,800 6,600 6,500
         Federal Government 200 200 300 300 300 300 300 300 300 300 200 200 300
         State Government 500 500 500 500 500 500 500 500 500 400 400 400 500
         Local Government 6,000 6,200 6,200 5,600 5,500 5,500 4,900 5,300 5,900 6,300 6,200 6,000 5,800
           Tribal Government 1,400 1,300 1,300 1,200 1,400 1,500 1,500 1,700 1,600 1,800 1,700 1,700 1,500

Return to top



2019 - Southwest Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 18,200 20,800 20,200 19,800 18,000 23,100 27,400 23,700 21,500 19,200 17,000 16,300 20,400
     Goods Producing 4,100 6,200 5,600 5,300 3,300 7,400 11,900 8,200 6,200 4,000 2,200 1,700 5,500
     Service-Providing 14,100 14,600 14,600 14,500 14,700 15,700 15,500 15,500 15,300 15,200 14,800 14,600 14,900
         Seafood Processing 3,900 6,000 5,300 5,000 2,900 7,000 11,500 7,800 5,800 3,700 2,000 1,500 5,200
       Government 7,100 7,300 7,300 7,300 7,400 7,400 7,000 6,900 7,200 7,400 7,400 7,300 7,300
         Federal Government 200 200 200 300 300 300 300 300 300 300 200 200 300
         State Government 500 500 500 500 400 500 500 500 500 500 500 500 500
         Local Government 6,400 6,600 6,600 6,500 6,700 6,600 6,200 6,100 6,400 6,600 6,700 6,600 6,500
           Tribal Government 1,400 1,400 1,400 1,400 1,500 1,500 1,500 1,600 1,400 1,500 1,500 1,400 1,500

Return to top



2018 - Southwest Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 18,300 20,900 20,300 19,700 18,500 22,500 26,200 22,600 20,500 18,400 16,500 15,800 20,000
     Goods Producing 4,100 6,300 5,700 5,300 3,600 7,200 11,500 7,500 5,200 3,800 2,200 1,800 5,400
     Service-Providing 14,200 14,600 14,600 14,400 14,900 15,300 14,700 15,100 15,300 14,600 14,300 14,000 14,700
         Seafood Processing 3,900 6,100 5,400 4,900 3,200 6,800 11,200 7,100 4,800 3,400 1,900 1,500 5,000
       Government 7,000 7,200 7,200 7,100 7,400 7,000 6,100 6,400 7,200 7,000 7,000 6,800 7,000
         Federal Government 200 200 200 200 300 300 300 300 300 300 200 200 300
         State Government 500 500 500 500 500 500 500 500 500 500 500 500 500
         Local Government 6,300 6,500 6,500 6,400 6,600 6,200 5,300 5,600 6,400 6,200 6,300 6,100 6,200
           Tribal Government 1,300 1,300 1,300 1,300 1,300 1,400 1,500 1,600 1,400 1,400 1,400 1,400 1,400

Return to top



2017 - Southwest Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 18,400 21,100 21,000 19,700 18,700 22,900 25,900 22,900 20,600 19,000 17,100 16,500 20,300
     Goods Producing 4,400 6,800 6,500 5,300 3,800 7,500 11,100 7,800 5,300 4,100 2,500 1,900 5,600
     Service-Providing 14,000 14,300 14,500 14,400 14,900 15,400 14,800 15,100 15,300 14,900 14,600 14,600 14,700
         Seafood Processing 4,200 6,600 6,300 5,000 3,500 7,100 10,700 7,400 5,000 3,800 2,200 1,700 5,300
       Government 7,000 7,200 7,200 7,100 7,400 7,100 6,100 6,400 7,100 7,300 7,200 7,200 7,000
         Federal Government 200 200 200 200 300 300 300 300 300 300 200 200 300
         State Government 500 500 500 500 500 600 500 500 500 500 500 500 500
         Local Government 6,300 6,500 6,500 6,400 6,600 6,200 5,300 5,600 6,300 6,500 6,500 6,500 6,300
           Tribal Government 1,300 1,300 1,300 1,300 1,400 1,400 1,500 1,500 1,400 1,400 1,400 1,400 1,400

Return to top



2016 - Southwest Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 19,000 20,500 20,400 20,100 18,100 22,300 26,900 23,800 20,900 19,100 17,100 16,400 20,400
     Goods Producing 5,500 6,800 6,700 5,600 3,500 7,300 12,100 8,600 5,700 4,300 2,600 1,900 5,900
     Service-Providing 13,500 13,700 13,700 14,500 14,600 15,000 14,800 15,200 15,200 14,800 14,500 14,500 14,500
         Seafood Processing 5,400 6,700 6,600 5,300 3,100 6,900 11,700 8,100 5,300 3,900 2,300 1,700 5,600
       Government 7,100 7,100 7,100 7,200 7,300 7,000 6,200 6,600 7,100 7,400 7,300 7,200 7,100
         Federal Government 200 200 200 200 300 300 300 300 300 300 200 200 300
         State Government 500 500 500 500 500 600 600 600 500 500 500 500 500
         Local Government 6,400 6,400 6,400 6,500 6,500 6,100 5,300 5,700 6,300 6,600 6,600 6,500 6,300
           Tribal Government 1,200 1,100 1,200 1,200 1,300 1,400 1,400 1,400 1,400 1,400 1,300 1,300 1,300

Return to top



2015 - Southwest Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 19,500 20,500 20,600 19,700 18,600 22,700 24,400 21,200 20,100 17,900 16,500 15,600 19,800
     Goods Producing 5,500 6,300 6,200 5,400 3,700 7,400 9,900 6,700 5,400 3,800 2,500 2,100 5,400
     Service-Providing 14,000 14,200 14,400 14,300 14,900 15,300 14,500 14,500 14,700 14,100 14,000 13,500 14,400
         Seafood Processing 5,200 6,100 5,900 5,000 3,300 7,000 9,100 6,100 5,100 3,600 2,100 1,800 5,000
       Government 7,000 7,100 7,300 7,200 7,600 7,200 6,300 6,700 7,400 7,300 7,400 7,100 7,100
         Federal Government 200 200 200 200 300 300 300 300 300 200 200 200 200
         State Government 600 500 600 600 600 600 500 500 500 500 500 500 500
         Local Government 6,200 6,400 6,500 6,400 6,700 6,300 5,500 5,900 6,600 6,600 6,700 6,400 6,400
           Tribal Government 1,200 1,200 1,200 1,200 1,300 1,400 1,400 1,400 1,400 1,300 1,300 1,200 1,300

Return to top



2014 - Southwest Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 19,800 21,000 20,800 21,100 19,200 23,100 25,600 22,900 21,000 18,900 17,600 16,200 20,600
     Goods Producing 5,900 6,800 6,500 6,500 4,200 8,000 10,800 7,800 5,700 3,900 3,100 1,900 5,900
     Service-Providing 13,900 14,200 14,300 14,600 15,000 15,100 14,800 15,100 15,300 15,000 14,500 14,300 14,700
         Seafood Processing 5,700 6,600 6,200 6,200 3,800 7,600 10,400 7,300 5,200 3,600 2,900 1,700 5,600
       Government 6,900 7,000 7,100 7,200 7,500 7,000 6,300 6,800 7,300 7,400 7,300 7,200 7,100
         Federal Government 200 200 200 200 300 300 300 300 300 300 200 200 300
         State Government 600 600 600 600 600 600 600 600 600 600 600 600 600
         Local Government 6,100 6,200 6,300 6,400 6,600 6,100 5,400 5,900 6,400 6,500 6,500 6,400 6,200
           Tribal Government 1,100 1,200 1,200 1,200 1,300 1,200 1,400 1,400 1,400 1,300 1,200 1,200 1,300

Return to top



2013 - Southwest Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 18,900 20,600 20,600 20,100 18,900 21,900 25,300 22,700 21,200 19,500 17,900 16,300 20,300
     Goods Producing 5,200 6,500 6,400 5,800 4,400 7,300 10,800 7,800 6,300 4,500 3,100 2,000 5,800
     Service-Providing 13,700 14,100 14,200 14,300 14,500 14,600 14,500 14,900 14,900 15,000 14,800 14,300 14,500
         Seafood Processing 5,000 6,300 6,100 5,400 4,000 6,900 10,300 7,300 5,800 4,100 2,800 1,800 5,500
       Government 7,000 7,200 7,300 7,300 7,500 7,000 6,300 6,800 7,200 7,400 7,600 7,200 7,200
         Federal Government 300 300 300 300 300 300 300 300 300 300 300 300 300
         State Government 500 600 600 600 600 600 600 600 600 600 600 600 600
         Local Government 6,200 6,300 6,400 6,400 6,600 6,100 5,400 5,900 6,300 6,500 6,700 6,300 6,300
           Tribal Government 1,300 1,200 1,300 1,200 1,300 1,300 1,400 1,400 1,400 1,300 1,300 1,200 1,300

Return to top



2012 - Southwest Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 18,700 20,600 20,700 19,300 18,800 22,100 24,400 22,600 20,500 19,200 17,600 16,000 20,000
     Goods Producing 5,000 6,500 6,500 5,000 4,300 7,500 10,400 7,900 5,500 4,400 3,100 1,600 5,600
     Service-Providing 13,700 14,100 14,200 14,300 14,500 14,600 14,000 14,700 15,000 14,800 14,500 14,400 14,400
         Seafood Processing 4,800 6,300 6,300 4,800 4,000 7,100 10,000 7,500 5,100 4,000 2,900 1,400 5,400
       Government 7,000 7,300 7,300 7,400 7,500 7,300 6,500 7,000 7,400 7,600 7,600 7,400 7,300
         Federal Government 300 300 300 300 300 300 300 300 300 300 300 300 300
         State Government 500 600 600 600 600 600 600 600 600 600 600 600 600
         Local Government 6,200 6,400 6,400 6,500 6,600 6,400 5,600 6,100 6,500 6,700 6,700 6,500 6,400
           Tribal Government 1,200 1,200 1,300 1,200 1,300 1,400 1,600 1,500 1,400 1,500 1,300 1,300 1,400

Return to top



2011 - Southwest Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 18,700 20,400 20,700 18,900 18,000 22,000 25,200 22,700 21,600 19,100 17,500 15,900 20,100
     Goods Producing 5,200 6,300 6,500 4,800 3,700 7,400 10,900 8,300 6,600 4,400 3,100 1,500 5,700
     Service-Providing 13,500 14,100 14,200 14,100 14,300 14,600 14,300 14,400 15,000 14,700 14,400 14,400 14,300
         Seafood Processing 5,000 6,100 6,200 4,500 3,400 7,000 10,600 7,900 6,200 4,000 2,800 1,300 5,400
       Government 6,900 7,400 7,400 7,300 7,400 7,300 6,700 6,700 7,300 7,500 7,400 7,400 7,200
         Federal Government 300 300 300 300 300 300 300 300 300 300 300 300 300
         State Government 500 600 600 600 600 600 700 600 600 600 600 600 600
           State Education 100 100 100 100 100 100 100 100 100 100 100 100 100
         Local Government 6,100 6,500 6,500 6,400 6,500 6,400 5,700 5,800 6,400 6,600 6,500 6,500 6,300
           Local Education 3,100 3,400 3,500 3,400 3,400 3,000 2,200 2,400 3,000 3,200 3,300 3,300 3,100
           Tribal Government 1,200 1,200 1,200 1,200 1,300 1,400 1,500 1,400 1,300 1,400 1,300 1,300 1,300

Return to top



2010 - Southwest Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 18,300 19,600 19,700 18,200 17,600 21,300 24,500 22,100 20,500 18,400 17,100 15,500 19,400
     Goods Producing 4,900 5,800 5,900 4,400 3,500 6,900 10,500 7,600 5,700 3,600 2,800 1,600 5,300
     Service-Providing 13,400 13,800 13,800 13,800 14,100 14,400 14,000 14,500 14,800 14,800 14,300 13,900 14,100
         Seafood Processing 4,800 5,700 5,700 4,200 3,200 6,600 10,100 7,300 5,300 3,200 2,500 1,400 5,000
       Government 6,800 7,200 7,200 7,200 7,300 7,200 6,500 6,900 7,400 7,600 7,500 7,100 7,200
         Federal Government 300 300 400 300 300 400 400 400 300 300 300 300 300
         State Government 500 600 500 600 600 600 600 600 600 600 600 600 600
           State Education 100 100 100 200 100 100 100 100 100 100 100 100 100
         Local Government 6,000 6,300 6,300 6,300 6,400 6,200 5,500 5,900 6,500 6,700 6,600 6,200 6,200
           Local Education 3,100 3,300 3,300 3,300 3,300 2,800 2,000 2,400 3,100 3,300 3,400 3,000 3,000
           Tribal Government 1,200 1,300 1,300 1,200 1,200 1,400 1,500 1,500 1,500 1,400 1,300 1,300 1,300

Return to top



2009 - Southwest Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 18,300 19,500 19,700 18,500 17,400 21,500 25,500 22,600 20,000 18,200 16,800 15,500 19,500
     Goods Producing 4,900 6,000 6,000 4,600 3,300 6,900 10,900 8,000 5,300 3,500 2,700 1,400 5,300
     Service-Providing 13,400 13,500 13,700 13,900 14,100 14,600 14,600 14,600 14,700 14,700 14,100 14,100 14,200
         Seafood Processing 4,800 5,900 5,900 4,500 3,100 6,700 10,600 7,700 5,000 3,200 2,500 1,300 5,100
       Government 6,900 7,100 7,300 7,300 7,400 7,600 7,100 7,100 7,300 7,600 7,400 7,300 7,300
         Federal Government 300 300 300 300 400 400 400 400 300 300 300 300 300
         State Government 500 500 600 600 500 600 600 600 600 600 600 500 600
           State Education 100 100 100 100 100 100 100 100 100 100 100 100 100
         Local Government 6,100 6,300 6,400 6,400 6,500 6,600 6,100 6,100 6,400 6,700 6,500 6,500 6,400
           Local Education 3,100 3,300 3,300 3,300 3,300 3,100 2,400 2,500 3,100 3,300 3,300 3,300 3,100
           Tribal Government 1,200 1,200 1,300 1,200 1,300 1,500 1,600 1,500 1,400 1,400 1,300 1,300 1,400

Return to top



2008 - Southwest Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 18,700 20,000 19,800 17,700 17,600 21,100 24,200 22,300 20,700 18,400 17,000 15,500 19,400
     Goods Producing 5,200 6,200 5,800 4,000 3,500 6,700 9,700 7,600 5,900 3,900 2,800 1,700 5,300
     Service-Providing 13,500 13,800 14,000 13,700 14,100 14,400 14,500 14,700 14,800 14,500 14,200 13,800 14,200
         Seafood Processing 5,100 6,000 5,700 3,800 3,300 6,400 9,500 7,400 5,700 3,700 2,700 1,500 5,100
       Government 6,900 7,000 7,200 7,100 7,300 7,400 7,000 7,200 7,400 7,600 7,500 7,200 7,200
         Federal Government 300 300 300 300 300 400 400 400 300 300 300 300 300
         State Government 500 500 500 500 500 600 600 600 600 600 600 500 600
         Local Government 6,100 6,200 6,400 6,300 6,500 6,400 6,000 6,200 6,500 6,700 6,600 6,400 6,400
           Tribal Government 1,300 1,300 1,300 1,300 1,400 1,500 1,600 1,700 1,500 1,500 1,400 1,300 1,400

Return to top



2007 - Southwest Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 18,900 19,600 19,700 18,300 17,700 21,200 24,100 22,500 21,300 19,100 17,300 15,800 19,600
     Goods Producing 5,300 5,700 5,700 4,400 3,300 6,500 9,700 7,800 6,300 4,600 3,300 1,900 5,400
     Service-Providing 13,600 13,900 14,000 13,900 14,400 14,700 14,400 14,700 15,000 14,500 14,000 13,900 14,300
         Seafood Processing 5,100 5,600 5,500 4,200 3,100 6,300 9,500 7,400 6,100 4,300 3,100 1,800 5,200
       Government 6,800 6,900 7,100 7,100 7,300 7,400 6,800 7,100 7,500 7,400 7,300 7,200 7,200
         Federal Government 300 300 300 300 300 400 400 400 400 300 300 300 300
         State Government 500 500 500 500 600 600 600 500 600 500 500 500 500
         Local Government 6,000 6,100 6,300 6,300 6,400 6,400 5,800 6,200 6,500 6,600 6,500 6,400 6,300
           Tribal Government 1,300 1,200 1,300 1,300 1,400 1,500 1,600 1,600 1,500 1,500 1,400 1,300 1,400

Return to top



2006 - Southwest Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 18,900 20,200 20,400 18,700 17,800 22,000 24,300 22,500 21,000 18,600 17,500 15,700 19,800
     Goods Producing 5,300 6,300 6,200 4,700 3,500 7,300 10,000 7,700 6,000 4,300 3,200 1,600 5,500
     Service-Providing 13,600 13,900 14,200 14,000 14,300 14,700 14,300 14,800 15,000 14,300 14,300 14,100 14,300
         Seafood Processing 5,200 6,100 6,100 4,600 3,400 7,100 9,800 7,400 5,700 4,100 2,900 1,500 5,300
       Government 6,800 7,000 7,200 7,100 7,300 7,400 6,800 7,100 7,300 7,100 7,300 7,100 7,100
         Federal Government 300 300 300 300 400 400 400 400 400 300 300 300 300
         State Government 500 500 500 500 500 600 600 500 500 500 500 500 500
         Local Government 6,000 6,200 6,400 6,300 6,400 6,400 5,800 6,200 6,400 6,300 6,500 6,300 6,300
           Tribal Government 1,300 1,300 1,300 1,200 1,300 1,400 1,600 1,500 1,400 1,400 1,400 1,300 1,400

Return to top



2005 - Southwest Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 19,350 20,200 19,900 18,000 18,200 20,400 23,600 22,000 21,000 18,900 17,300 15,400 19,500
     Goods Producing 5,450 6,100 5,700 3,700 3,500 5,800 9,000 7,300 5,900 4,200 2,900 1,400 5,000
     Service-Providing 13,900 14,100 14,200 14,300 14,700 14,600 14,600 14,700 15,100 14,700 14,400 14,000 14,500
         Seafood Processing 5,250 5,900 5,500 3,400 3,200 5,500 8,600 6,800 5,500 3,800 2,600 1,300 4,700
       Government 7,250 7,300 7,400 7,300 7,700 7,100 7,000 7,100 7,400 7,500 7,500 7,400 7,300
         Federal Government 300 300 300 300 400 400 400 400 400 300 300 300 300
         State Government 500 500 500 500 600 600 600 500 500 500 500 500 500
         Local Government 6,450 6,500 6,600 6,500 6,700 6,100 6,000 6,200 6,500 6,700 6,700 6,600 6,500
           Tribal Government 1,600 1,600 1,600 1,500 1,500 1,600 1,800 1,800 1,700 1,700 1,600 1,600 1,600

Return to top



2004 - Southwest Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 19,350 20,150 19,750 18,150 17,800 20,100 23,650 21,550 21,100 19,250 16,950 15,950 19,450
     Goods Producing 5,300 5,950 5,450 3,900 3,450 5,850 9,150 6,800 6,050 4,450 2,450 1,400 5,000
     Service-Providing 14,050 14,200 14,300 14,250 14,350 14,250 14,500 14,750 15,050 14,800 14,500 14,550 14,450
         Seafood Processing 5,000 5,650 5,250 3,650 3,150 5,500 8,700 6,350 5,650 4,100 2,100 1,150 4,700
       Government 7,400 7,450 7,550 7,550 7,700 7,200 7,150 7,300 7,650 7,650 7,600 7,650 7,500
         Federal Government 300 300 350 350 350 400 400 400 350 300 300 300 350
         State Government 550 550 550 550 600 600 600 550 550 550 550 550 550
         Local Government 6,550 6,600 6,650 6,650 6,750 6,200 6,150 6,350 6,750 6,800 6,750 6,800 6,600
           Tribal Government 1,500 1,450 1,550 1,500 1,550 1,650 1,850 1,800 1,750 1,700 1,750 1,700 1,650

Return to top



2003 - Southwest Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 17,350 20,100 20,100 17,050 17,500 19,850 23,250 21,950 20,800 19,050 16,900 16,050 19,150
     Goods Producing 3,750 6,100 5,900 2,850 2,900 5,500 8,400 6,800 5,600 4,000 2,250 1,350 4,600
     Service-Providing 13,600 14,000 14,200 14,200 14,600 14,350 14,850 15,150 15,200 15,050 14,650 14,700 14,550
         Seafood Processing 3,500 5,800 5,650 2,550 2,600 5,050 7,900 6,250 5,100 3,500 1,800 1,000 4,200
       Government 7,100 7,400 7,600 7,550 7,900 7,400 7,300 7,350 7,600 7,800 7,650 7,600 7,500
         Federal Government 300 300 350 300 350 400 400 400 400 350 350 350 350
         State Government 500 550 550 550 550 600 600 550 550 550 550 550 550
         Local Government 6,300 6,550 6,700 6,700 7,000 6,400 6,300 6,400 6,650 6,900 6,750 6,700 6,600
           Tribal Government 1,450 1,400 1,400 1,450 1,550 1,650 1,750 1,700 1,600 1,600 1,550 1,550 1,550

Return to top



2002 - Southwest Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 16,600 19,600 19,350 17,800 17,350 18,300 21,700 20,700 19,450 18,100 15,950 15,600 18,400
     Goods Producing 3,150 5,700 5,300 3,600 2,950 4,200 7,150 5,850 4,700 3,600 1,750 1,200 4,100
     Service-Providing 13,450 13,900 14,100 14,200 14,400 14,100 14,550 14,850 14,800 14,450 14,200 14,450 14,300
         Seafood Processing 3,050 5,550 5,150 3,450 2,750 3,950 6,900 5,600 4,450 3,350 1,500 1,000 3,900
       Government 7,150 7,450 7,450 7,600 7,850 7,300 7,250 7,350 7,500 7,550 7,600 7,800 7,500
         Federal Government 300 300 350 350 350 400 400 400 400 350 350 400 350
         State Government 450 500 550 500 600 600 600 600 550 550 550 550 550
         Local Government 6,350 6,600 6,600 6,750 6,900 6,300 6,250 6,400 6,550 6,650 6,700 6,900 6,600
           Tribal Government 1,450 1,400 1,400 1,350 1,500 1,650 1,800 1,700 1,550 1,600 1,600 1,550 1,550

Return to top



2001 - Southwest Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 16,150 19,150 18,900 17,500 17,050 17,950 21,300 20,400 19,550 17,550 15,750 15,050 18,050
     Goods Producing 3,250 6,000 5,600 4,200 3,450 4,100 7,250 6,300 5,250 3,150 1,800 1,300 4,300
     Service-Providing 12,900 13,150 13,300 13,300 13,600 13,850 14,050 14,050 14,300 14,400 14,000 13,750 13,750
         Seafood Processing 3,100 5,850 5,500 4,100 3,250 3,800 7,050 6,050 5,050 2,750 1,550 1,050 4,100
       Government 6,950 7,100 7,200 7,100 7,400 7,250 7,100 6,950 7,350 7,800 7,650 7,500 7,300
         Federal Government 300 300 300 300 350 400 400 400 400 350 350 400 350
         State Government 500 500 500 500 550 600 600 500 550 500 500 400 500
         Local Government 6,150 6,250 6,400 6,300 6,500 6,250 6,150 6,050 6,400 6,950 6,800 6,700 6,400
           Tribal Government 1,300 1,350 1,400 1,350 1,400 1,550 1,650 1,600 1,550 1,650 1,550 1,550 1,500

Return to top



Note: These data exclude self-employed workers, fishers, domestics, and unpaid family workers. Government includes employees of public school systems and the University of Alaska.

Numbers may not sum due to rounding.

Beginning January 2001, wage and salary employment estimates were published under a new classification system. The Standard Industrial Classification system (SIC) has been replaced by the North American Industry Classification System (NAICS). Data prior to 2001 are comparable only at the Total Nonfarm and Government levels.

As of January 2001, certain federally-recognized tribal entities were moved to Local Government, which created a series break for Total Government and Local Government. Please see the April 2002 Alaska Economic Trends publication for a detailed explanation.