Alaska New Housing Units, 2013

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008

2013
Aleutians East Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Akutan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cold Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
False Pass 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
King Cove 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sand Point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013
Aleutians West Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Adak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unalaska 0 11 1 1 13 0 1 1 1 3 0 10 0 0 10 0 0 0 0 0
2013
Anchorage, Municipality
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Anchorage 126 173 197 99 595 58 124 81 45 308 65 45 67 48 225 3 4 49 6 62
2013
Bethel Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Akiachak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aniak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atmautluak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bethel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chefornak 0 4 0 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0 0 0
Chuathbaluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crooked Creek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgetown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodnews Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kasigluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kipnuk 0 0 4 0 4 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0
Kongiganak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kwethluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kwigillingok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lime Village 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lower Kalskag 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mekoryuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Napaimute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Napakiak 2 0 0 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Napaskiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newtok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nightmute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nunapitchuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oscarville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Platinum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quinhagak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red Devil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sleetmute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stony River 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toksook Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuluksak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuntutuliak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tununak 2 0 0 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Umkumiut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Upper Kalskag 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013
Bristol Bay Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Bristol Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013
Denali Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013
Dillingham Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Clark's Point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dillingham 0 2 2 0 2 2 0 0 0 0 0 0
Ekwok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manokotak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Togiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013
Fairbanks North Star Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Fairbanks 0 0 0 51 51 0 0 0 27 27 0 0 0 24 24 0 0 0 0 0
North Pole 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Balance of Borough 0 0 0 255 255 0 0 0 229 229 0 0 0 26 26 0 0 0 0 0
2013
Haines Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Haines 1 18 3 1 23 1 7 3 1 12 0 11 0 0 11 0 0 0 0 0
2013
Hoonah-Angoon Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Angoon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hoonah 0 0 1 1 2 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0
Pelican 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tenakee Springs 0 0 0 0 0 0 0 0 0 0 0 0
2013
Juneau, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Juneau 8 47 61 16 132 8 21 21 11 61 0 23 40 2 65 0 3 0 3 6
2013
Kenai Peninsula Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Homer 4 17 9 11 41 4 14 5 7 30 0 3 4 4 11 0 0 0 0 0
Kenai 3 16 10 4 33 3 12 9 4 28 0 0 0 0 0 0 4 1 0 5
Seldovia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seward 0 1 2 1 4 0 1 2 1 4 0 0 0 0 0 0 0 0 0 0
Soldotna 0 14 0 2 16 0 8 0 2 10 0 6 0 0 6 0 0 0 0 0
2013
Ketchikan Gateway Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Ketchikan Gateway 10 9 18 4 41 5 9 5 4 23 5 0 13 0 18 0 0 0 0 0
2013
Kodiak Island Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Akhiok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kodiak 2 8 5 2 17 2 8 3 0 13 0 0 2 2 4 0 0 0 0 0
Larsen Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Old Harbor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ouzinkie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Port Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013
Kusilvak Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Alakanuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andreafsky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Moore's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chevak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuloonawick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emmonak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hamilton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hooper Bay 8 0 0 0 8 8 0 0 0 8 0 0 0 0 0 0 0 0 0 0
Kotlik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mountain Village 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nunam Iqua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohogamiut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paimiut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pilot Station 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitkas Point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Russian Mission 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scammon Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Mary's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013
Lake and Peninsula Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Newhalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nondalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Port Heiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013
Matanuska-Susitna Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Palmer 2 2 4 1 9 0 2 4 1 7 2 0 0 0 2 0 0 0 0 0
Wasilla 1 5 12 5 23 1 3 2 3 9 0 2 10 2 14 0 0 0 0 0
Balance of Borough 0 0 0 746 746 0 0 0 550 550 0 0 0 196 196 0 0 0 0 0
2013
Nome Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Diomede 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Koyuk 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Nome 1 1 3 1 6 1 1 1 1 4 0 0 2 0 2 0 0 0 0 0
Savoonga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shaktoolik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shishmaref 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stebbins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unalakleet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White Mountain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013
North Slope Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Anaktuvuk Pass 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atqasuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaktovik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuiqsut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Point Hope 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Point Lay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wainwright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013
Northwest Arctic Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Ambler 0 0 0 0 0 0 0 0 0 0 0 0
Buckland 0 0 0 0 0 0 0 0 0 0 0 0
Deering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kiana 0 0 0 0 0 0 0 0 0 0 0 0
Kivalina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kobuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kotzebue 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0
Noorvik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selawik 0 0 0 0 0 0 0 0 0 0 0 0
Shungnak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013
Petersburg Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Kupreanof 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Petersburg 1 0 2 1 4 1 0 2 1 4 0 0 0 0 0 0 0 0 0 0
2013
Prince of Wales-Hyder Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Craig 0 0 2 3 5 0 0 2 3 5 0 0 0 0 0 0 0 0 0 0
Hydaburg 0 0 5 0 5 0 0 5 0 5 0 0 0 0 0 0 0 0 0 0
Kake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kasaan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Klawock 2 1 1 0 4 2 1 1 0 4 0 0 0 0 0 0 0 0 0 0
Port Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thorne Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013
Sitka, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Sitka 0 4 15 5 24 0 3 4 2 9 0 0 10 2 12 0 1 1 1 3
2013
Skagway, Municipality
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Skagway 2 5 7 2 16 0 2 0 1 3 2 3 7 0 12 0 0 0 1 1
2013
Southeast Fairbanks Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013
Valdez-Cordova Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Cordova 0 8 0 1 9 0 4 0 1 5 0 4 0 0 4 0 0 0 0 0
Valdez 1 4 1 0 6 1 4 1 0 6 0 0 0 0 0 0 0 0 0 0
Whittier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013
Wrangell, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Wrangell 1 0 1 1 3 1 0 1 0 2 0 0 0 0 0 0 0 0 1 1
2013
Yakutat, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Yakutat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013
Yukon-Koyukuk Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Allakaket 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anvik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bettles 0 0 0 0 0 0 0 0 0 0 0 0
Fort Yukon 0 0 0 0 0 0 0 0 0 0 0 0
Galena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grayling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hughes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Huslia 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Koyukuk 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
McGrath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nenana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nikolai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nulato 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Ruby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shageluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanana 0 2 0 0 2 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0
2013
Totals
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
2013 Totals 177 352 366 1218 2113 100 231 160 900 1391 74 109 155 306 644 3 12 51 12 78