Alaska New Housing Units, 2016

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008

2016
Aleutians East Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Akutan 0 2 0 0 2 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0
Cold Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
False Pass 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
King Cove 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sand Point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016
Aleutians West Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Adak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atka 0 0 2 2 4 0 0 2 2 4 0 0 0 0 0 0 0 0 0 0
St. Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unalaska 0 3 0 0 3 0 0 0 0 0 0 3 0 0 3 0 0 0 0 0
2016
Anchorage, Municipality
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Anchorage 49 232 107 35 423 26 78 54 30 188 21 86 47 2 156 2 68 6 3 79
2016
Bethel Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Akiachak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akiak 0 0 2 0 2 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0
Aniak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atmautluak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bethel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chefornak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuathbaluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crooked Creek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgetown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodnews Bay 2 0 0 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Kasigluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kipnuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kongiganak 0 0 4 0 4 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0
Kwethluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kwigillingok 0 0 3 0 3 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0
Lime Village 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lower Kalskag 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mekoryuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Napaimute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Napakiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Napaskiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newtok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nightmute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nunapitchuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oscarville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Platinum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quinhagak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red Devil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sleetmute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stony River 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toksook Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuluksak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuntutuliak 0 0 4 0 4 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0
Tununak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Umkumiut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Upper Kalskag 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016
Bristol Bay Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Bristol Bay 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0
2016
Denali Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016
Dillingham Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Clark's Point 0 0 0 0 0 0 0 0
Dillingham 0 0 2 0 2 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0
Ekwok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manokotak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Togiak 0 4 0 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0 0 0
2016
Fairbanks North Star Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Fairbanks 0 0 0 43 43 0 0 0 13 13 0 0 0 30 30 0 0 0 0 0
North Pole 0 0 0 14 14 0 0 0 11 11 0 0 0 3 3 0 0 0 0 0
Balance of Borough 0 0 0 206 206 0 0 0 192 192 0 0 0 14 14 0 0 0 0 0
2016
Haines Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Haines 0 7 3 0 10 0 6 3 0 9 0 0 0 0 0 0 1 0 0 1
2016
Hoonah-Angoon Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Angoon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hoonah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pelican 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tenakee Springs 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2016
Juneau, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Juneau 20 90 117 14 241 20 19 20 10 69 0 71 97 4 172 0 0 0 0 0
2016
Kenai Peninsula Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Homer 8 9 11 8 36 4 6 11 8 29 4 3 0 0 7 0 0 0 0 0
Kenai 1 6 13 5 25 1 6 8 2 17 0 0 5 2 7 0 0 0 1 1
Seldovia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seward 4 6 2 1 13 2 1 0 1 4 2 5 2 0 9 0 0 0 0 0
Soldotna 0 23 5 1 29 0 23 1 1 25 0 0 4 0 4 0 0 0 0 0
2016
Ketchikan Gateway Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Ketchikan Gateway 8 10 10 18 46 6 4 6 6 22 2 6 4 12 24 0 0 0 0 0
2016
Kodiak Island Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Akhiok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karluk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kodiak 2 6 8 4 20 2 2 4 4 12 0 2 4 0 6 0 2 0 0 2
Larsen Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Old Harbor 0 0 0 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0
Ouzinkie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Port Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016
Kusilvak Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Alakanuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andreafsky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Moore's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chevak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuloonawick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emmonak 0 0 6 0 6 0 0 6 0 6 0 0 0 0 0 0 0 0 0 0
Hamilton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hooper Bay 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Kotlik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mountain Village 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nunam Iqua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohogamiut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paimiut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pilot Station 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitkas Point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Russian Mission 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scammon Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Mary's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016
Lake and Peninsula Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Newhalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nondalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Port Heiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016
Matanuska-Susitna Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Palmer 0 5 4 4 13 0 3 2 2 7 0 2 2 2 6 0 0 0 0 0
Wasilla 7 55 25 8 95 3 5 7 2 17 4 50 18 6 78 0 0 0 0 0
Balance of Borough 0 0 0 821 821 0 0 0 571 571 0 0 0 250 250 0 0 0 0 0
2016
Nome Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Diomede 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Koyuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nome 1 1 3 4 9 1 1 1 2 5 0 0 2 2 4 0 0 0 0 0
Savoonga 0 0 0 0 0 0 0 0
Shaktoolik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shishmaref 2 0 0 2 0 0 0 0 2 0 0 2 0 0 0 0
Stebbins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unalakleet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White Mountain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016
North Slope Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Anaktuvuk Pass 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atqasuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barrow 3 2 2 0 7 3 2 0 0 5 0 0 2 0 2 0 0 0 0 0
Kaktovik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuiqsut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Point Hope 0 0 0 0 0 0 0 0
Point Lay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wainwright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016
Northwest Arctic Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Ambler 9 0 2 11 9 0 0 9 0 0 2 2 0 0 0 0
Buckland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deering 0 3 0 3 0 3 0 3 0 0 0 0 0 0 0 0
Kiana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kivalina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kobuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kotzebue 0 2 0 2 0 2 0 2 0 0 0 0 0 0 0 0
Noorvik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selawik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shungnak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016
Petersburg Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Kupreanof 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Petersburg 0 2 2 2 6 0 2 1 2 5 0 0 0 0 0 0 0 1 0 1
2016
Prince of Wales-Hyder Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Craig 6 0 3 0 9 3 0 0 0 3 3 0 2 0 5 0 0 1 0 1
Hydaburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kasaan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Klawock 3 1 3 0 7 0 0 3 0 3 2 0 0 0 2 1 1 0 0 2
Port Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thorne Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016
Sitka, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Sitka 7 11 2 8 28 3 6 2 1 12 3 2 0 7 12 1 3 0 0 4
2016
Skagway, Municipality
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Skagway 0 5 8 2 15 0 4 8 0 12 0 1 0 2 3 0 0 0 0 0
2016
Southeast Fairbanks Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016
Valdez-Cordova Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Cordova 3 1 3 0 7 3 1 3 0 7 0 0 0 0 0 0 0 0 0 0
Valdez 0 4 2 0 6 0 4 2 0 6 0 0 0 0 0 0 0 0 0 0
Whittier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016
Wrangell, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Wrangell 0 2 1 3 6 0 2 1 3 6 0 0 0 0 0 0 0 0 0 0
2016
Yakutat, City and Borough
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Yakutat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016
Yukon-Koyukuk Census Area
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
Allakaket 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anvik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bettles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fort Yukon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Galena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grayling 0 2 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
Hughes 0 4 0 0 4 0 0 0 0 0 0 4 0 0 4 0 0 0 0 0
Huslia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Koyukuk 0 0 0 0 0 0 0 0 0 0 0 0
McGrath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nenana 0 0 1 1 2 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0
Nikolai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nulato 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ruby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shageluk 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Tanana 0 0 3 0 3 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0
2016
Totals
Total New Units Single-Family*Multi-Family* Mobile Home
Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR Q1Q2Q3Q4YR
2016 Totals 136 497 365 1208 2206 89 185 165 864 1303 43 237 192 340 812 4 75 8 4 91