Skip to main content
    
        Back to Top
          		
    
    
      
    
  
    
          
        
              
          
          
              
                
                  
                    
    
  
    
      
Single-Family  Alaska Loan Activity By Area, 2009 - 2024
Download a CSV file
 
                            
        | 2024 - Single-Family | 
        | Quarter | Area | Num of Loans | Avg Loan ($) | Total Loans ($) | % Loan Volume | Avg Sales Price ($) | Total Sales Vol ($) | % Market Value | 
|---|
        
    | 2024Q1 | Anchorage | 191 | 405,045.00 | 77,363,545.00 | 41.4% | 485,074.00 | 92,649,142.00 | 40.3% | 
        
    | 2024Q1 | Matanuska-Susitna | 118 | 358,890.00 | 42,348,967.00 | 22.7% | 445,720.00 | 52,594,929.00 | 22.9% | 
        
    | 2024Q1 | Fairbanks North Star | 69 | 287,300.00 | 19,823,721.00 | 10.6% | 355,515.00 | 24,530,544.00 | 10.7% | 
        
    | 2024Q1 | Kenai Peninsula | 64 | 337,212.00 | 21,581,537.00 | 11.6% | 434,289.00 | 27,794,490.00 | 12.1% | 
        
    | 2024Q1 | Juneau | 17 | 336,475.00 | 5,720,075.00 | 3.1% | 453,734.00 | 7,713,470.00 | 3.4% | 
        
    | 2024Q1 | Ketchikan Gateway | 16 | 426,622.00 | 6,825,959.00 | 3.7% | 535,173.00 | 8,562,760.00 | 3.7% | 
        
    | 2024Q1 | Kodiak Island | 8 | 389,976.00 | 3,119,807.00 | 1.7% | 447,806.00 | 3,582,450.00 | 1.6% | 
        
    | 2024Q1 | Bethel | 3 | 283,279.00 | 849,837.00 | .5% | 350,000.00 | 1,050,000.00 | .5% | 
        
    | 2024Q1 | Rest of State | 34 | 268,399.00 | 9,125,571.00 | 4.9% | 343,179.00 | 11,668,080.00 | 5.1% | 
        
    | 2024Q1 | Statewide Total | 520 | 359,152.00 | 186,759,019.00 | 100.0% | 442,588.00 | 230,145,865.00 | 100.0% | 
        
    | 2024Q2 | Anchorage | 254 | 425,785.00 | 108,149,327.00 | 38.3% | 510,285.00 | 129,612,316.00 | 37.5% | 
        
    | 2024Q2 | Matanuska-Susitna | 171 | 365,925.00 | 62,573,097.00 | 22.2% | 460,609.00 | 78,764,073.00 | 22.8% | 
        
    | 2024Q2 | Fairbanks North Star | 90 | 316,136.00 | 28,452,231.00 | 10.1% | 382,897.00 | 34,460,763.00 | 10.0% | 
        
    | 2024Q2 | Kenai Peninsula | 94 | 363,586.00 | 34,177,078.00 | 12.1% | 470,468.00 | 44,223,990.00 | 12.8% | 
        
    | 2024Q2 | Juneau | 44 | 458,234.00 | 20,162,299.00 | 7.1% | 575,778.00 | 25,334,251.00 | 7.3% | 
        
    | 2024Q2 | Ketchikan Gateway | 11 | 504,099.00 | 5,545,093.00 | 2.0% | 582,744.00 | 6,410,187.00 | 1.9% | 
        
    | 2024Q2 | Kodiak Island | 13 | 361,265.00 | 4,696,440.00 | 1.7% | 475,231.00 | 6,178,000.00 | 1.8% | 
        
    | 2024Q2 | Bethel | 1 | 510,400.00 | 510,400.00 | .2% | 550,000.00 | 550,000.00 | .2% | 
        
    | 2024Q2 | Rest of State | 56 | 319,732.00 | 17,905,004.00 | 6.3% | 364,720.00 | 20,424,309.00 | 5.9% | 
        
    | 2024Q2 | Statewide Total | 734 | 384,429.00 | 282,170,969.00 | 100.0% | 471,332.00 | 345,957,889.00 | 100.0% | 
        
    | 2024Q3 | Anchorage | 432 | 427,615.00 | 184,729,768.00 | 44.9% | 513,203.00 | 221,703,483.00 | 44.7% | 
        
    | 2024Q3 | Matanuska-Susitna | 217 | 370,227.00 | 80,339,300.00 | 19.5% | 440,548.00 | 95,598,950.00 | 19.3% | 
        
    | 2024Q3 | Fairbanks North Star | 156 | 309,876.00 | 48,340,579.00 | 11.7% | 367,615.00 | 57,347,997.00 | 11.6% | 
        
    | 2024Q3 | Kenai Peninsula | 128 | 346,487.00 | 44,350,371.00 | 10.8% | 432,929.00 | 55,414,945.00 | 11.2% | 
        
    | 2024Q3 | Juneau | 47 | 398,793.00 | 18,743,281.00 | 4.6% | 505,941.00 | 23,779,218.00 | 4.8% | 
        
    | 2024Q3 | Ketchikan Gateway | 13 | 357,006.00 | 4,641,080.00 | 1.1% | 479,308.00 | 6,231,000.00 | 1.3% | 
        
    | 2024Q3 | Kodiak Island | 29 | 397,318.00 | 11,522,234.00 | 2.8% | 460,512.00 | 13,354,839.00 | 2.7% | 
        
    | 2024Q3 | Bethel | 2 | 199,875.00 | 399,750.00 | .1% | 407,115.00 | 814,229.00 | .2% | 
        
    | 2024Q3 | Rest of State | 56 | 330,064.00 | 18,483,558.00 | 4.5% | 384,621.00 | 21,538,775.00 | 4.3% | 
        
    | 2024Q3 | Statewide Total | 1080 | 381,065.00 | 411,549,921.00 | 100.0% | 459,059.00 | 495,783,436.00 | 100.0% | 
        
    | 2024Q4 | Anchorage | 331 | 433,269.00 | 143,412,006.00 | 45.4% | 517,289.00 | 171,222,712.00 | 45.0% | 
        
    | 2024Q4 | Matanuska-Susitna | 188 | 371,552.00 | 69,851,685.00 | 22.1% | 445,351.00 | 83,725,913.00 | 22.0% | 
        
    | 2024Q4 | Fairbanks North Star | 98 | 293,203.00 | 28,733,934.00 | 9.1% | 340,465.00 | 33,365,537.00 | 8.8% | 
        
    | 2024Q4 | Kenai Peninsula | 106 | 321,573.00 | 34,086,725.00 | 10.8% | 420,961.00 | 44,621,898.00 | 11.7% | 
        
    | 2024Q4 | Juneau | 30 | 432,617.00 | 12,978,498.00 | 4.1% | 517,603.00 | 15,528,084.00 | 4.1% | 
        
    | 2024Q4 | Ketchikan Gateway | 12 | 398,086.00 | 4,777,028.00 | 1.5% | 478,625.00 | 5,743,500.00 | 1.5% | 
        
    | 2024Q4 | Kodiak Island | 11 | 374,455.00 | 4,119,008.00 | 1.3% | 437,727.00 | 4,815,000.00 | 1.3% | 
        
    | 2024Q4 | Bethel | 4 | 339,220.00 | 1,356,878.00 | .4% | 374,442.00 | 1,497,766.00 | .4% | 
        
    | 2024Q4 | Rest of State | 49 | 342,435.00 | 16,779,327.00 | 5.3% | 401,850.00 | 19,690,654.00 | 5.2% | 
        
    | 2024Q4 | Statewide Total | 829 | 381,297.00 | 316,095,089.00 | 100.0% | 458,638.00 | 380,211,064.00 | 100.0% | 
        
    | 2024YR | Anchorage | 1208 | 425,211.00 | 513,654,646.00 | 42.9% | 509,261.00 | 615,187,653.00 | 42.4% | 
        
    | 2024YR | Matanuska-Susitna | 694 | 367,598.00 | 255,113,049.00 | 21.3% | 447,671.00 | 310,683,865.00 | 21.4% | 
        
    | 2024YR | Fairbanks North Star | 413 | 303,512.00 | 125,350,465.00 | 10.5% | 362,481.00 | 149,704,841.00 | 10.3% | 
        
    | 2024YR | Kenai Peninsula | 392 | 342,336.00 | 134,195,711.00 | 11.2% | 438,917.00 | 172,055,323.00 | 11.8% | 
        
    | 2024YR | Juneau | 138 | 417,421.00 | 57,604,153.00 | 4.8% | 524,312.00 | 72,355,023.00 | 5.0% | 
        
    | 2024YR | Ketchikan Gateway | 52 | 419,022.00 | 21,789,160.00 | 1.8% | 518,220.00 | 26,947,447.00 | 1.9% | 
        
    | 2024YR | Kodiak Island | 61 | 384,549.00 | 23,457,489.00 | 2.0% | 457,874.00 | 27,930,289.00 | 1.9% | 
        
    | 2024YR | Bethel | 10 | 311,687.00 | 3,116,865.00 | .3% | 391,200.00 | 3,911,995.00 | .3% | 
        
    | 2024YR | Rest of State | 195 | 319,454.00 | 62,293,460.00 | 5.2% | 376,009.00 | 73,321,818.00 | 5.0% | 
        
    | 2024YR | Statewide Total | 3163 | 378,304.00 | 1,196,574,998.00 | 100.0% | 459,089.00 | 1,452,098,254.00 | 100.0% | 
                        
                        
        | 2023 - Single-Family | 
        | Quarter | Area | Num of Loans | Avg Loan ($) | Total Loans ($) | % Loan Volume | Avg Sales Price ($) | Total Sales Vol ($) | % Market Value | 
|---|
        
    | 2023Q1 | Anchorage | 203 | 399,650.00 | 81,128,980.00 | 39.3% | 466,957.00 | 94,792,181.00 | 38.4% | 
        
    | 2023Q1 | Matanuska-Susitna | 145 | 369,707.00 | 53,607,536.00 | 26.0% | 455,414.00 | 66,035,014.00 | 26.7% | 
        
    | 2023Q1 | Fairbanks North Star | 92 | 275,628.00 | 25,357,785.00 | 12.3% | 319,586.00 | 29,401,957.00 | 11.9% | 
        
    | 2023Q1 | Kenai Peninsula | 64 | 326,122.00 | 20,871,822.00 | 10.1% | 405,528.00 | 25,953,794.00 | 10.5% | 
        
    | 2023Q1 | Juneau | 23 | 410,341.00 | 9,437,852.00 | 4.6% | 527,655.00 | 12,136,073.00 | 4.9% | 
        
    | 2023Q1 | Ketchikan Gateway | 9 | 390,098.00 | 3,510,886.00 | 1.7% | 474,444.00 | 4,270,000.00 | 1.7% | 
        
    | 2023Q1 | Kodiak Island | 6 | 357,629.00 | 2,145,775.00 | 1.0% | 425,667.00 | 2,554,000.00 | 1.0% | 
        
    | 2023Q1 | Bethel | 4 | 429,651.00 | 1,718,604.00 | .8% | 481,250.00 | 1,925,000.00 | .8% | 
        
    | 2023Q1 | Rest of State | 30 | 282,371.00 | 8,471,129.00 | 4.1% | 329,500.00 | 9,885,000.00 | 4.0% | 
        
    | 2023Q1 | Statewide Total | 576 | 358,074.00 | 206,250,369.00 | 100.0% | 428,738.00 | 246,953,019.00 | 100.0% | 
        
    | 2023Q2 | Anchorage | 218 | 421,993.00 | 91,994,469.00 | 37.4% | 505,949.00 | 110,296,847.00 | 37.6% | 
        
    | 2023Q2 | Matanuska-Susitna | 161 | 357,561.00 | 57,567,288.00 | 23.4% | 423,453.00 | 68,175,854.00 | 23.2% | 
        
    | 2023Q2 | Fairbanks North Star | 97 | 285,574.00 | 27,700,639.00 | 11.3% | 335,594.00 | 32,552,588.00 | 11.1% | 
        
    | 2023Q2 | Kenai Peninsula | 98 | 316,430.00 | 31,010,170.00 | 12.6% | 388,757.00 | 38,098,177.00 | 13.0% | 
        
    | 2023Q2 | Juneau | 29 | 419,876.00 | 12,176,394.00 | 4.9% | 501,433.00 | 14,541,551.00 | 5.0% | 
        
    | 2023Q2 | Ketchikan Gateway | 15 | 380,518.00 | 5,707,769.00 | 2.3% | 466,968.00 | 7,004,525.00 | 2.4% | 
        
    | 2023Q2 | Kodiak Island | 13 | 427,639.00 | 5,559,306.00 | 2.3% | 457,600.00 | 5,948,800.00 | 2.0% | 
        
    | 2023Q2 | Bethel | 3 | 287,037.00 | 861,110.00 | .3% | 401,206.00 | 1,203,617.00 | .4% | 
        
    | 2023Q2 | Rest of State | 45 | 300,829.00 | 13,537,292.00 | 5.5% | 353,074.00 | 15,888,350.00 | 5.4% | 
        
    | 2023Q2 | Statewide Total | 679 | 362,466.00 | 246,114,437.00 | 100.0% | 432,563.00 | 293,710,309.00 | 100.0% | 
        
    | 2023Q3 | Anchorage | 342 | 408,599.00 | 139,740,777.00 | 41.5% | 506,498.00 | 173,222,453.00 | 41.8% | 
        
    | 2023Q3 | Matanuska-Susitna | 204 | 362,598.00 | 73,970,026.00 | 22.0% | 441,614.00 | 90,089,241.00 | 21.7% | 
        
    | 2023Q3 | Fairbanks North Star | 126 | 303,262.00 | 38,211,031.00 | 11.4% | 363,849.00 | 45,844,962.00 | 11.1% | 
        
    | 2023Q3 | Kenai Peninsula | 120 | 330,007.00 | 39,600,788.00 | 11.8% | 413,264.00 | 49,591,632.00 | 12.0% | 
        
    | 2023Q3 | Juneau | 40 | 425,298.00 | 17,011,925.00 | 5.1% | 533,496.00 | 21,339,852.00 | 5.1% | 
        
    | 2023Q3 | Ketchikan Gateway | 17 | 393,561.00 | 6,690,540.00 | 2.0% | 522,158.00 | 8,876,678.00 | 2.1% | 
        
    | 2023Q3 | Kodiak Island | 15 | 430,705.00 | 6,460,580.00 | 1.9% | 529,247.00 | 7,938,700.00 | 1.9% | 
        
    | 2023Q3 | Bethel | 6 | 407,147.00 | 2,442,882.00 | .7% | 452,000.00 | 2,712,000.00 | .7% | 
        
    | 2023Q3 | Rest of State | 42 | 296,290.00 | 12,444,193.00 | 3.7% | 355,142.00 | 14,915,945.00 | 3.6% | 
        
    | 2023Q3 | Statewide Total | 912 | 369,049.00 | 336,572,742.00 | 100.0% | 454,530.00 | 414,531,463.00 | 100.0% | 
        
    | 2023Q4 | Anchorage | 340 | 397,605.00 | 135,185,586.00 | 46.2% | 478,870.00 | 162,815,880.00 | 45.7% | 
        
    | 2023Q4 | Matanuska-Susitna | 186 | 319,775.00 | 59,478,186.00 | 20.3% | 403,403.00 | 75,032,876.00 | 21.1% | 
        
    | 2023Q4 | Fairbanks North Star | 105 | 283,179.00 | 29,733,768.00 | 10.2% | 335,556.00 | 35,233,427.00 | 9.9% | 
        
    | 2023Q4 | Kenai Peninsula | 103 | 300,347.00 | 30,935,695.00 | 10.6% | 373,323.00 | 38,452,251.00 | 10.8% | 
        
    | 2023Q4 | Juneau | 38 | 398,182.00 | 15,130,915.00 | 5.2% | 478,674.00 | 18,189,594.00 | 5.1% | 
        
    | 2023Q4 | Ketchikan Gateway | 8 | 435,136.00 | 3,481,088.00 | 1.2% | 511,120.00 | 4,088,960.00 | 1.1% | 
        
    | 2023Q4 | Kodiak Island | 6 | 422,894.00 | 2,537,365.00 | .9% | 490,000.00 | 2,940,000.00 | .8% | 
        
    | 2023Q4 | Bethel | 2 | 188,500.00 | 377,000.00 | .1% | 376,000.00 | 752,000.00 | .2% | 
        
    | 2023Q4 | Rest of State | 50 | 312,450.00 | 15,622,492.00 | 5.3% | 374,089.00 | 18,704,454.00 | 5.3% | 
        
    | 2023Q4 | Statewide Total | 838 | 349,024.00 | 292,482,095.00 | 100.0% | 425,071.00 | 356,209,442.00 | 100.0% | 
        
    | 2023YR | Anchorage | 1103 | 406,210.00 | 448,049,812.00 | 41.4% | 490,596.00 | 541,127,361.00 | 41.3% | 
        
    | 2023YR | Matanuska-Susitna | 696 | 351,470.00 | 244,623,036.00 | 22.6% | 430,076.00 | 299,332,985.00 | 22.8% | 
        
    | 2023YR | Fairbanks North Star | 420 | 288,103.00 | 121,003,223.00 | 11.2% | 340,555.00 | 143,032,934.00 | 10.9% | 
        
    | 2023YR | Kenai Peninsula | 385 | 317,970.00 | 122,418,475.00 | 11.3% | 395,054.00 | 152,095,854.00 | 11.6% | 
        
    | 2023YR | Juneau | 130 | 413,516.00 | 53,757,086.00 | 5.0% | 509,285.00 | 66,207,070.00 | 5.0% | 
        
    | 2023YR | Ketchikan Gateway | 49 | 395,720.00 | 19,390,283.00 | 1.8% | 494,697.00 | 24,240,163.00 | 1.8% | 
        
    | 2023YR | Kodiak Island | 40 | 417,576.00 | 16,703,026.00 | 1.5% | 484,538.00 | 19,381,500.00 | 1.5% | 
        
    | 2023YR | Bethel | 15 | 359,973.00 | 5,399,596.00 | .5% | 439,508.00 | 6,592,617.00 | .5% | 
        
    | 2023YR | Rest of State | 167 | 299,851.00 | 50,075,106.00 | 4.6% | 355,651.00 | 59,393,749.00 | 4.5% | 
        
    | 2023YR | Statewide Total | 3005 | 359,873.00 | 1,081,419,643.00 | 100.0% | 436,407.00 | 1,311,404,233.00 | 100.0% | 
                        
                        
        | 2022 - Single-Family | 
        | Quarter | Area | Num of Loans | Avg Loan ($) | Total Loans ($) | % Loan Volume | Avg Sales Price ($) | Total Sales Vol ($) | % Market Value | 
|---|
        
    | 2022Q1 | Anchorage | 335 | 384,370.00 | 128,764,097.00 | 42.0% | 445,408.00 | 149,211,659.00 | 41.8% | 
        
    | 2022Q1 | Matanuska-Susitna | 179 | 363,129.00 | 65,000,055.00 | 21.2% | 418,412.00 | 74,895,778.00 | 21.0% | 
        
    | 2022Q1 | Fairbanks North Star | 141 | 283,101.00 | 39,917,249.00 | 13.0% | 326,659.00 | 46,058,952.00 | 12.9% | 
        
    | 2022Q1 | Kenai Peninsula | 125 | 295,444.00 | 36,930,443.00 | 12.0% | 358,529.00 | 44,816,145.00 | 12.6% | 
        
    | 2022Q1 | Juneau | 33 | 421,583.00 | 13,912,255.00 | 4.5% | 481,451.00 | 15,887,871.00 | 4.5% | 
        
    | 2022Q1 | Ketchikan Gateway | 5 | 426,150.00 | 2,130,750.00 | .7% | 503,200.00 | 2,516,000.00 | .7% | 
        
    | 2022Q1 | Kodiak Island | 14 | 317,454.00 | 4,444,350.00 | 1.4% | 367,500.00 | 5,145,000.00 | 1.4% | 
        
    | 2022Q1 | Bethel | 7 | 368,078.00 | 2,576,545.00 | .8% | 414,286.00 | 2,900,000.00 | .8% | 
        
    | 2022Q1 | Rest of State | 46 | 280,085.00 | 12,883,894.00 | 4.2% | 330,491.00 | 15,202,591.00 | 4.3% | 
        
    | 2022Q1 | Statewide Total | 885 | 346,395.00 | 306,559,638.00 | 100.0% | 402,976.00 | 356,633,996.00 | 100.0% | 
        
    | 2022Q2 | Anchorage | 482 | 394,055.00 | 189,934,678.00 | 40.4% | 466,587.00 | 224,894,789.00 | 40.3% | 
        
    | 2022Q2 | Matanuska-Susitna | 296 | 351,637.00 | 104,084,623.00 | 22.1% | 424,884.00 | 125,765,575.00 | 22.6% | 
        
    | 2022Q2 | Fairbanks North Star | 167 | 314,626.00 | 52,542,528.00 | 11.2% | 364,895.00 | 60,937,527.00 | 10.9% | 
        
    | 2022Q2 | Kenai Peninsula | 178 | 310,584.00 | 55,283,866.00 | 11.8% | 367,633.00 | 65,438,594.00 | 11.7% | 
        
    | 2022Q2 | Juneau | 62 | 393,155.00 | 24,375,634.00 | 5.2% | 477,983.00 | 29,634,923.00 | 5.3% | 
        
    | 2022Q2 | Ketchikan Gateway | 23 | 373,617.00 | 8,593,181.00 | 1.8% | 461,696.00 | 10,619,000.00 | 1.9% | 
        
    | 2022Q2 | Kodiak Island | 20 | 370,987.00 | 7,419,745.00 | 1.6% | 396,165.00 | 7,923,300.00 | 1.4% | 
        
    | 2022Q2 | Bethel | 15 | 427,144.00 | 6,407,156.00 | 1.4% | 484,333.00 | 7,265,000.00 | 1.3% | 
        
    | 2022Q2 | Rest of State | 72 | 299,683.00 | 21,577,175.00 | 4.6% | 350,081.00 | 25,205,867.00 | 4.5% | 
        
    | 2022Q2 | Statewide Total | 1315 | 357,581.00 | 470,218,586.00 | 100.0% | 424,095.00 | 557,684,575.00 | 100.0% | 
        
    | 2022Q3 | Anchorage | 500 | 396,899.00 | 198,449,661.00 | 41.4% | 475,620.00 | 237,809,942.00 | 41.2% | 
        
    | 2022Q3 | Matanuska-Susitna | 268 | 344,403.00 | 92,299,942.00 | 19.2% | 419,429.00 | 112,406,915.00 | 19.5% | 
        
    | 2022Q3 | Fairbanks North Star | 178 | 296,411.00 | 52,761,240.00 | 11.0% | 343,042.00 | 61,061,528.00 | 10.6% | 
        
    | 2022Q3 | Kenai Peninsula | 186 | 340,995.00 | 63,425,143.00 | 13.2% | 427,616.00 | 79,536,499.00 | 13.8% | 
        
    | 2022Q3 | Juneau | 47 | 457,038.00 | 21,480,769.00 | 4.5% | 560,226.00 | 26,330,603.00 | 4.6% | 
        
    | 2022Q3 | Ketchikan Gateway | 13 | 390,316.00 | 5,074,111.00 | 1.1% | 490,192.00 | 6,372,500.00 | 1.1% | 
        
    | 2022Q3 | Kodiak Island | 25 | 333,266.00 | 8,331,640.00 | 1.7% | 409,810.00 | 10,245,250.00 | 1.8% | 
        
    | 2022Q3 | Bethel | 17 | 422,984.00 | 7,190,725.00 | 1.5% | 450,941.00 | 7,666,000.00 | 1.3% | 
        
    | 2022Q3 | Rest of State | 98 | 311,086.00 | 30,486,425.00 | 6.4% | 371,682.00 | 36,424,868.00 | 6.3% | 
        
    | 2022Q3 | Statewide Total | 1332 | 359,985.00 | 479,499,656.00 | 100.0% | 433,824.00 | 577,854,105.00 | 100.0% | 
        
    | 2022Q4 | Anchorage | 338 | 393,547.00 | 133,018,892.00 | 41.4% | 485,261.00 | 164,018,329.00 | 41.8% | 
        
    | 2022Q4 | Matanuska-Susitna | 173 | 352,206.00 | 60,931,632.00 | 19.0% | 427,354.00 | 73,932,212.00 | 18.9% | 
        
    | 2022Q4 | Fairbanks North Star | 157 | 257,483.00 | 40,424,898.00 | 12.6% | 311,110.00 | 48,844,238.00 | 12.5% | 
        
    | 2022Q4 | Kenai Peninsula | 114 | 307,655.00 | 35,072,676.00 | 10.9% | 371,873.00 | 42,393,483.00 | 10.8% | 
        
    | 2022Q4 | Juneau | 44 | 429,570.00 | 18,901,090.00 | 5.9% | 536,063.00 | 23,586,781.00 | 6.0% | 
        
    | 2022Q4 | Ketchikan Gateway | 14 | 316,629.00 | 4,432,799.00 | 1.4% | 379,384.00 | 5,311,374.00 | 1.4% | 
        
    | 2022Q4 | Kodiak Island | 19 | 339,615.00 | 6,452,684.00 | 2.0% | 380,579.00 | 7,231,000.00 | 1.8% | 
        
    | 2022Q4 | Bethel | 3 | 473,476.00 | 1,420,428.00 | .4% | 535,000.00 | 1,605,000.00 | .4% | 
        
    | 2022Q4 | Rest of State | 65 | 313,897.00 | 20,403,296.00 | 6.4% | 387,822.00 | 25,208,407.00 | 6.4% | 
        
    | 2022Q4 | Statewide Total | 927 | 346,341.00 | 321,058,395.00 | 100.0% | 423,011.00 | 392,130,824.00 | 100.0% | 
        
    | 2022YR | Anchorage | 1655 | 392,850.00 | 650,167,328.00 | 41.2% | 468,843.00 | 775,934,719.00 | 41.2% | 
        
    | 2022YR | Matanuska-Susitna | 916 | 351,874.00 | 322,316,252.00 | 20.4% | 422,490.00 | 387,000,480.00 | 20.5% | 
        
    | 2022YR | Fairbanks North Star | 643 | 288,718.00 | 185,645,915.00 | 11.8% | 337,329.00 | 216,902,245.00 | 11.5% | 
        
    | 2022YR | Kenai Peninsula | 603 | 316,272.00 | 190,712,128.00 | 12.1% | 385,049.00 | 232,184,721.00 | 12.3% | 
        
    | 2022YR | Juneau | 186 | 422,956.00 | 78,669,748.00 | 5.0% | 513,119.00 | 95,440,178.00 | 5.1% | 
        
    | 2022YR | Ketchikan Gateway | 55 | 367,833.00 | 20,230,841.00 | 1.3% | 451,252.00 | 24,818,874.00 | 1.3% | 
        
    | 2022YR | Kodiak Island | 78 | 341,646.00 | 26,648,419.00 | 1.7% | 391,597.00 | 30,544,550.00 | 1.6% | 
        
    | 2022YR | Bethel | 42 | 418,925.00 | 17,594,854.00 | 1.1% | 462,762.00 | 19,436,000.00 | 1.0% | 
        
    | 2022YR | Rest of State | 281 | 303,739.00 | 85,350,790.00 | 5.4% | 363,138.00 | 102,041,733.00 | 5.4% | 
        
    | 2022YR | Statewide Total | 4459 | 353,742.00 | 1,577,336,275.00 | 100.0% | 422,584.00 | 1,884,303,500.00 | 100.0% | 
                        
                        
        | 2021 - Single-Family | 
        | Quarter | Area | Num of Loans | Avg Loan ($) | Total Loans ($) | % Loan Volume | Avg Sales Price ($) | Total Sales Vol ($) | % Market Value | 
|---|
        
    | 2021Q1 | Anchorage | 432 | 367,190.00 | 158,626,196.00 | 44.4% | 424,820.00 | 183,522,180.00 | 44.4% | 
        
    | 2021Q1 | Matanuska-Susitna | 214 | 295,267.00 | 63,187,231.00 | 17.7% | 338,457.00 | 72,429,827.00 | 17.5% | 
        
    | 2021Q1 | Fairbanks North Star | 154 | 271,344.00 | 41,787,019.00 | 11.7% | 308,627.00 | 47,528,490.00 | 11.5% | 
        
    | 2021Q1 | Kenai Peninsula | 141 | 268,200.00 | 37,816,139.00 | 10.6% | 320,231.00 | 45,152,607.00 | 10.9% | 
        
    | 2021Q1 | Juneau | 51 | 374,705.00 | 19,109,977.00 | 5.3% | 431,336.00 | 21,998,112.00 | 5.3% | 
        
    | 2021Q1 | Ketchikan Gateway | 21 | 300,391.00 | 6,308,209.00 | 1.8% | 373,267.00 | 7,838,600.00 | 1.9% | 
        
    | 2021Q1 | Kodiak Island | 13 | 296,623.00 | 3,856,103.00 | 1.1% | 321,962.00 | 4,185,500.00 | 1.0% | 
        
    | 2021Q1 | Bethel | 9 | 386,437.00 | 3,477,934.00 | 1.0% | 455,778.00 | 4,102,000.00 | 1.0% | 
        
    | 2021Q1 | Rest of State | 77 | 303,916.00 | 23,401,511.00 | 6.5% | 344,686.00 | 26,540,822.00 | 6.4% | 
        
    | 2021Q1 | Statewide Total | 1112 | 321,556.00 | 357,570,319.00 | 100.0% | 371,671.00 | 413,298,138.00 | 100.0% | 
        
    | 2021Q2 | Anchorage | 584 | 384,288.00 | 224,424,343.00 | 44.2% | 446,883.00 | 260,979,687.00 | 44.4% | 
        
    | 2021Q2 | Matanuska-Susitna | 306 | 336,870.00 | 103,082,261.00 | 20.3% | 384,362.00 | 117,614,650.00 | 20.0% | 
        
    | 2021Q2 | Fairbanks North Star | 178 | 278,943.00 | 49,651,786.00 | 9.8% | 322,673.00 | 57,435,882.00 | 9.8% | 
        
    | 2021Q2 | Kenai Peninsula | 227 | 279,527.00 | 63,452,665.00 | 12.5% | 330,392.00 | 74,998,981.00 | 12.8% | 
        
    | 2021Q2 | Juneau | 68 | 397,829.00 | 27,052,391.00 | 5.3% | 455,224.00 | 30,955,216.00 | 5.3% | 
        
    | 2021Q2 | Ketchikan Gateway | 22 | 360,979.00 | 7,941,527.00 | 1.6% | 427,530.00 | 9,405,667.00 | 1.6% | 
        
    | 2021Q2 | Kodiak Island | 21 | 321,273.00 | 6,746,734.00 | 1.3% | 366,143.00 | 7,689,000.00 | 1.3% | 
        
    | 2021Q2 | Bethel | 9 | 359,672.00 | 3,237,052.00 | .6% | 404,111.00 | 3,637,000.00 | .6% | 
        
    | 2021Q2 | Rest of State | 83 | 262,414.00 | 21,780,367.00 | 4.3% | 306,409.00 | 25,431,940.00 | 4.3% | 
        
    | 2021Q2 | Statewide Total | 1498 | 338,698.00 | 507,369,126.00 | 100.0% | 392,622.00 | 588,148,023.00 | 100.0% | 
        
    | 2021Q3 | Anchorage | 673 | 377,541.00 | 254,084,864.00 | 44.2% | 443,977.00 | 298,796,783.00 | 44.8% | 
        
    | 2021Q3 | Matanuska-Susitna | 332 | 314,223.00 | 104,321,996.00 | 18.2% | 362,703.00 | 120,417,485.00 | 18.0% | 
        
    | 2021Q3 | Fairbanks North Star | 201 | 271,561.00 | 54,583,684.00 | 9.5% | 305,052.00 | 61,315,511.00 | 9.2% | 
        
    | 2021Q3 | Kenai Peninsula | 230 | 291,586.00 | 67,064,892.00 | 11.7% | 345,468.00 | 79,457,628.00 | 11.9% | 
        
    | 2021Q3 | Juneau | 77 | 423,309.00 | 32,594,776.00 | 5.7% | 485,542.00 | 37,386,696.00 | 5.6% | 
        
    | 2021Q3 | Ketchikan Gateway | 43 | 393,970.00 | 16,940,710.00 | 2.9% | 457,336.00 | 19,665,450.00 | 2.9% | 
        
    | 2021Q3 | Kodiak Island | 34 | 352,856.00 | 11,997,102.00 | 2.1% | 398,192.00 | 13,538,543.00 | 2.0% | 
        
    | 2021Q3 | Bethel | 7 | 436,021.00 | 3,052,150.00 | .5% | 468,200.00 | 3,277,400.00 | .5% | 
        
    | 2021Q3 | Rest of State | 102 | 293,468.00 | 29,933,726.00 | 5.2% | 328,376.00 | 33,494,318.00 | 5.0% | 
        
    | 2021Q3 | Statewide Total | 1699 | 338,184.00 | 574,573,900.00 | 100.0% | 392,790.00 | 667,349,814.00 | 100.0% | 
        
    | 2021Q4 | Anchorage | 551 | 364,274.00 | 200,715,156.00 | 41.9% | 425,835.00 | 234,634,934.00 | 41.3% | 
        
    | 2021Q4 | Matanuska-Susitna | 323 | 320,565.00 | 103,542,483.00 | 21.6% | 382,185.00 | 123,445,870.00 | 21.7% | 
        
    | 2021Q4 | Fairbanks North Star | 182 | 278,694.00 | 50,722,300.00 | 10.6% | 319,169.00 | 58,088,735.00 | 10.2% | 
        
