Skip to main content
    
        Back to Top
          		
    
    
      
    
  
    
          
        
              
          
          
              
                
                  
                    
    
  
    
      
Multi-Family  Alaska Loan Activity By Area, 2009 - 2024
Download a CSV file
 
                            
        | 2024 - Multi-Family | 
        | Quarter | Area | Num of Loans | Avg Loan ($) | Total Loans ($) | % Loan Volume | Avg Sales Price ($) | Total Sales Vol ($) | % Market Value | 
|---|
        
    | 2024Q1 | Anchorage | 1 | 439,850.00 | 439,850.00 | 34.0% | 497,000.00 | 497,000.00 | 35.0% | 
        
    | 2024Q1 | Matanuska-Susitna | 1 | 855,000.00 | 855,000.00 | 66.0% | 925,000.00 | 925,000.00 | 65.0% | 
        
    | 2024Q1 | Fairbanks North Star | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q1 | Kenai Peninsula | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q1 | Juneau | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q1 | Ketchikan Gateway | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q1 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q1 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q1 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q1 | Statewide Total | 2 | 647,425.00 | 1,294,850.00 | 100.0% | 711,000.00 | 1,422,000.00 | 100.0% | 
        
    | 2024Q2 | Anchorage | 11 | 565,613.00 | 6,221,738.00 | 96.0% | 834,378.00 | 9,178,158.00 | 96.0% | 
        
    | 2024Q2 | Matanuska-Susitna | 1 | 262,500.00 | 262,500.00 | 4.0% | 385,000.00 | 385,000.00 | 4.0% | 
        
    | 2024Q2 | Fairbanks North Star | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q2 | Kenai Peninsula | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q2 | Juneau | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q2 | Ketchikan Gateway | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q2 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q2 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q2 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q2 | Statewide Total | 12 | 540,353.00 | 6,484,238.00 | 100.0% | 796,930.00 | 9,563,158.00 | 100.0% | 
        
    | 2024Q3 | Anchorage | 6 | 555,672.00 | 3,334,029.00 | 69.9% | 565,667.00 | 3,394,000.00 | 57.3% | 
        
    | 2024Q3 | Matanuska-Susitna | 2 | 450,000.00 | 900,000.00 | 18.9% | 931,020.00 | 1,862,039.00 | 31.4% | 
        
    | 2024Q3 | Fairbanks North Star | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q3 | Kenai Peninsula | 1 | 536,000.00 | 536,000.00 | 11.2% | 670,000.00 | 670,000.00 | 11.3% | 
        
    | 2024Q3 | Juneau | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q3 | Ketchikan Gateway | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q3 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q3 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q3 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q3 | Statewide Total | 9 | 530,003.00 | 4,770,029.00 | 100.0% | 658,449.00 | 5,926,039.00 | 100.0% | 
        
    | 2024Q4 | Anchorage | 9 | 572,230.00 | 5,150,071.00 | 42.0% | 717,167.00 | 6,454,500.00 | 43.6% | 
        
    | 2024Q4 | Matanuska-Susitna | 6 | 889,775.00 | 5,338,650.00 | 43.5% | 1,006,667.00 | 6,040,000.00 | 40.8% | 
        
    | 2024Q4 | Fairbanks North Star | 1 | 389,809.00 | 389,809.00 | 3.2% | 397,000.00 | 397,000.00 | 2.7% | 
        
    | 2024Q4 | Kenai Peninsula | 2 | 698,250.00 | 1,396,500.00 | 11.4% | 960,000.00 | 1,920,000.00 | 13.0% | 
        
    | 2024Q4 | Juneau | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q4 | Ketchikan Gateway | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q4 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q4 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q4 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024Q4 | Statewide Total | 18 | 681,946.00 | 12,275,030.00 | 100.0% | 822,861.00 | 14,811,500.00 | 100.0% | 
        
    | 2024YR | Anchorage | 27 | 560,951.00 | 15,145,688.00 | 61.0% | 723,098.00 | 19,523,658.00 | 61.5% | 
        
    | 2024YR | Matanuska-Susitna | 10 | 735,615.00 | 7,356,150.00 | 29.6% | 921,204.00 | 9,212,039.00 | 29.0% | 
        
    | 2024YR | Fairbanks North Star | 1 | 389,809.00 | 389,809.00 | 1.6% | 397,000.00 | 397,000.00 | 1.3% | 
        
    | 2024YR | Kenai Peninsula | 3 | 644,167.00 | 1,932,500.00 | 7.8% | 863,333.00 | 2,590,000.00 | 8.2% | 
        
    | 2024YR | Juneau | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024YR | Ketchikan Gateway | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024YR | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024YR | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024YR | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2024YR | Statewide Total | 41 | 605,467.00 | 24,824,147.00 | 100.0% | 773,724.00 | 31,722,697.00 | 100.0% | 
                        
                        
        | 2023 - Multi-Family | 
        | Quarter | Area | Num of Loans | Avg Loan ($) | Total Loans ($) | % Loan Volume | Avg Sales Price ($) | Total Sales Vol ($) | % Market Value | 
|---|
        
    | 2023Q1 | Anchorage | 4 | 436,978.00 | 1,747,910.00 | 100.0% | 558,750.00 | 2,235,000.00 | 100.0% | 
        
    | 2023Q1 | Matanuska-Susitna | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q1 | Fairbanks North Star | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q1 | Kenai Peninsula | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q1 | Juneau | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q1 | Ketchikan Gateway | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q1 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q1 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q1 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q1 | Statewide Total | 4 | 436,978.00 | 1,747,910.00 | 100.0% | 558,750.00 | 2,235,000.00 | 100.0% | 
        
    | 2023Q2 | Anchorage | 7 | 543,184.00 | 3,802,290.00 | 65.6% | 637,000.00 | 4,459,000.00 | 62.9% | 
        
    | 2023Q2 | Matanuska-Susitna | 4 | 498,652.00 | 1,994,609.00 | 34.4% | 658,500.00 | 2,634,000.00 | 37.1% | 
        
    | 2023Q2 | Fairbanks North Star | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q2 | Kenai Peninsula | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q2 | Juneau | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q2 | Ketchikan Gateway | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q2 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q2 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q2 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q2 | Statewide Total | 11 | 526,991.00 | 5,796,899.00 | 100.0% | 644,818.00 | 7,093,000.00 | 100.0% | 
        
    | 2023Q3 | Anchorage | 4 | 485,158.00 | 1,940,632.00 | 51.2% | 587,500.00 | 2,350,000.00 | 44.7% | 
        
    | 2023Q3 | Matanuska-Susitna | 2 | 505,250.00 | 1,010,500.00 | 26.7% | 900,000.00 | 1,800,000.00 | 34.2% | 
        
    | 2023Q3 | Fairbanks North Star | 1 | 492,000.00 | 492,000.00 | 13.0% | 615,000.00 | 615,000.00 | 11.7% | 
        
    | 2023Q3 | Kenai Peninsula | 1 | 346,500.00 | 346,500.00 | 9.1% | 495,000.00 | 495,000.00 | 9.4% | 
        
    | 2023Q3 | Juneau | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q3 | Ketchikan Gateway | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q3 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q3 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q3 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q3 | Statewide Total | 8 | 473,704.00 | 3,789,632.00 | 100.0% | 657,500.00 | 5,260,000.00 | 100.0% | 
        
    | 2023Q4 | Anchorage | 3 | 526,994.00 | 1,580,983.00 | 52.4% | 645,000.00 | 1,935,000.00 | 49.6% | 
        
    | 2023Q4 | Matanuska-Susitna | 2 | 607,210.00 | 1,214,420.00 | 40.3% | 682,500.00 | 1,365,000.00 | 35.0% | 
        
    | 2023Q4 | Fairbanks North Star | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q4 | Kenai Peninsula | 1 | 220,000.00 | 220,000.00 | 7.3% | 600,000.00 | 600,000.00 | 15.4% | 
        
    | 2023Q4 | Juneau | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q4 | Ketchikan Gateway | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q4 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q4 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q4 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023Q4 | Statewide Total | 6 | 502,567.00 | 3,015,403.00 | 100.0% | 650,000.00 | 3,900,000.00 | 100.0% | 
        
    | 2023YR | Anchorage | 18 | 503,990.00 | 9,071,815.00 | 63.2% | 609,944.00 | 10,979,000.00 | 59.4% | 
        
    | 2023YR | Matanuska-Susitna | 8 | 527,441.00 | 4,219,529.00 | 29.4% | 724,875.00 | 5,799,000.00 | 31.4% | 
        
    | 2023YR | Fairbanks North Star | 1 | 492,000.00 | 492,000.00 | 3.4% | 615,000.00 | 615,000.00 | 3.3% | 
        
    | 2023YR | Kenai Peninsula | 2 | 283,250.00 | 566,500.00 | 3.9% | 547,500.00 | 1,095,000.00 | 5.9% | 
        
    | 2023YR | Juneau | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023YR | Ketchikan Gateway | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023YR | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023YR | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023YR | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2023YR | Statewide Total | 29 | 494,822.00 | 14,349,844.00 | 100.0% | 637,517.00 | 18,488,000.00 | 100.0% | 
                        
                        
        | 2022 - Multi-Family | 
        | Quarter | Area | Num of Loans | Avg Loan ($) | Total Loans ($) | % Loan Volume | Avg Sales Price ($) | Total Sales Vol ($) | % Market Value | 
|---|
        
    | 2022Q1 | Anchorage | 11 | 445,098.00 | 4,896,078.00 | 36.1% | 515,591.00 | 5,671,500.00 | 30.5% | 
        
    | 2022Q1 | Matanuska-Susitna | 3 | 517,642.00 | 1,552,926.00 | 11.4% | 568,112.00 | 1,704,335.00 | 9.2% | 
        
    | 2022Q1 | Fairbanks North Star | 1 | 336,750.00 | 336,750.00 | 2.5% | 449,000.00 | 449,000.00 | 2.4% | 
        
    | 2022Q1 | Kenai Peninsula | 6 | 417,676.00 | 2,506,057.00 | 18.5% | 505,833.00 | 3,035,000.00 | 16.3% | 
        
    | 2022Q1 | Juneau | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q1 | Ketchikan Gateway | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q1 | Kodiak Island | 1 | 376,475.00 | 376,475.00 | 2.8% | 475,000.00 | 475,000.00 | 2.6% | 
        
    | 2022Q1 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q1 | Rest of State | 1 | 3,900,000.00 | 3,900,000.00 | 28.7% | 7,230,000.00 | 7,230,000.00 | 38.9% | 
        
    | 2022Q1 | Statewide Total | 23 | 589,925.00 | 13,568,286.00 | 100.0% | 807,167.00 | 18,564,835.00 | 100.0% | 
        
    | 2022Q2 | Anchorage | 11 | 566,684.00 | 6,233,523.00 | 75.1% | 690,273.00 | 7,593,000.00 | 73.0% | 
        
    | 2022Q2 | Matanuska-Susitna | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q2 | Fairbanks North Star | 1 | 391,483.00 | 391,483.00 | 4.7% | 405,000.00 | 405,000.00 | 3.9% | 
        
    | 2022Q2 | Kenai Peninsula | 5 | 335,785.00 | 1,678,925.00 | 20.2% | 481,200.00 | 2,406,000.00 | 23.1% | 
        
    | 2022Q2 | Juneau | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q2 | Ketchikan Gateway | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q2 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q2 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q2 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q2 | Statewide Total | 17 | 488,467.00 | 8,303,931.00 | 100.0% | 612,000.00 | 10,404,000.00 | 100.0% | 
        
    | 2022Q3 | Anchorage | 6 | 1,911,576.00 | 11,469,457.00 | 73.7% | 2,543,083.00 | 15,258,500.00 | 75.2% | 
        
    | 2022Q3 | Matanuska-Susitna | 1 | 770,781.00 | 770,781.00 | 5.0% | 795,000.00 | 795,000.00 | 3.9% | 
        
    | 2022Q3 | Fairbanks North Star | 1 | 2,619,500.00 | 2,619,500.00 | 16.8% | 3,300,000.00 | 3,300,000.00 | 16.3% | 
        
    | 2022Q3 | Kenai Peninsula | 2 | 355,250.00 | 710,500.00 | 4.6% | 469,500.00 | 939,000.00 | 4.6% | 
        
    | 2022Q3 | Juneau | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q3 | Ketchikan Gateway | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q3 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q3 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q3 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q3 | Statewide Total | 10 | 1,557,024.00 | 15,570,238.00 | 100.0% | 2,029,250.00 | 20,292,500.00 | 100.0% | 
        
    | 2022Q4 | Anchorage | 5 | 650,202.00 | 3,251,012.00 | 41.1% | 909,500.00 | 4,547,500.00 | 42.1% | 
        
    | 2022Q4 | Matanuska-Susitna | 4 | 679,775.00 | 2,719,100.00 | 34.4% | 968,750.00 | 3,875,000.00 | 35.9% | 
        
    | 2022Q4 | Fairbanks North Star | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q4 | Kenai Peninsula | 2 | 315,875.00 | 631,750.00 | 8.0% | 447,000.00 | 894,000.00 | 8.3% | 
        
    | 2022Q4 | Juneau | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q4 | Ketchikan Gateway | 1 | 603,860.00 | 603,860.00 | 7.6% | 620,000.00 | 620,000.00 | 5.7% | 
        
    | 2022Q4 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q4 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022Q4 | Rest of State | 1 | 696,000.00 | 696,000.00 | 8.8% | 872,000.00 | 872,000.00 | 8.1% | 
        
    | 2022Q4 | Statewide Total | 13 | 607,825.00 | 7,901,722.00 | 100.0% | 831,423.00 | 10,808,500.00 | 100.0% | 
        
    | 2022YR | Anchorage | 33 | 783,335.00 | 25,850,070.00 | 57.0% | 1,002,136.00 | 33,070,500.00 | 55.1% | 
        
    | 2022YR | Matanuska-Susitna | 8 | 630,351.00 | 5,042,807.00 | 11.1% | 796,792.00 | 6,374,335.00 | 10.6% | 
        
    | 2022YR | Fairbanks North Star | 3 | 1,115,911.00 | 3,347,733.00 | 7.4% | 1,384,667.00 | 4,154,000.00 | 6.9% | 
        
    | 2022YR | Kenai Peninsula | 15 | 368,482.00 | 5,527,232.00 | 12.2% | 484,933.00 | 7,274,000.00 | 12.1% | 
        
    | 2022YR | Juneau | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022YR | Ketchikan Gateway | 1 | 603,860.00 | 603,860.00 | 1.3% | 620,000.00 | 620,000.00 | 1.0% | 
        
    | 2022YR | Kodiak Island | 1 | 376,475.00 | 376,475.00 | .8% | 475,000.00 | 475,000.00 | .8% | 
        
    | 2022YR | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2022YR | Rest of State | 2 | 2,298,000.00 | 4,596,000.00 | 10.1% | 4,051,000.00 | 8,102,000.00 | 13.5% | 
        
    | 2022YR | Statewide Total | 63 | 719,749.00 | 45,344,177.00 | 100.0% | 953,489.00 | 60,069,835.00 | 100.0% | 
                        
                        
        | 2021 - Multi-Family | 
        | Quarter | Area | Num of Loans | Avg Loan ($) | Total Loans ($) | % Loan Volume | Avg Sales Price ($) | Total Sales Vol ($) | % Market Value | 
|---|
        
    | 2021Q1 | Anchorage | 12 | 434,336.00 | 5,212,032.00 | 36.0% | 572,000.00 | 6,864,000.00 | 35.3% | 
        
    | 2021Q1 | Matanuska-Susitna | 11 | 411,121.00 | 4,522,335.00 | 31.2% | 538,484.00 | 5,923,323.00 | 30.5% | 
        
    | 2021Q1 | Fairbanks North Star | 2 | 393,789.00 | 787,577.00 | 5.4% | 487,500.00 | 975,000.00 | 5.0% | 
        
    | 2021Q1 | Kenai Peninsula | 2 | 550,925.00 | 1,101,850.00 | 7.6% | 797,500.00 | 1,595,000.00 | 8.2% | 
        
    | 2021Q1 | Juneau | 3 | 329,797.00 | 989,390.00 | 6.8% | 532,665.00 | 1,597,996.00 | 8.2% | 
        
    | 2021Q1 | Ketchikan Gateway | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q1 | Kodiak Island | 1 | 644,500.00 | 644,500.00 | 4.5% | 800,000.00 | 800,000.00 | 4.1% | 
        
    | 2021Q1 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q1 | Rest of State | 3 | 406,067.00 | 1,218,200.00 | 8.4% | 563,333.00 | 1,690,000.00 | 8.7% | 
        
    | 2021Q1 | Statewide Total | 34 | 425,761.00 | 14,475,884.00 | 100.0% | 571,921.00 | 19,445,319.00 | 100.0% | 
        
    | 2021Q2 | Anchorage | 12 | 1,099,727.00 | 13,196,726.00 | 61.2% | 1,713,875.00 | 20,566,500.00 | 65.9% | 
        
    | 2021Q2 | Matanuska-Susitna | 8 | 468,759.00 | 3,750,069.00 | 17.4% | 553,000.00 | 4,424,000.00 | 14.2% | 
        
    | 2021Q2 | Fairbanks North Star | 2 | 209,500.00 | 419,000.00 | 1.9% | 363,750.00 | 727,500.00 | 2.3% | 
        
    | 2021Q2 | Kenai Peninsula | 7 | 417,762.00 | 2,924,336.00 | 13.6% | 536,214.00 | 3,753,500.00 | 12.0% | 
        
    | 2021Q2 | Juneau | 1 | 504,374.00 | 504,374.00 | 2.3% | 616,000.00 | 616,000.00 | 2.0% | 
        
    | 2021Q2 | Ketchikan Gateway | 1 | 337,500.00 | 337,500.00 | 1.6% | 460,000.00 | 460,000.00 | 1.5% | 
        
    | 2021Q2 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q2 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q2 | Rest of State | 1 | 430,000.00 | 430,000.00 | 2.0% | 670,000.00 | 670,000.00 | 2.1% | 
        
    | 2021Q2 | Statewide Total | 32 | 673,813.00 | 21,562,005.00 | 100.0% | 975,547.00 | 31,217,500.00 | 100.0% | 
        
    | 2021Q3 | Anchorage | 14 | 1,500,391.00 | 21,005,469.00 | 72.1% | 2,734,393.00 | 38,281,500.00 | 78.9% | 
        
    | 2021Q3 | Matanuska-Susitna | 10 | 538,495.00 | 5,384,954.00 | 18.5% | 623,299.00 | 6,232,986.00 | 12.9% | 
        
    | 2021Q3 | Fairbanks North Star | 2 | 454,100.00 | 908,200.00 | 3.1% | 468,500.00 | 937,000.00 | 1.9% | 
        
    | 2021Q3 | Kenai Peninsula | 3 | 488,283.00 | 1,464,850.00 | 5.0% | 820,000.00 | 2,460,000.00 | 5.1% | 
        
    | 2021Q3 | Juneau | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q3 | Ketchikan Gateway | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q3 | Kodiak Island | 1 | 380,000.00 | 380,000.00 | 1.3% | 580,000.00 | 580,000.00 | 1.2% | 
        
    | 2021Q3 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q3 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q3 | Statewide Total | 30 | 971,449.00 | 29,143,473.00 | 100.0% | 1,616,383.00 | 48,491,486.00 | 100.0% | 
        
    | 2021Q4 | Anchorage | 21 | 565,753.00 | 11,880,810.00 | 62.5% | 715,429.00 | 15,024,000.00 | 62.0% | 
        
    | 2021Q4 | Matanuska-Susitna | 5 | 755,025.00 | 3,775,126.00 | 19.9% | 938,000.00 | 4,690,000.00 | 19.4% | 
        
    | 2021Q4 | Fairbanks North Star | 3 | 460,000.00 | 1,380,000.00 | 7.3% | 613,333.00 | 1,840,000.00 | 7.6% | 
        
    | 2021Q4 | Kenai Peninsula | 4 | 493,063.00 | 1,972,250.00 | 10.4% | 666,250.00 | 2,665,000.00 | 11.0% | 
        
    | 2021Q4 | Juneau | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q4 | Ketchikan Gateway | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q4 | Kodiak Island | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q4 | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q4 | Rest of State | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021Q4 | Statewide Total | 33 | 576,006.00 | 19,008,186.00 | 100.0% | 733,909.00 | 24,219,000.00 | 100.0% | 
        
    | 2021YR | Anchorage | 59 | 869,407.00 | 51,295,037.00 | 60.9% | 1,368,407.00 | 80,736,000.00 | 65.4% | 
        
    | 2021YR | Matanuska-Susitna | 34 | 512,720.00 | 17,432,484.00 | 20.7% | 625,597.00 | 21,270,309.00 | 17.2% | 
        
    | 2021YR | Fairbanks North Star | 9 | 388,309.00 | 3,494,777.00 | 4.2% | 497,722.00 | 4,479,500.00 | 3.6% | 
        
    | 2021YR | Kenai Peninsula | 16 | 466,455.00 | 7,463,286.00 | 8.9% | 654,594.00 | 10,473,500.00 | 8.5% | 
        
    | 2021YR | Juneau | 4 | 373,441.00 | 1,493,764.00 | 1.8% | 553,499.00 | 2,213,996.00 | 1.8% | 
        
    | 2021YR | Ketchikan Gateway | 1 | 337,500.00 | 337,500.00 | .4% | 460,000.00 | 460,000.00 | .4% | 
        
    | 2021YR | Kodiak Island | 2 | 512,250.00 | 1,024,500.00 | 1.2% | 690,000.00 | 1,380,000.00 | 1.1% | 
        
    | 2021YR | Bethel | 0 | 0.00 | 0.00 | .0% | 0.00 | 0.00 | .0% | 
        
    | 2021YR | Rest of State | 4 | 412,050.00 | 1,648,200.00 | 2.0% | 590,000.00 | 2,360,000.00 | 1.9% | 
        
    | 2021YR | Statewide Total | 129 | 652,632.00 | 84,189,548.00 | 100.0% | 956,382.00 | 123,373,305.00 | 100.0% | 
                        
                        
        | 2020 - Multi-Family | 
        | Quarter | Area | Num of Loans | Avg Loan ($) | Total Loans ($) | % Loan Volume | Avg Sales Price ($) | Total Sales Vol ($) | % Market Value | 
|---|
        
    | 2020Q1 | Anchorage | 12 | 516,084.00 | 6,193,008.00 | 61.7% | 638,742.00 | 7,664,900.00 | 61.2% | 
        
    | 2020Q1 | Matanuska-Susitna | 6 | 395,109.00 | 2,370,654.00 | 23.6% | 518,667.00 | 3,112,000.00 | 24.9% | 
        
    | 2020Q1 | Fairbanks North Star | 2 | 516,966.00 | 1,033,931.00 | 10.3% | 546,000.00 | 1,092,000.00 | 8.7% | 
        
