Gulf Coast Economic Region Monthly Employment Statistics

Downloadable text fileHistorical Excel File (1990-2000)

View data by region

2024 - Gulf Coast Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 28,500 28,800
     Goods Producing 3,900 4,200
     Service-Providing 24,600 24,600
       Mining and Logging 900 900
       Construction 1,100 1,100
       Manufacturing 1,900 2,200
         Seafood Processing 1,100 1,400
       Trade, Transportation, Utilities 5,700 5,600
         Retail Trade 3,700 3,600
       Information 400 400
       Financial Activities 700 700
       Professional & Business Svcs 1,300 1,300
       Educational & Health Services 4,700 4,700
         Health Care 3,600 3,600
       Leisure & Hospitality 2,700 2,700
       Other Services 1,100 1,100
       Government 8,000 8,100
         Federal Government 700 700
         State Government 1,600 1,600
         Local Government 5,700 5,800
           Tribal Government 900 900

*Preliminary data.

Estimates for the current year may be subject to large revisions that will be published early in the following year.

Return to top



2023 - Gulf Coast Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 27,700 28,700 29,000 29,500 31,900 35,200 36,800 37,000 34,400 31,300 29,600 28,700
     Goods Producing 3,400 4,000 4,100 4,400 4,800 6,300 8,500 7,700 6,100 4,800 4,000 3,600
     Service-Providing 24,300 24,700 24,900 25,100 27,100 28,900 28,300 29,300 28,300 26,500 25,600 25,100
       Mining and Logging 800 800 800 900 900 900 800 900 900 900 900 900
       Construction 900 1,000 1,000 1,100 1,200 1,400 1,400 1,500 1,400 1,400 1,200 1,200
       Manufacturing 1,700 2,200 2,300 2,400 2,700 4,000 6,300 5,300 3,800 2,500 1,900 1,500
         Seafood Processing 1,100 1,600 1,600 1,700 2,000 3,200 5,000 4,000 2,600 1,600 1,100 800
       Trade, Transportation, Utilities 5,500 5,600 5,600 5,700 6,300 6,800 7,000 7,100 6,700 6,300 5,900 5,800
         Retail Trade 3,600 3,600 3,600 3,700 3,800 4,000 3,900 3,900 3,800 3,700 3,700 3,700
       Information 400 400 400 400 400 400 400 400 400 400 400 400
       Financial Activities 700 700 700 700 700 700 700 700 700 700 700 700
       Professional & Business Svcs 1,400 1,400 1,400 1,400 1,400 1,500 1,500 1,500 1,400 1,400 1,400 1,300
       Educational & Health Services 4,600 4,600 4,600 4,600 4,600 4,600 4,600 4,700 4,700 4,600 4,700 4,700
         Health Care 3,500 3,600 3,600 3,600 3,600 3,600 3,600 3,600 3,500 3,500 3,500 3,600
       Leisure & Hospitality 2,700 2,800 3,000 3,200 4,300 5,600 5,800 5,700 4,900 3,700 3,300 2,900
       Other Services 1,000 1,000 1,000 1,000 1,100 1,100 1,000 1,100 1,100 1,200 1,100 1,100
       Government 8,000 8,200 8,200 8,100 8,300 8,200 7,300 8,100 8,400 8,200 8,100 8,200
         Federal Government 700 700 700 700 800 800 900 900 800 700 700 700
         State Government 1,600 1,700 1,700 1,700 1,700 1,700 1,600 1,700 1,700 1,700 1,600 1,600
         Local Government 5,700 5,800 5,800 5,700 5,800 5,700 4,800 5,500 5,900 5,800 5,800 5,900
           Tribal Government 800 800 800 900 900 900 900 900 800 800 800 900

Return to top



2022 - Gulf Coast Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 27,400 28,200 28,600 29,700 31,800 34,900 37,100 36,100 32,300 29,900 28,600 28,000 31,000
     Goods Producing 3,700 4,200 4,400 4,600 5,000 6,300 8,600 7,300 5,200 4,400 3,700 3,200 5,100
     Service-Providing 23,700 24,000 24,200 25,000 26,800 28,600 28,500 28,800 27,100 25,500 24,900 24,800 26,000
       Mining and Logging 800 800 800 900 900 900 900 900 900 900 900 900 900
       Construction 1,000 1,000 1,000 1,100 1,300 1,300 1,400 1,400 1,400 1,300 1,200 1,100 1,200
       Manufacturing 1,900 2,400 2,500 2,600 2,900 4,100 6,300 5,000 3,000 2,200 1,700 1,300 3,000
         Seafood Processing 1,200 1,600 1,700 1,800 2,100 3,300 5,500 4,200 2,200 1,600 1,200 700 2,200
       Trade, Transportation, Utilities 5,400 5,500 5,500 5,800 6,300 6,800 7,000 7,000 6,400 5,900 5,800 5,700 6,100
         Retail Trade 3,600 3,600 3,600 3,600 3,800 3,900 4,000 3,900 3,700 3,700 3,800 3,700 3,700
       Information 400 400 400 400 400 400 400 400 400 400 400 400 400
       Financial Activities 700 700 700 700 700 700 700 700 700 700 700 700 700
       Professional & Business Svcs 1,300 1,300 1,300 1,300 1,400 1,500 1,500 1,600 1,500 1,400 1,400 1,400 1,400
       Educational & Health Services 4,500 4,600 4,600 4,600 4,600 4,500 4,500 4,500 4,500 4,600 4,600 4,600 4,600
         Health Care 3,500 3,500 3,600 3,500 3,600 3,600 3,600 3,600 3,600 3,500 3,600 3,500 3,600
       Leisure & Hospitality 2,600 2,700 2,900 3,200 4,200 5,400 5,600 5,500 4,500 3,400 2,900 2,800 3,800
       Other Services 1,000 1,000 1,100 1,100 1,100 1,200 1,100 1,100 1,000 1,000 1,000 1,000 1,100
       Government 7,700 7,800 7,800 7,900 8,000 8,000 7,600 8,000 8,000 8,100 8,100 8,100 7,900
         Federal Government 700 700 700 700 800 900 900 800 800 700 700 700 800
         State Government 1,600 1,600 1,600 1,600 1,600 1,600 1,700 1,600 1,700 1,700 1,700 1,700 1,600
         Local Government 5,500 5,500 5,500 5,600 5,600 5,600 5,100 5,500 5,500 5,700 5,700 5,800 5,500
           Tribal Government 800 800 800 900 900 900 1,000 900 900 900 900 800 900

Return to top



2021 - Gulf Coast Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 26,500 27,100 27,800 28,500 30,200 33,200 35,000 34,300 31,800 29,100 28,100 27,500 29,900
     Goods Producing 3,600 3,900 4,100 4,200 4,500 6,000 7,600 6,800 5,700 4,500 3,900 3,400 4,800
     Service-Providing 22,900 23,200 23,700 24,300 25,700 27,200 27,500 27,500 26,100 24,600 24,300 24,100 25,100
       Mining and Logging 700 700 800 800 800 800 800 800 800 900 800 800 800
       Construction 1,000 1,000 1,000 1,100 1,300 1,400 1,500 1,500 1,400 1,400 1,300 1,100 1,200
       Manufacturing 1,900 2,100 2,300 2,200 2,400 3,800 5,300 4,500 3,500 2,200 1,800 1,500 2,800
         Seafood Processing 1,200 1,400 1,500 1,500 1,600 3,000 4,500 3,700 2,700 1,500 1,000 700 2,000
       Trade, Transportation, Utilities 5,300 5,300 5,400 5,600 6,000 6,400 6,700 6,600 6,300 5,700 5,600 5,600 5,900
         Retail Trade 3,500 3,500 3,500 3,500 3,600 3,800 3,900 3,800 3,700 3,600 3,600 3,600 3,600
       Information 400 400 400 400 400 400 400 400 400 400 400 400 400
       Financial Activities 600 600 700 700 700 700 700 700 700 700 700 700 700
       Professional & Business Svcs 1,300 1,300 1,300 1,300 1,400 1,500 1,500 1,400 1,400 1,300 1,300 1,300 1,400
       Educational & Health Services 4,700 4,700 4,700 4,700 4,700 4,600 4,600 4,600 4,500 4,600 4,600 4,600 4,600
         Health Care 3,700 3,700 3,700 3,800 3,700 3,600 3,600 3,500 3,500 3,500 3,500 3,600 3,600
       Leisure & Hospitality 2,100 2,200 2,400 2,800 3,600 4,600 5,100 5,000 4,200 3,100 2,800 2,700 3,400
       Other Services 1,000 1,000 1,000 1,100 1,100 1,100 1,100 1,100 1,100 1,100 1,100 1,100 1,100
       Government 7,400 7,500 7,800 7,800 7,800 7,800 7,400 7,700 7,600 7,700 7,800 7,800 7,700
         Federal Government 700 700 700 700 800 900 800 800 800 700 700 700 700
         State Government 1,600 1,700 1,700 1,700 1,600 1,700 1,700 1,700 1,700 1,700 1,700 1,700 1,700
         Local Government 5,100 5,200 5,400 5,300 5,400 5,300 4,900 5,200 5,100 5,300 5,400 5,500 5,300
           Tribal Government 700 700 800 700 800 700 800 800 700 800 800 700 700

Return to top



2020 - Gulf Coast Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 27,000 28,200 28,400 25,600 28,000 30,500 31,600 32,300 30,000 28,700 27,300 26,600 28,700
     Goods Producing 3,600 4,600 4,600 4,000 4,700 5,700 6,800 6,700 5,500 4,500 3,900 3,400 4,800
     Service-Providing 23,400 23,700 23,800 21,600 23,300 24,800 24,700 25,600 24,600 24,200 23,400 23,200 23,800
       Mining and Logging 900 900 900 800 800 800 800 800 800 800 800 800 800
       Construction 1,000 1,000 1,100 1,000 1,200 1,400 1,500 1,600 1,700 1,400 1,300 1,200 1,300
       Manufacturing 1,800 2,600 2,700 2,200 2,700 3,500 4,600 4,300 3,000 2,300 1,800 1,400 2,700
         Seafood Processing 1,000 1,800 1,900 1,600 2,000 2,800 3,900 3,600 2,300 1,500 1,100 700 2,000
       Trade, Transportation, Utilities 5,200 5,300 5,300 5,100 5,500 5,800 5,900 6,000 5,800 5,500 5,500 5,500 5,500
         Retail Trade 3,300 3,300 3,300 3,200 3,400 3,600 3,600 3,600 3,500 3,400 3,500 3,500 3,400
       Information 400 400 400 300 400 400 400 400 400 400 400 400 400
       Financial Activities 700 700 700 600 700 700 700 700 700 700 600 600 700
       Professional & Business Svcs 1,200 1,300 1,300 1,200 1,300 1,400 1,400 1,400 1,500 1,400 1,400 1,300 1,300
       Educational & Health Services 4,700 4,700 4,700 4,500 4,600 4,700 4,700 4,700 4,600 4,700 4,600 4,700 4,700
         Health Care 3,600 3,600 3,700 3,300 3,400 3,500 3,600 3,500 3,500 3,600 3,600 3,600 3,600
       Leisure & Hospitality 2,500 2,600 2,600 1,500 2,400 3,300 3,600 3,700 3,200 2,600 2,400 2,200 2,700
       Other Services 1,100 1,100 1,100 800 900 1,000 1,000 1,000 1,000 1,200 1,000 1,000 1,000
       Government 7,700 7,800 7,800 7,500 7,500 7,500 7,100 7,700 7,500 7,700 7,500 7,500 7,600
         Federal Government 700 700 800 800 800 800 800 1,100 900 800 700 700 800
         State Government 1,700 1,700 1,700 1,700 1,700 1,800 1,800 1,700 1,700 1,700 1,700 1,700 1,700
         Local Government 5,300 5,400 5,400 4,900 5,000 4,900 4,500 4,900 4,900 5,200 5,200 5,200 5,100
           Tribal Government 700 700 700 700 700 600 700 700 700 800 700 700 700

Return to top



2019 - Gulf Coast Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 27,100 28,200 28,700 29,000 31,700 34,000 36,200 36,400 33,000 29,700 28,100 27,400 30,800
     Goods Producing 3,400 4,300 4,400 4,300 4,800 5,900 7,900 7,800 6,300 4,900 4,000 3,400 5,100
     Service-Providing 23,700 23,900 24,200 24,700 26,900 28,100 28,300 28,600 26,700 24,800 24,100 24,000 25,700
       Mining and Logging 800 900 900 900 900 900 1,000 1,000 1,000 1,000 900 900 900
       Construction 1,000 1,100 1,100 1,200 1,400 1,400 1,500 1,600 1,400 1,400 1,200 1,200 1,300
       Manufacturing 1,500 2,300 2,400 2,200 2,500 3,500 5,400 5,300 3,900 2,500 1,800 1,400 2,900
         Seafood Processing 900 1,700 1,800 1,600 1,900 2,800 4,700 4,600 3,200 1,900 1,200 700 2,200
       Trade, Transportation, Utilities 5,300 5,300 5,400 5,500 6,300 6,700 7,000 7,000 6,400 5,700 5,600 5,500 6,000
         Retail Trade 3,300 3,300 3,300 3,300 3,500 3,700 3,900 3,800 3,600 3,400 3,300 3,300 3,500
       Information 400 400 400 400 400 400 400 400 400 400 400 400 400
       Financial Activities 700 700 700 700 700 800 800 800 700 700 700 700 700
       Professional & Business Svcs 1,200 1,200 1,200 1,300 1,300 1,300 1,300 1,400 1,300 1,300 1,200 1,200 1,300
       Educational & Health Services 4,600 4,600 4,600 4,600 4,600 4,600 4,600 4,700 4,700 4,600 4,600 4,600 4,600
         Health Care 3,600 3,500 3,500 3,500 3,600 3,600 3,600 3,700 3,700 3,600 3,600 3,700 3,600
       Leisure & Hospitality 2,600 2,700 2,800 3,100 4,100 5,100 5,400 5,300 4,300 3,000 2,700 2,600 3,600
       Other Services 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,100 1,100 1,100 1,100 1,100 1,200
       Government 7,700 7,900 7,900 7,900 8,100 8,000 7,500 7,900 7,800 8,000 7,800 7,900 7,900
         Federal Government 700 700 700 700 900 900 900 800 800 700 700 700 800
         State Government 1,700 1,800 1,800 1,800 1,700 1,700 1,700 1,700 1,800 1,800 1,700 1,700 1,700
         Local Government 5,400 5,500 5,400 5,400 5,600 5,500 5,000 5,400 5,200 5,500 5,400 5,400 5,400
           Tribal Government 700 700 700 700 800 800 800 800 700 700 700 700 700

Return to top



2018 - Gulf Coast Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 27,000 27,900 28,400 28,800 31,400 34,300 35,800 35,700 32,100 29,900 28,300 27,500 30,600
     Goods Producing 3,300 4,100 4,300 4,100 4,600 5,900 7,500 7,300 5,400 4,500 3,800 3,200 4,800
     Service-Providing 23,600 23,900 24,200 24,700 26,800 28,400 28,300 28,400 26,800 25,400 24,500 24,300 25,800
       Mining and Logging 800 900 900 800 1,000 1,000 1,000 900 900 900 900 900 900
       Construction 900 900 1,000 1,100 1,300 1,400 1,400 1,500 1,400 1,400 1,200 1,100 1,200
       Manufacturing 1,600 2,300 2,400 2,200 2,400 3,500 5,100 4,900 3,000 2,200 1,700 1,100 2,700
         Seafood Processing 1,000 1,800 1,900 1,600 1,800 2,900 4,500 4,300 2,400 1,700 1,200 600 2,100
       Trade, Transportation, Utilities 5,300 5,300 5,400 5,600 6,200 6,800 6,900 6,900 6,300 5,800 5,600 5,600 6,000
         Retail Trade 3,200 3,200 3,200 3,300 3,500 3,700 3,800 3,700 3,500 3,400 3,400 3,400 3,400
       Information 400 400 400 400 400 400 400 400 400 400 400 400 400
       Financial Activities 700 700 700 700 800 800 800 800 800 700 700 700 700
       Professional & Business Svcs 1,200 1,200 1,300 1,300 1,400 1,400 1,400 1,400 1,400 1,300 1,300 1,300 1,300
       Educational & Health Services 4,700 4,700 4,700 4,600 4,700 4,600 4,600 4,600 4,500 4,600 4,600 4,600 4,600
         Health Care 3,600 3,600 3,600 3,600 3,600 3,600 3,600 3,500 3,500 3,500 3,500 3,600 3,600
       Leisure & Hospitality 2,500 2,500 2,700 3,000 4,100 5,000 5,400 5,300 4,300 3,300 2,800 2,700 3,600
       Other Services 1,200 1,100 1,100 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200
       Government 7,600 7,800 7,800 7,800 8,000 8,200 7,500 7,900 7,900 8,000 7,900 7,900 7,900
         Federal Government 700 700 700 700 800 900 900 900 800 800 700 700 800
         State Government 1,700 1,700 1,700 1,700 1,800 1,700 1,700 1,700 1,800 1,800 1,800 1,800 1,700
         Local Government 5,300 5,400 5,400 5,400 5,400 5,600 4,900 5,300 5,300 5,500 5,400 5,400 5,400
           Tribal Government 700 700 700 700 700 800 800 800 700 700 700 700 700

Return to top



2017 - Gulf Coast Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 27,200 28,200 28,600 29,300 31,400 34,300 35,800 36,300 32,500 30,000 28,100 27,600 30,800
     Goods Producing 3,700 4,400 4,500 4,300 4,600 6,000 7,700 7,800 5,700 4,700 3,700 3,300 5,000
     Service-Providing 23,500 23,800 24,100 25,000 26,700 28,300 28,100 28,500 26,800 25,300 24,400 24,300 25,700
       Mining and Logging 1,000 1,000 1,000 900 900 900 900 900 900 900 800 900 900
       Construction 1,000 1,000 1,000 1,100 1,300 1,500 1,400 1,400 1,400 1,400 1,100 1,000 1,200
       Manufacturing 1,800 2,400 2,600 2,300 2,500 3,500 5,400 5,500 3,400 2,500 1,800 1,400 2,900
         Seafood Processing 1,200 1,900 2,000 1,800 1,900 3,000 4,800 4,900 2,800 1,900 1,300 900 2,400
       Trade, Transportation, Utilities 5,300 5,400 5,500 5,700 6,100 6,700 7,000 7,000 6,300 5,800 5,600 5,500 6,000
         Retail Trade 3,200 3,200 3,200 3,300 3,500 3,800 3,800 3,800 3,500 3,300 3,300 3,300 3,400
       Information 400 400 400 400 400 400 400 400 400 400 400 400 400
       Financial Activities 800 800 800 800 800 800 800 800 800 800 700 700 800
       Professional & Business Svcs 1,200 1,200 1,200 1,300 1,400 1,500 1,500 1,500 1,400 1,400 1,300 1,300 1,300
       Educational & Health Services 4,600 4,600 4,600 4,700 4,700 4,700 4,700 4,700 4,600 4,600 4,600 4,700 4,600
         Health Care 3,600 3,600 3,600 3,600 3,600 3,600 3,600 3,600 3,600 3,600 3,600 3,600 3,600
       Leisure & Hospitality 2,500 2,600 2,700 3,000 4,000 5,000 5,300 5,100 4,200 3,100 2,700 2,700 3,600
       Other Services 1,100 1,100 1,100 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200
       Government 7,600 7,800 7,800 7,900 8,100 8,100 7,300 7,800 7,800 8,000 7,800 7,800 7,800
         Federal Government 700 700 700 700 800 900 900 900 900 800 700 700 800
         State Government 1,700 1,700 1,700 1,800 1,800 1,700 1,700 1,700 1,800 1,800 1,700 1,700 1,700
         Local Government 5,200 5,300 5,400 5,400 5,500 5,400 4,700 5,200 5,200 5,400 5,300 5,300 5,300
           Tribal Government 700 700 700 700 700 800 800 700 700 700 700 800 700

Return to top



2016 - Gulf Coast Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 27,800 28,700 28,900 30,100 32,000 34,500 36,300 35,700 32,300 30,100 28,700 27,900 31,100
     Goods Producing 4,300 4,900 4,900 4,900 5,200 6,400 8,200 7,500 5,500 4,800 4,100 3,600 5,400
     Service-Providing 23,500 23,800 24,000 25,200 26,800 28,100 28,100 28,200 26,700 25,300 24,600 24,300 25,700
       Mining and Logging 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
       Construction 1,200 1,200 1,200 1,300 1,400 1,500 1,600 1,600 1,500 1,400 1,200 1,100 1,300
       Manufacturing 2,200 2,800 2,800 2,600 2,800 3,900 5,600 4,900 3,000 2,300 1,900 1,500 3,000
         Seafood Processing 1,600 2,200 2,300 2,100 2,200 3,400 5,100 4,400 2,400 1,800 1,300 1,000 2,500
       Trade, Transportation, Utilities 5,400 5,400 5,600 5,800 6,300 6,900 7,000 7,000 6,400 5,900 5,700 5,600 6,100
         Retail Trade 3,300 3,300 3,300 3,400 3,600 3,900 3,900 3,800 3,600 3,400 3,400 3,400 3,500
       Information 400 400 400 400 400 400 400 400 400 400 400 400 400
       Financial Activities 800 800 800 900 800 800 800 800 800 800 800 800 800
       Professional & Business Svcs 1,200 1,200 1,200 1,400 1,400 1,300 1,300 1,300 1,300 1,300 1,200 1,200 1,300
       Educational & Health Services 4,400 4,500 4,400 4,500 4,500 4,400 4,500 4,600 4,600 4,600 4,600 4,600 4,500
         Health Care 3,300 3,300 3,300 3,300 3,400 3,300 3,400 3,500 3,500 3,500 3,500 3,600 3,400
       Leisure & Hospitality 2,600 2,600 2,700 3,200 4,100 5,100 5,300 5,300 4,300 3,200 2,800 2,800 3,700
       Other Services 1,100 1,100 1,100 1,200 1,200 1,200 1,200 1,100 1,200 1,200 1,200 1,200 1,200
       Government 7,600 7,700 7,800 7,900 8,000 7,900 7,400 7,700 7,800 8,000 7,900 7,700 7,800
         Federal Government 700 700 700 700 800 900 900 900 900 800 700 700 800
         State Government 1,700 1,800 1,800 1,800 1,800 1,800 1,700 1,700 1,800 1,800 1,700 1,700 1,800
         Local Government 5,200 5,300 5,300 5,300 5,400 5,300 4,800 5,100 5,200 5,500 5,500 5,300 5,300
           Tribal Government 700 700 600 700 700 700 700 700 700 700 700 700 700

Return to top



2015 - Gulf Coast Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 28,700 29,400 29,700 30,300 32,600 34,900 36,300 36,600 33,600 30,300 28,800 27,900 31,600
     Goods Producing 4,600 5,000 5,200 5,400 5,800 7,000 8,500 8,500 6,900 5,300 4,500 3,800 5,900
     Service-Providing 24,100 24,400 24,600 25,000 26,800 27,900 27,800 28,100 26,700 25,000 24,300 24,100 25,700
       Mining and Logging 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,100 1,100 1,000 1,000 1,100
       Construction 1,100 1,100 1,100 1,300 1,500 1,600 1,700 1,700 1,700 1,600 1,400 1,300 1,400
       Manufacturing 2,300 2,800 2,800 2,900 3,100 4,100 5,600 5,600 4,200 2,600 2,100 1,500 3,300
         Seafood Processing 1,700 2,200 2,300 2,300 2,500 3,500 5,000 5,000 3,600 2,100 1,500 900 2,700
       Trade, Transportation, Utilities 5,500 5,500 5,600 5,800 6,400 6,800 7,000 7,000 6,500 5,900 5,600 5,600 6,100
         Retail Trade 3,300 3,200 3,300 3,400 3,600 3,700 3,800 3,800 3,600 3,500 3,500 3,400 3,500
       Information 400 400 400 400 400 400 400 400 400 400 400 400 400
       Financial Activities 800 800 800 800 800 900 900 900 900 900 900 900 800
       Professional & Business Svcs 1,400 1,500 1,400 1,400 1,400 1,400 1,400 1,400 1,300 1,300 1,300 1,200 1,400
       Educational & Health Services 4,500 4,500 4,500 4,500 4,500 4,400 4,400 4,400 4,300 4,400 4,400 4,500 4,400
         Health Care 3,300 3,400 3,400 3,300 3,400 3,300 3,300 3,300 3,300 3,300 3,300 3,300 3,300
       Leisure & Hospitality 2,600 2,600 2,700 3,000 4,100 5,000 5,300 5,200 4,400 3,200 2,800 2,600 3,600
       Other Services 1,300 1,300 1,300 1,200 1,200 1,200 1,100 1,100 1,100 1,100 1,100 1,100 1,200
       Government 7,700 7,800 7,800 7,900 8,000 7,900 7,300 7,800 7,800 7,800 7,800 7,700 7,800
         Federal Government 700 700 700 700 800 900 900 900 900 800 700 700 800
         State Government 1,800 1,900 1,900 1,900 1,900 1,800 1,700 1,800 1,900 1,800 1,800 1,800 1,800
         Local Government 5,100 5,200 5,200 5,200 5,300 5,100 4,600 5,100 5,100 5,200 5,200 5,200 5,100
           Tribal Government 700 700 700 600 700 600 700 700 700 700 700 700 700

Return to top



2014 - Gulf Coast Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 28,600 29,100 29,600 30,600 33,000 35,600 36,700 36,700 33,900 31,000 29,500 28,800 31,900
     Goods Producing 4,800 5,000 5,000 5,500 6,100 7,400 8,400 8,200 6,800 5,500 4,800 4,400 6,000
     Service-Providing 23,800 24,100 24,500 25,100 27,000 28,200 28,300 28,600 27,100 25,400 24,700 24,500 25,900
       Mining and Logging 1,200 1,300 1,200 1,400 1,400 1,500 1,500 1,500 1,500 1,500 1,400 1,400 1,400
       Construction 1,100 1,000 1,000 1,200 1,600 1,800 1,800 1,800 1,800 1,500 1,400 1,300 1,400
       Manufacturing 2,500 2,700 2,800 2,900 3,000 4,100 5,100 4,800 3,600 2,500 2,000 1,700 3,200
         Seafood Processing 2,000 2,100 2,200 2,300 2,400 3,600 4,600 4,300 3,000 2,000 1,400 1,200 2,600
       Trade, Transportation, Utilities 5,300 5,400 5,400 5,700 6,300 6,700 7,000 7,000 6,500 5,900 5,700 5,700 6,100
         Retail Trade 3,200 3,200 3,200 3,300 3,500 3,700 3,800 3,700 3,500 3,400 3,400 3,400 3,400
       Information 400 400 400 400 400 400 400 400 400 400 400 400 400
       Financial Activities 800 800 900 900 900 900 900 900 900 800 800 800 800
       Professional & Business Svcs 1,200 1,300 1,500 1,400 1,500 1,500 1,500 1,500 1,400 1,400 1,300 1,400 1,400
       Educational & Health Services 4,500 4,500 4,600 4,600 4,600 4,500 4,500 4,500 4,500 4,500 4,500 4,500 4,500
         Health Care 3,300 3,300 3,400 3,400 3,400 3,400 3,300 3,300 3,300 3,300 3,300 3,300 3,300
       Leisure & Hospitality 2,400 2,500 2,700 3,000 3,900 4,800 5,100 5,000 4,200 3,100 2,700 2,600 3,500
       Other Services 1,300 1,300 1,300 1,300 1,400 1,400 1,300 1,300 1,300 1,300 1,300 1,300 1,300
       Government 7,700 7,800 7,800 7,800 8,000 8,000 7,600 8,000 7,900 7,900 7,800 7,800 7,800
         Federal Government 700 700 700 700 800 900 900 900 900 800 700 700 800
         State Government 1,800 1,900 1,900 1,900 1,900 1,900 1,800 1,900 2,000 1,900 1,900 1,900 1,900
         Local Government 5,100 5,200 5,200 5,200 5,300 5,300 4,900 5,300 5,100 5,200 5,200 5,200 5,200
           Tribal Government 600 600 600 600 600 700 700 700 700 700 600 700 600

Return to top



2013 - Gulf Coast Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 28,100 29,100 29,600 30,600 32,700 36,000 36,400 36,700 34,000 30,700 29,200 28,400 31,800
     Goods Producing 4,600 5,100 5,400 5,600 6,200 7,800 8,500 8,500 7,400 5,500 4,800 4,200 6,100
     Service-Providing 23,500 24,000 24,200 25,000 26,500 28,200 27,900 28,200 26,700 25,200 24,400 24,200 25,700
       Mining and Logging 1,500 1,600 1,700 1,600 1,600 1,600 1,500 1,500 1,400 1,300 1,300 1,200 1,500
       Construction 900 900 1,000 1,200 1,400 1,600 1,700 1,800 1,700 1,600 1,400 1,200 1,400
       Manufacturing 2,200 2,600 2,700 2,900 3,300 4,600 5,300 5,200 4,300 2,700 2,100 1,700 3,300
         Seafood Processing 1,700 2,000 2,200 2,300 2,700 4,000 4,700 4,700 3,800 2,100 1,600 1,200 2,700
       Trade, Transportation, Utilities 5,300 5,200 5,300 5,600 6,000 6,600 6,800 6,800 6,300 5,700 5,600 5,500 5,900
         Retail Trade 3,200 3,200 3,200 3,300 3,400 3,700 3,700 3,700 3,500 3,400 3,300 3,300 3,400
       Information 400 400 400 400 400 400 400 400 400 400 400 400 400
       Financial Activities 800 800 800 800 800 800 800 800 800 800 800 800 800
       Professional & Business Svcs 1,300 1,300 1,300 1,400 1,500 1,600 1,500 1,600 1,500 1,400 1,400 1,300 1,400
       Educational & Health Services 4,500 4,500 4,500 4,500 4,500 4,500 4,500 4,500 4,500 4,500 4,500 4,500 4,500
         Health Care 3,200 3,300 3,300 3,300 3,200 3,300 3,300 3,200 3,200 3,300 3,300 3,400 3,300
       Leisure & Hospitality 2,500 2,500 2,700 2,900 3,800 4,700 5,100 5,000 4,100 3,200 2,600 2,600 3,500
       Other Services 1,300 1,300 1,300 1,300 1,300 1,300 1,300 1,300 1,300 1,300 1,300 1,300 1,300
       Government 7,500 7,900 7,900 8,000 8,100 8,200 7,600 7,900 7,800 7,900 7,800 7,800 7,900
         Federal Government 700 700 800 800 800 1,000 900 900 900 800 700 700 800
         State Government 1,700 1,900 1,900 1,900 1,900 1,800 1,800 1,900 2,000 1,900 1,900 1,900 1,900
         Local Government 5,100 5,300 5,200 5,300 5,300 5,500 4,800 5,100 5,000 5,100 5,100 5,200 5,200
           Tribal Government 600 600 600 600 600 600 600 600 600 600 600 600 600

Return to top



2012 - Gulf Coast Economic Region

Industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
   Total Nonfarm 27,800 28,500 28,900 29,900 31,900 35,300 35,900 35,900 33,400 30,400 28,800 28,200 31,200
     Goods Producing 4,600 4,800 5,000 5,300 5,800 7,600 8,200 8,100 6,900 5,500 4,700 4,200 5,900
     Service-Providing 23,200 23,600 23,900 24,600 26,100 27,700 27,600 27,800 26,500 24,900 24,100 24,000 25,400
       Mining and Logging 1,300 1,200 1,200 1,200 1,300 1,300 1,300 1,400 1,400 1,400 1,400 1,400 1,300
